The Roots Music Report's
Top 50 Bluegrass Album Chart
for the Week of Jan 3, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | I'll Just Drive | Ashleigh Graham | Pinecastle | Contemporary Bluegrass |
| - | 2 | 2 | Easy Come, Easy Go | The Burnett Sisters Band | Pinecastle | Contemporary Bluegrass |
| ▲ | 3 | 4 | Songs That Sing Me | Becky Buller | Dark Shadow Recording | Contemporary Bluegrass |
| ▲ | 4 | 5 | Safe, Sensible and Sane | Alison Brown & Steve Martin | Compass | Contemporary Bluegrass |
| ▼ | 5 | 3 | Arcadia | Alison Krauss & Union Station | Down The Road | Contemporary Bluegrass |
| - | 6 | 6 | Let's Party About It | Leftover Salmon | Compass | Contemporary Bluegrass |
| - | 7 | 7 | Way Back when | Larry Sparks | Rebel | Traditional Bluegrass |
| - | 8 | 8 | Life's Parade | Rick Faris | Dark Shadow | Contemporary Bluegrass |
| - | 9 | 9 | Lovin', Fightin', Losin' Sleep | Joe Mullins & the Radio Ramblers | Billy Blue | Traditional Bluegrass |
| - | 10 | 10 | Give It All Away | DownRiver Collective | Kettleridge | Contemporary Bluegrass |
| - | 11 | 11 | Skin & Bone | Tidalwave Road Bluegrass Band | Pinecastle | Contemporary Bluegrass |
| ▲ | 12 | 18 | River Rat | The Creekers | Broke A$$ | Contemporary Bluegrass |
| - | 13 | 13 | XXV | Greensky Bluegrass | Big Blue Zoo | Progressive Bluegrass |
| - | 14 | 14 | A Tip Toe High Wire | Sierra Hull | Self-Release | Contemporary Bluegrass |
| - | 15 | 15 | Close the Door Lightly | Matt Wallace | Huckleberry | Contemporary Bluegrass |
| - | 16 | 16 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle | Contemporary Bluegrass |
| - | 17 | 17 | Hillbilly Irish | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▲ | 18 | 19 | Bluegrass Christmas Stories | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▼ | 19 | 12 | All God's Children | East Nash Grass | Mountain Fever | Contemporary Bluegrass |
| - | 20 | 20 | Southern Sky | Danny Burns | Bonfire | Contemporary Bluegrass |
| - | 21 | 21 | Into the Wild | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| - | 22 | 22 | Southern Sunshine | Williamson Branch | Pinecastle | Contemporary Bluegrass |
| - | 23 | 23 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| - | 24 | 24 | Down the Road | Bibelhauser Brothers | Self-Release | Contemporary Bluegrass |
| - | 25 | 25 | Golden Grass | The Brothers Comatose | Swamp Jam | Contemporary Bluegrass |
| - | 26 | 26 | Outrun | The Steeldrivers | Sun | Contemporary Bluegrass |
| - | 27 | 27 | Gone for Good | The Last Revel | Hassle House | Progressive Bluegrass |
| - | 28 | 28 | Born to Fly | Eddie Sanders | True Lonesome | Contemporary Bluegrass |
| - | 29 | 29 | House of the Dog | Grain Thief | Self-Release | Contemporary Bluegrass |
| - | 30 | 30 | Ain't in It for My Health | Zach Top | Leo33 | Contemporary Bluegrass |
| ▲ | 31 | 46 | Red Camel Collective | Red Camel Collective | Pinecastle | Contemporary Bluegrass |
| ▼ | 32 | 31 | One Chord That Rings True | The Travelin' McCourys | Self-Release | Progressive Bluegrass |
| ▼ | 33 | 32 | Music for Writers | Steve Gunn | Three Lobed | Progressive Bluegrass |
| ▼ | 34 | 33 | We're All Gonna Live | Tony Kamel | Blue Corn | Contemporary Bluegrass |
| ▼ | 35 | 34 | Rhinestone Revolution | The Kentucky Gentlemen | River House | Contemporary Bluegrass |
| ▼ | 36 | 35 | Unravel | Henhouse Prowlers | Dark Shadow | Contemporary Bluegrass |
| ▼ | 37 | 36 | Been All Around This World | Special Consensus | Compass | Contemporary Bluegrass |
| ▼ | 38 | 37 | Storm Mountain | Jeremy Garrett | Americana Vibes | Contemporary Bluegrass |
| ▼ | 39 | 38 | 40th Anniversary Celebration | Gary Brewer & The Kentucky Ramblers | Self-Release | Traditional Bluegrass |
| ▼ | 40 | 39 | Leave You Behind | Echo Valley | Bell Buckle | Traditional Bluegrass |
| ▲ | 41 | - | Highway Prayers | Billy Strings | Reprise | Progressive Bluegrass |
| ▼ | 42 | 41 | Cherokee Pioneer | Pitney Meyer | Curb | Contemporary Bluegrass |
| - | 43 | 43 | All Will Be Well | Sister Sadie | Mountain Home Music Company | Contemporary Bluegrass |
| - | 44 | 44 | No Bad Ideas | The Faux Paws | Great Bear | Contemporary Bluegrass |
| - | 45 | 45 | Remains to Be Scene | The Seldom Scene | Smithsonian Folkways | Contemporary Bluegrass |
| ▲ | 46 | 47 | Carter & Cleveland | Jason Carter & Michael Cleveland | Fiddleman | Contemporary Bluegrass |
| ▲ | 47 | 48 | Coming on Strong | Seth Mulder & Midnight Run | Rebel | Contemporary Bluegrass |
| ▲ | 48 | 49 | Pickin' on Creedence Clearwater Revival: Bluegrass Rising | Iron Horse | CMH | Contemporary Bluegrass |
| ▲ | 49 | 50 | The Best of Route 3 (Live from the Station Inn) | Route 3 | Pinecastle | Contemporary Bluegrass |
| ▲ | 50 | 51 | How Did We Do It | Graham Sharp | Enchanted Barn | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .