The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Dec 13, 2025
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 5 | Steppin' Out! | Roomful of Blues | Alligator | Electric Blues |
| ▼ | 2 | 1 | Ain't Done with the Blues | Buddy Guy | RCA/Silvertone | Electric Blues |
| ▲ | 3 | 19 | Red Rooster | Duwayne Burnside | Lucky 13 | Blues Rock |
| ▲ | 4 | 36 | Hammer & Chisel | Altered Five Blues Band | Blind Pig | Contemporary Blues |
| ▲ | 5 | 28 | Just a Little More Time | Greg Nagy | Self-Release | Contemporary Blues |
| ▲ | 6 | 8 | Deep Mud | Mud Morganfield | NOLA Blue | Chicago Blues |
| ▲ | 7 | 10 | New Southern Vintage | Candice Ivory | Nola Blue | Contemporary Blues |
| ▼ | 8 | 2 | Two Trains | Dave Keyes | Bue Heart | Contemporary Blues |
| ▼ | 9 | 6 | Down the Hatch | Tom Hambridge | Quarto Valley | Blues Rock |
| ▲ | 10 | 33 | Grown in Mississippi | John Primer | Blues House | Contemporary Blues |
| ▼ | 11 | 3 | Kansas City O'Clock | Mike Bourne Band | Overton Music | Jump Blues |
| ▼ | 12 | 4 | Slim Pickin' | Mississippi MacDonald | APM | Acoustic Blues |
| ▲ | 13 | 15 | Farmhand Blues | Randy Lee Riviere | Wilderness | Blues Rock |
| ▲ | 14 | 32 | Dead Blues Volume 1 (feat. Datrian Johnson) | Luther Dickinson | Strollin' Bones | Contemporary Blues |
| ▲ | 15 | 37 | The Blues is in the House | Robbin Kapsalis | Blues House | Contemporary Blues |
| ▲ | 16 | 26 | California Trap | Andrew Duncanson | Run It Back | Contemporary Blues |
| ▲ | 17 | 60 | Planet 9 | Brad Dubay | Self-Release | Blues Rock |
| ▼ | 18 | 14 | Blues Factory | Mark Cameron | Overton Music | Contemporary Blues |
| ▼ | 19 | 11 | The Blues Summit | Devon Allman | Ruf | Blues Rock |
| ▲ | 20 | 30 | Blues in Hand | Al Basile | Sweetop | Contemporary Blues |
| ▲ | 21 | 65 | Don't Look Back | Mississippi Heat | Delmark | Contemporary Blues |
| ▲ | 22 | 25 | Play the Blues | Frankie V and the Lonely Club | Play the Blues | Blues Rock |
| ▲ | 23 | 34 | Not Defeated | Angelique Francis | Self-Release | Contemporary Blues |
| ▲ | 24 | 27 | Unequivocally Blue | Gina Coleman | Guitar One | Contemporary Blues |
| ▼ | 25 | 24 | Other Side of Blue | Misty Blues | Guitar One | Contemporary Blues |
| ▼ | 26 | 12 | Arrival | The Lucky Losers | Momojo | Contemporary Blues |
| ▲ | 27 | 46 | Slow Burn | Kim Wilson | M.C. | Classic Blues |
| ▼ | 28 | 21 | Bring It on Back to Me | John Brennan | Guitar One | Classic Blues |
| ▲ | 29 | 38 | Make Them Dance | Johnny Rawls | Catfood | Soul Blues |
| ▲ | 30 | 40 | Have Mercy! | Sean McDonald | Little Village | Contemporary Blues |
| ▲ | 31 | 41 | The Speed of Life | Dudley Taft | American Blues Artist Group | Blues Rock |
| ▼ | 32 | 16 | Man on a Mission | Manu Lanvin | Gel Production | Blues Rock |
| ▼ | 33 | 29 | Tedeschi Trucks Band and Leon Russell Present: Mad Dogs & Englishmen Revisited Live at LOCKN' | Tedeschi Trucks Band | Concord | Blues Rock |
| ▼ | 34 | 22 | Talkin' Heavy | D.K. Harrell | Alligator | Classic Blues |
| - | 35 | 35 | Look out Highway | Charlie Musselwhite | Forty Below | Contemporary Blues |
| ▼ | 36 | 23 | I'm Just Johnnie | Johnnie Johnson | Missouri Morning | Contemporary Blues |
| ▼ | 37 | 31 | Keep on Pushing | Kirk Fletcher | VizzTone | Contemporary Blues |
| ▲ | 38 | - | Live to Be This | The Boneshakers | Gulf Coast | Contemporary Blues |
| ▲ | 39 | - | Granite (Badlands) | Kelli Baker | Gulf Coast | Blues Rock |
| ▼ | 40 | 17 | High Tide | BB & The Bullets | Dixiefrog | Blues Rock |
| ▲ | 41 | 50 | One Hour Mama: the Blues of Victoria Spivey | Maria Muldaur | Nola Blue | Contemporary Blues |
| ▼ | 42 | 20 | One Morning Soon | Robert Top Thomas | Self-Release | Contemporary Blues |
| ▲ | 43 | 47 | Live in Clarksdale | Christopher Wyze & The Tellers | Big Radio | Contemporary Blues |
| ▲ | 44 | 48 | A Bluesman of Sorts | Reverend Freakchild | Treated & Released | Contemporary Blues |
| ▲ | 45 | 75 | Seven Deadly Gins | Reckless And Blue | Self-Release | Contemporary Blues |
| ▲ | 46 | - | Within Tension | Ross Neilsen | Under Pressure | Blues Rock |
| ▼ | 47 | 39 | Need to Know | Yates McKendree | Qualified | Classic Blues |
| ▲ | 48 | 51 | The Blues is My Biography | Billy Branch & The Sons of Blues | Rosa's Lounge | Chicago Blues |
| ▼ | 49 | 7 | The Medicine | Miss Emily | Gypsy Soul | Acoustic Blues |
| ▲ | 50 | 55 | Flee Though Non Pursue | Ed Alstrom | Haywire | Jazzy Blues |
To start reporting your play-list to the Roots Music Report Apply Here.