The Roots Music Report's
Top 50 Jazz Album Chart
for the Week of Nov 15, 2025
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | So Much to Say | Paul Brown | Shanachie Ent. | Contemporary Jazz |
| - | 2 | 2 | The Romance Continues | Tony Saunders | Baja/TSR | Smooth Jazz |
| - | 3 | 3 | For Dinah | Ledisi | Candid | Contemporary Jazz |
| - | 4 | 4 | Stryker with Strings Goes to the Movies | Dave Stryker | Strikezone | Contemporary Jazz |
| ▲ | 5 | 6 | For the Record | Pete Mills | Mighty Ernie | Mainstream Jazz |
| ▼ | 6 | 5 | Storybook: the Music of Mark Miller | Birdland Big Band | Birdland | Big Band |
| - | 7 | 7 | Cool Shades | Nils | Baja | Contemporary Jazz |
| - | 8 | 8 | Across the Field College Fight Songs Reimagined | Visions Jazz Ensemble | Patios | Contemporary Jazz |
| - | 9 | 9 | Destiny | Brendan Rothwell | Self-Release | Contemporary Jazz |
| - | 10 | 10 | Feelin' Good | Nils | Baja | Contemporary Jazz |
| - | 11 | 11 | Rise | Bonnie J Jensen | Self-Release | Contemporary Jazz |
| - | 12 | 12 | Late Night Groove | Lowell Hopper | Self-Release | Smooth Jazz |
| - | 13 | 13 | Louisiana Stories | Don Paul | Irresistible/Revolutionary | Crossover Jazz |
| - | 14 | 14 | Song | Joanie Pallatto & Bradley Parker-Sparrow | Southport | Crossover Jazz |
| - | 15 | 15 | The Light & the Fury | The Outernet | Self-Release | Fusion |
| - | 16 | 16 | Unbridled the Flying Horse Big Band Meets George Garzone | Flying Horse Big Band | Flying Horse | Big Band |
| - | 17 | 17 | THE LITTERAL TRUTH | The Paul Litteral Band | Outrageous 8 | Crossover Jazz |
| - | 18 | 18 | Return of the Light (feat. Freddie Hendrix, Erena Terakubo, Sameer Shankar & David Heilman) | Joe Elefante | Self-Release | Crossover Jazz |
| - | 19 | 19 | Life Got in the Way | Heather McKay | Self-Release | Latin Jazz |
| ▲ | 20 | 78 | El Rumbón (The Party) | Andy Nevala | Zoho | Latin Jazz |
| ▼ | 21 | 20 | Reimagine (feat. Brent Edstrom) | Jennifer Madsen | Self-Release | Mainstream Jazz |
| ▼ | 22 | 21 | Waking Dream | Randy Napoleon | Self-Release | Mainstream Jazz |
| ▼ | 23 | 22 | Playing Favorites | Chris Rottmayer | Pilars | Mainstream Jazz |
| ▼ | 24 | 23 | Simply 'S Wonderful: the Magic of Gershwin | Juliet Ewing | Honey Diva | Traditional Jazz |
| ▼ | 25 | 24 | Dream Dancing: Celebrating Zoot Sims at 100 | The Scott Silbert Quartet | Self-Release | Traditional Jazz |
| ▼ | 26 | 25 | Conceivable Directions | Enrique Haneine | Elegant Walk | Modern Jazz |
| ▼ | 27 | 26 | Murrina | Margherita Fava | Self-Release | Modern Jazz |
| ▼ | 28 | 27 | Soliloquies | Jason Kao Hwang | Self-Release | Avant-Garde Jazz |
| ▼ | 29 | 28 | Let Your Heart Lead the Way | Marilyn Kleinberg | Waking Up Music | Crossover Jazz |
| ▼ | 30 | 29 | Spheres | Scott Emmerman | Self-Release | Fusion |
| ▼ | 31 | 30 | Songs for a Perigee Moon | Carl Weingarten | Multiphase | Fusion |
| ▼ | 32 | 31 | JAMB | Dave Erickson Project | Self-Release | Contemporary Jazz |
| ▼ | 33 | 32 | Hidden Gems | Brent Laidler | self-Release | Contemporary Jazz |
| ▼ | 34 | 33 | Tributes | Marcus McLaurine | Jade Elephant Productions | Contemporary Jazz |
| ▼ | 35 | 34 | Boundless | Lemek | Trippin N Rhythm | Contemporary Jazz |
| ▼ | 36 | 35 | Groovin Smooth | Ghost Jazz Trio | Guitar One | Smooth Jazz |
| ▼ | 37 | 36 | Circles in a Yellow Room | Mike Freeman ZonaVibe | VOF | Latin Jazz |
| ▼ | 38 | 37 | Hope | Todd Boston | Gita | Jazz |
| ▼ | 39 | 38 | Beyond the Warrior's Eyes | Brian Tarquin | BHP Music-Guitar Trax | Fusion |
| ▼ | 40 | 39 | Promised Land | Paul Brown | Shanachie | Contemporary Jazz |
| ▼ | 41 | 40 | Mystical | Reza Khan | Painted Media | Contemporary Jazz |
| ▼ | 42 | 41 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland | Contemporary Jazz |
| ▼ | 43 | 42 | Myths of Origin | Jason Kao Hwang | True Sound | Avant-Garde Jazz |
| ▼ | 44 | 43 | Zebra Stories | Steve Allee | Self-Release | Contemporary Jazz |
| ▼ | 45 | 44 | First Dance | Freedom Art Quartet | Freedom Art | Avant-Garde Jazz |
| ▼ | 46 | 45 | It Hits Different | Norman Brown | Shanachie Ent. | Contemporary Jazz |
| ▼ | 47 | 46 | Tomorrow (There is a Way) | Eberhard Klunker | Seven Us Media | Fusion |
| ▼ | 48 | 47 | Dr. Jaz | Jazmin Ghent | Self-Release | Contemporary Jazz |
| ▼ | 49 | 48 | Refuge | Mitch Towne | Cross Towne | Contemporary Jazz |
| ▼ | 50 | 49 | Let's Get Away | Norman Brown | Shanachie Ent. | Smooth Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.