The Roots Music Report's
Top R&B Album Chart
for the Year of 2025
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | Sad and Beautiful World | Mavis Staples | Anti | Soul |
| 2 | Lotus | Little Simz | AWAL | R&B |
| 3 | Audience with the Queen | Galactic & Irma Thomas | Tchoup-Zilla | Funk |
| 4 | Heartache in Room 14 | The Altons | Daptone | R&B |
| 5 | Leon | Leon Bridges | Columbia | Soul |
| 6 | Eusexua | FKA Twigs | Atlantic | R&B |
| 7 | The Bywater Sessions | Jon Cleary | Well Kept Secret | Soul |
| 8 | THE BPM | Sudan Archives | Stones Throw | R&B |
| 9 | Got a Story to Tell | Thee Sacred Souls | Daptone | Soul |
| 10 | BIG MONEY | Jon Batiste | Verve | Soul |
| 11 | Cut & Rewind | Say She She | drink sum wtr | Soul |
| 12 | St. Paul & the Broken Bones | St. Paul & The Broken Bones | Oasis Pizza | R&B |
| 13 | Bird's Eye | Ravyn Lenae | Atlantic | Soul |
| 14 | This Love is Gonna Last | Charles Wigg Walker | Self-Release | R&B |
| 15 | In Green We Dream | Parlor Greens | Colemine | Soul |
| 16 | Everything Means Nothing | Mattie Schell | Compass | Soul |
| 17 | Here We Are | Sierra Green & The Giants | Big Radio | Soul |
| 18 | Blueprint | Grace Sorensen | Self-Release | Soul |
| 19 | Second Line Sunday | Trombone Shorty and New Breed Brass Band | Treme | R&B |
| 20 | Errol Eats Everything | Errol Eats Everything | Big Chune Media | R&B |
| 21 | KARPEH | Cautious Clay | Blue Note | Soul |
| 22 | Hangups | Boomershack | Far West | Soul |
| 23 | A Tiger's Tale | Leroi Conroy | Colemine | R&B |
| 24 | Art of Floating | HAVS | One More Pastime | R&B |
| 25 | A Lover Was Born | Kelly Finnigan | Colemine | Soul |
| 26 | Why Lawd? | NxWorries | Stones Throw | Neo-Soul |
| 27 | The Commotions Volume 3 | The Commotions | YOW Music Group | Soul |
| 28 | Right on Time | Dzirae Gold | Self-Release | Soul |
| 29 | Midnight in a Bottle | Cass Clayton Band | Self-Release | R&B |
| 30 | L.A.B in Dub | L.A.B. | Loop Media NZ Limited | Soul |
| 31 | Spirits & Soul | Kid Andersen & Lisa "Little Baby" Andersen | Little Village Foundation | Soul |
| 32 | Redwood Highway | The California Honeydrops | Tubtone | Soul |
| 33 | Sentimental Fool | Lee Fields | Daptone | Soul |
| 34 | Soul Searching | Tomar and the Fcs | Tenwick | Soul |
| 35 | Come Around and Love Me | Jalen Ngonda | Daptone | R&B |
| 36 | ARETHA | Aretha Franklin | Atlantic | Soul |
| 37 | Renascence | Cymande | Cymande | Soul |
| 38 | Sings Walkin' and Talkin' and Other Smash Hits! (20th Anniversary Deluxe Edition) | Eli "Paperboy" Reed | Yep Roc | Soul |
| 39 | This Joy | Resistance Revival Chorus | Righteous Babe | Neo-Soul |
| 40 | Next | Kendra Morris | Karma Chief | Soul |
| 41 | Cookin' the Books | Cookin' On 3 Burners | Soul Messin' | Soul |
| 42 | Satisfied Soul | Brother Ali | Mello Music Group | R&B |
| 43 | Baby, I'm Hollywood! | Judith Hill | Regime Music Group | R&B |
| 44 | Private Space | Durand Jones & The Indications | Dead Oceans | Soul |
| 45 | Welcome 2 America | Prince | NPG | Soul |
| 46 | Raven | Kelela | Warp | Soul |
| 47 | Where Do We Go from Here | Dumpstaphunk | Mascot | Funk |
| 48 | TELL DEM IT'S SUNNY | Greentea Peng | AWAL | R&B |
| 49 | Hello Happiness | Chaka Khan | Universal | R&B |
| 50 | Like a Ribbon | John Glacier | Young | R&B |
| 51 | Low End Love Songs | Pale Jay | Colemine | R&B |
| 52 | Barefoot in the Garden | Victoria Port | First Word | R&B |
| 53 | Green Light | Josh Hoyer and Soul Colossal | Colossal Soul | Soul |
| 54 | Soul Food: Cooking with Maceo | Maceo Parker | Mascot | Soul |
| 55 | WE ARE | Jon Batiste | Verve | Soul |
| 56 | LaVette! | Bettye LaVette | Jay Vee | Soul |
| 57 | American Love Call | Durand Jones & The Indications | Dead Oceans | Soul |
| 58 | The Edge | Liv Warfield | Leopard | Soul |
| 59 | Three Little Words | Dominique Fils-Aime | Ensoul | R&B |
| 60 | I Got a Thang for You | Eddie Dee Live | Universal Groove | R&B |
| 61 | Promised Land | The Allergies | Jalapeno | Soul |
| 62 | Lifted | Trombone Shorty | Blue Note | Neo-Soul |
| 63 | Travelogue - Blues Traveler Classics | Blues Traveler | A&M/UME | R&B |
| 64 | I Am the Moon: I. Crescent | Tedeschi Trucks Band | Fantasy | Soul |
| 65 | One on One | Paul Carrack | Self-Release | Disco |
| 66 | Death or Devotion | The Motet | The Motet | Funk |
| 67 | Stay Good | Brooklyn Funk Essentials | Dorado | Soul |
| 68 | Lettuce with the Colorado Symphony (Live) | Lettuce | Self-Release | Funk |
| 69 | Rise Again | Laura Rain and the Caesars | LRC Entertainment | Soul |
To start reporting your play-list to the Roots Music Report Apply Here .