The Roots Music Report's
Top Rock Album Chart
for the Year of 2025
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | Hard Road | Christone "Kingfish" Ingram | Red Zero | Roots Rock |
| 2 | Foxes in the Snow | Jason Isbell | Southeastern | Roots Rock |
| 3 | Bloom | Larkin Poe | Tricki-Woo | Roots Rock |
| 4 | Paper Doll | Samantha Fish | Rounder | Roots Rock |
| 5 | Twilight Override | Jeff Tweedy | dBpm | Alternative Rock |
| 6 | Moisturizer | Wet Leg | Domino | Alternative Rock |
| 7 | For Melancholy Brunettes (& Sad Women) | Japanese Breakfast | Dead Oceans | Alternative Rock |
| 8 | Wake the Dead | Chuck Prophet | Yep Roc | Roots Rock |
| 9 | Is | My Morning Jacket | ATO | Alternative Rock |
| 10 | Sharon Van Etten & the Attachment Theory | Sharon Van Etten | Jagjaguwar | Alternative Rock |
| 11 | Thee Black Boltz | Tunde Adebimpe | Sub Pop | Alternative Rock |
| 12 | Send a Prayer My Way | Julien Baker & TORRES | Matador | Alternative Rock |
| 13 | Manning Fireworks | MJ Lenderman | Anti | Alternative Rock |
| 14 | Who is the Sky? | David Byrne | Matador | Alternative Rock |
| 15 | RUSHMERE | Mumford & Sons | Glassnote | Alternative Rock |
| 16 | The Black Dog and the Wandering Boy | James McMurtry | New West | Roots Rock |
| 17 | SABLE, FABLE | Bon Iver | Jagjaguwar | Alternative Rock |
| 18 | Roots of the Rev. (Volume One) | The Reverend Horton Heat | Fun-Guy | Rock & Roll |
| 19 | Have a Good Time Tonight | Sandy Atkinson | Self-Release | Roots Rock |
| 20 | Straight Line Was a Lie | The Beths | Anti | Alternative Rock |
| 21 | Saving Grace | Robert Plant | Nonesuch | Roots Rock |
| 22 | Hickey | Royel Otis | UMG | Alternative Rock |
| 23 | Million Voices Whisper | Warren Haynes | Fantasy | Roots Rock |
| 24 | Big Top | Frankie V and the Lonely Club | VSM | Roots Rock |
| 25 | The Clearing | Wolf Alice | Columbia | Alternative Rock |
| 26 | A Foolish Inconsistency | Ed Rawlings | Riff Raft | Roots Rock |
| 27 | No Name | Jack White | Third Man | Alternative Rock |
| 28 | Songs of a Lost World | The Cure | Polydor | Alternative Rock |
| 29 | If You Asked for a Picture | Blondshell | Partisan | Alternative Rock |
| 30 | Hope We Have Fun | Mt. Joy | Dualtone | Alternative Rock |
| 31 | Spirits | The Devil Makes Three | New West | Roots Rock |
| 32 | Belong | Jay Som | Polyvinyl | Alternative Rock |
| 33 | Neon Grey Midnight Green | Neko Case | Anti | Alternative Rock |
| 34 | Keep Both Hands on the Wheel | Babaux and The Peacemakers | Guitar One | Roots Rock |
| 35 | Bleeds | Wednesday | Dead Oceans | Roots Rock |
| 36 | Olustee | JJ Grey & Mofro | Alligator | Roots Rock |
| 37 | Frankie V and the Lonely Club | Frankie V and the Lonely Club | Self-Release | Roots Rock |
| 38 | Romance | Fontaines D.C. | Partisan | Alternative Rock |
| 39 | Return to Zero | Neal Francis | ATO | Alternative Rock |
| 40 | Flowers | Durand Jones & The Indications | Dead Oceans | Alternative Rock |
| 41 | Double Infinity | Big Thief | 4AD | Roots Rock |
| 42 | Dance Called Memory | Nation of Language | Sub Pop | Alternative Rock |
| 43 | Heart of the Eternal | A.J. Croce | Seedling | Roots Rock |
| 44 | Cutouts | The Smile | Self Help | Alternative Rock |
| 45 | Copper Changes Color | Caamp | By and By | Roots Rock |
| 46 | Somewhere | Caamp | By and By | Roots Rock |
| 47 | Life is Just a Vapor | Paul Thorn | Perpetual Obscurity | Roots Rock |
| 48 | Snocaps | Snocaps | Anti | Alternative Rock |
| 49 | Planting by the Signs | S.G. Goodman | Slough Water | Roots Rock |
| 50 | Automatic | The Lumineers | Dualtone | Alternative Rock |
| 51 | Still + Bright | Amythyst Kiah | Rounder | Roots Rock |
| 52 | Hillbilly Speedball | Webb Wilder | Landslide | Roots Rock |
| 53 | Forever is a Feeling | Lucy Dacus | Geffen | Alternative Rock |
| 54 | Owls, Omens, and Oracles | Valerie June | Concord | Roots Rock |
| 55 | The Cosmic Selector Vol. 1 | Lord Huron | Mercury | Alternative Rock |
| 56 | Live 2025 | The Blues Project | Globe | Roots Rock |
| 57 | Pigus Drunkus Maximus | Top Jimmy and the Rhythm Pigs | Blind Owl | Punk Rock |
| 58 | I Ain't Ever Growing Up (Vol. 1) | Tom Ciurczak | Ludlow TFC | Roots Rock |
| 59 | The Human Fear | Franz Ferdinand | Domino | Alternative Rock |
| 60 | Evergreen | Soccer Mommy | Loma Vista | Alternative Rock |
| 61 | Better Dreaming | Tune-Yards | 4AD | Alternative Rock |
| 62 | Instant Holograms on Metal Film | Stereolab | Duophonic UHF Disks | Alternative Rock |
| 63 | No Rain, No Flowers | The Black Keys | Warner | Alternative Rock |
| 64 | Boys These Days | Sports Team | Bright Antenna | Alternative Rock |
| 65 | Getting Killed | Geese | Partisan | Alternative Rock |
| 66 | The Last Perfect Performance | Paul Bibbins | Self-Release | Classic Rock |
| 67 | This Far South | Tommy Prine | Nameless Knight | Roots Rock |
| 68 | American Romance | Lukas Nelson & Promise of the Real | Sony | Roots Rock |
| 69 | Heart is the Hero | The Wood Brothers | Honey Jar | Roots Rock |
| 70 | Stories from a Rock and Roll Heart | Lucinda Williams | Highway 20 | Roots Rock |
| 71 | Welcome to the Family | Michael Franti & Spearhead | Thirty Tigers | Alternative Rock |
| 72 | Aperture | The Head and The Heart | Every Shade of Music | Alternative Rock |
| 73 | Say Less | Raul Malo | Mono Mundo | Soft Rock |
| 74 | Last Time Around | Roy Head | Wild Honey | Rock & Roll |
| 75 | New Space | The Ventures | Hi-Tide | Surf |
| 76 | Everybody Scream | Florence + the Machine | Polydor | Alternative Rock |
| 77 | Dotr | LP Giobbi | Counter | Alternative Rock |
| 78 | The Scholars | Car Seat Headrest | Matador | Alternative Rock |
| 79 | Nite Owls | JD McPherson | New West | Roots Rock |
| 80 | Crooked Boy | Ringo Starr | UMe | Roots Rock |
| 81 | Trail of Flowers | Sierra Ferrell | Rounder | Roots Rock |
| 82 | Lucius | Lucius | Wildewoman | Alternative Rock |
| 83 | Disenchantment at a Distance | Paul Bibbins | Self-Release | Classic Rock |
| 84 | One of a Kind | The Heavy Heavy | ATO | Alternative Rock |
| 85 | Leaving Time | Shinyribs | Nine Mile | Roots Rock |
| 86 | Dance to the Rhythm | Ana Popovic | Electric Heel | Roots Rock |
| 87 | Muscle Shoals Record Shop | Copperhead Six Project | Self-Release | Alternative Rock |
| 88 | I Blow out Big Candles | Freak Slug | Future Classic | Alternative Rock |
| 89 | SHISH | Portugal. The Man | KNIK | Alternative Rock |
| 90 | Billboard Heart | Deep Sea Diver | Sub Pop | Alternative Rock |
| 91 | The Dawning | Steven Troch Band | Donor | Roots Rock |
| 92 | South of Here | Nathaniel Rateliff & The Night Sweats | Stax | Roots Rock |
| 93 | Love Made Trees | Loaded Honey | AWAL | Alternative Rock |
| 94 | Tequila and Bullets | Jay Hooks | Joplin Street Music | Roots Rock |
| 95 | Phonetics on and on | Horsegirl | Matador | Alternative Rock |
| 96 | Exploding Trees & Airplane Screams | Patterson Hood | ATO | Roots Rock |
| 97 | Lefty | Penny & Sparrow | Thirty Tigers | Alternative Rock |
| 98 | White Cadillac | The Ripcords | Self-Release | Roots Rock |
| 99 | Tracksuit Formal | Aris Paul Band | Red Caiman Media | Roots Rock |
| 100 | Patterns in Repeat | Laura Marling | Chrysalis | Alternative Rock |
| 101 | Reckoners | Reckoners | Uptown Sound | Roots Rock |
| 102 | No Obligation | The Linda Lindas | Epitaph | Alternative Rock |
| 103 | Woodland | Gillian Welch and David Rawlings | Acony | Roots Rock |
| 104 | Live from the Ryman, Vol. 2 | Jason Isbell and the 400 Unit | Southeastern | Roots Rock |
| 105 | Winged Victory | Willi Carlisle | Signature Sounds | Roots Rock |
| 106 | EELS | Being Dead | Bayonet | Alternative Rock |
| 107 | Something to Consume | Die Spitz | Third Man | Alternative Rock |
| 108 | Magic of the Sale | Teethe | Winspear | Alternative Rock |
| 109 | It's a Beautiful Place | Water From Your Eyes | Matador | Alternative Rock |
| 110 | Memoir of a Sparklemuffin | Suki Waterhouse | Sub Pop | Alternative Rock |
| 111 | Hexagon | Grant Ferguson | Guitar One | Progressive Rock |
| 112 | Cutthroat | Shame | Dead Oceans | Alternative Rock |
| 113 | Everybody Needs a Hero | Orla Gartland | New Friends | Alternative Rock |
| 114 | Welcome to My Blue Sky | Momma | 2025 Polyviny | Alternative Rock |
| 115 | 2 | Foxwarren | Anti | Alternative Rock |
| 116 | Medium Raw | Early James | Easy Eye Sound | Roots Rock |
| 117 | Neon Cowgirl | Tami Neilson | Outside | Roots Rock |
| 118 | In Love at Zero Degrees | Gurf Morlix | Crankbait | Roots Rock |
| 119 | Little by Little | Ward Hayden & the Outliers | Self-Release | Roots Rock |
| 120 | The Rock 'n' Roll Philosopher | Dion | Keeping The Blues Alive | Roots Rock |
| 121 | Ginkgo | Panchiko | Nettwerk | Alternative Rock |
| 122 | The Universal Fire | Jeffrey Foucault | Fluff and Gravy | Roots Rock |
| 123 | Lost & Found | Free Range | Mick Music | Alternative Rock |
| 124 | Horror | Bartees Strange | 4AD | Alternative Rock |
| 125 | Pleasure | Young Gun Silver Fox | Blue Élan | Soft Rock |
| 126 | Rituals | Watchhouse | Tiptoe Tiger | Roots Rock |
| 127 | Established 1972 | The Nighthawks | VizzTone | Roots Rock |
| 128 | Resurrection | Los Lonely Boys | BMG | Roots Rock |
| 129 | Puff of Smoke | The Wood Brothers | Thirty Tigers | Roots Rock |
| 130 | Gone Too Long | Doghouse Sam & His Magnatones | Self-Release | Roots Rock |
| 131 | Fathers, Sons and Brothers | David Lowery | Cooking Vinyl | Alternative Rock |
| 132 | Darling Blue | Marcus King | Republic | Roots Rock |
| 133 | EP #2 | Kings of Leon | Love Tap | Alternative Rock |
| 134 | YORICK | Tom Ciurczak | Self-Release | Roots Rock |
| 135 | The Trust of Crows | Otis Gibbs | Wanamaker | Roots Rock |
| 136 | More | Pulp | Rough Trade | Alternative Rock |
| 137 | Golden Wolf | Dope Lemon | Angus Stone | Alternative Rock |
| 138 | Ten Small Fractures | Human Drama | Bob Frank Ent | Alternative Rock |
| 139 | Liquorice | Hatchie | Secretly Canadian | Alternative Rock |
| 140 | Back to the Woods | Chuck Leavell | Evergreen Arts | Alternative Rock |
| 141 | Just a Stranger | Cash & Skye | Little Record Company | Roots Rock |
| 142 | And Now | Grant Lyle | Self-Release | Roots Rock |
| 143 | Battery Lane | Zack Keim | Self-Release | Alternative Rock |
| 144 | Made by These Moments | The Red Clay Strays | RCA | Roots Rock |
| 145 | Sirens | The Wild Feathers | New West | Roots Rock |
| 146 | Five Dice, All Threes | Bright Eyes | Dead Oceans | Alternative Rock |
| 147 | Heartbreaks & Last Goodbyes | Robert Jon & The Wreck | Journeyman | Roots Rock |
| 148 | Glory | Perfume Genius | Matador | Alternative Rock |
| 149 | Burn It Down | Derrick Dove & the Peacekeepers | Self-Release | Roots Rock |
| 150 | The Life You Save | Flock Of Dimes | Sub Pop | Alternative Rock |
| 151 | Trash Classic | Frankie and the Witch Fingers | Greenway | Psychedelic |
| 152 | Strangers No More, Vol. 2 | Drew Holcomb & The Neighbors | Tone Tree | Roots Rock |
| 153 | Comic Book Cowboy | Lera Lynn | Ruby Range | Roots Rock |
| 154 | Two Star & the Dream Police | Mk.gee | Two Star & The Dream Police | Alternative Rock |
| 155 | A Million Knives | The Velveteers | Easy Eye Sound | Alternative Rock |
| 156 | Maiden Voyage | The Perfect Storm | MTS | Alternative Rock |
| 157 | More Love | FreeWorld | Swirldisc | Roots Rock |
| 158 | CURSE | Unknown Mortal Orchestra | Jagjaguwar | Alternative Rock |
| 159 | Wild God | Nick Cave & The Bad Seeds | Play It Again Sam | Alternative Rock |
| 160 | Masquerade | Cardinals | So Young | Alternative Rock |
| 161 | Moon Mirror | Nada Surf | New West | Alternative Rock |
| 162 | The Sketch | Gus Baldwin & The Sketch | Permanent Teeth | Punk Rock |
| 163 | Real Deal | Honeyglaze | Fat Possum | Alternative Rock |
| 164 | From the Hellhole | Marshall Crenshaw | Yep Roc | Roots Rock |
| 165 | Here Comes the Good Part | Gyasi | Alive | Alternative Rock |
| 166 | Smash the Control Machine | Jonas Wilson | Mr Pink | Alternative Rock |
| 167 | What's Wrong with New York? | The Dare | UMG | Alternative Rock |
| 168 | SHINBANGUMI | Ginger Root | Ghostly International | Pop Rock |
| 169 | Tigers Blood | Waxahatchee | Anti | Alternative Rock |
| 170 | Life Behind Bars | Vandoliers | Break Maiden | Roots Rock |
| 171 | Kaw-Fis Bruth-Urs | The Coffis Brothers | Self-Release | Roots Rock |
| 172 | Legacy: the Creedence Clearwater Revival Years (John's Version) | John Fogerty | Concord Music | Roots Rock |
| 173 | Something is Working Up Above My Head | Shovels & Rope | Dualtone | Alternative Rock |
| 174 | Paradise Pop. 10 (Deluxe) | Christian Lee Hutson | Anti | Alternative Rock |
| 175 | This Side of the Island | Hamilton Leithauser | Glassnote | Alternative Rock |
| 176 | Alan Sparhawk with Trampled by Turtles | Alan Sparhawk & Trampled By Turtles | Sub Pop | Roots Rock |
| 177 | Rewind Forward | Ringo Starr | Roccabella | Roots Rock |
| 178 | Lucky | Jeff Jolly Band | Self-Release | Roots Rock |
| 179 | Possession | Ty Segall | Drag City | Alternative Rock |
| 180 | Glutton for Punishment | Heartworms | Speedy Wunderground | Alternative Rock |
| 181 | Young-Girl Forever | Sofie Royer | Stones Throw | Alternative Rock |
| 182 | Better Wonder | Kestrels | Darla | Alternative Rock |
| 183 | Hangover Terrace | Ron Sexsmith | Cooking Vinyl | Alternative Rock |
| 184 | Radio Waves | The Bones of J.R. Jones | Tone Tree | Roots Rock |
| 185 | Seventy | Paul Kelly | Cooking Vinyl | Roots Rock |
| 186 | Slipper Imp and Shakaerator | Babe Rainbow | pdoom | Alternative Rock |
| 187 | Wild Birds Warble | Jubal Lee Young | 7 Bridges Ent. | Roots Rock |
| 188 | In the Hour of Dust | Grant Lee Phillips | Yep Roc | Roots Rock |
| 189 | Daniel | Real Estate | Domino | Alternative Rock |
| 190 | Viva Hinds | Hinds | Lucky Number | Alternative Rock |
| 191 | You Are the Morning | jasmine.4.t | Saddest Factory | Alternative Rock |
| 192 | Lagos Paris London (feat. Tony Allen) | Yannis & The Yaw | Transgressive | Alternative Rock |
| 193 | 12 | White Denim | Bella Union | Alternative Rock |
| 194 | Wonderlust | Pavlov's Dog | Ruf | Progressive Rock |
| 195 | Heartbreakers Beach Party: the Soundtrack | Tom Petty | UMG | Roots Rock |
| 196 | Be Right Here | Blackberry Smoke | 3 Legged | Roots Rock |
| 197 | Americana Radio | J. Isaiah Evans & the Boss Tweed | Keystone Artist Connect | Rock & Roll |
| 198 | Subtropical | Variety | Very Soft | Alternative Rock |
| 199 | Adagio | Σtella | Sub Pop | Alternative Rock |
| 200 | La Ville Engloutie | Les Breastfeeders | Bonsound | Rock & Roll |
To start reporting your play-list to the Roots Music Report Apply Here .