The Roots Music Report's
Top 50 South Carolina Album Chart
for the Week of Jan 31, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle | Contemporary Bluegrass |
| - | 2 | 2 | Smokey Bourbon | The Pszenny Project | Markonguitar | Blues Rock |
| ▲ | 3 | 4 | EP Two | Slainte Baby | Self-Release | Alternative Folk |
| ▲ | 4 | 5 | EP One | Slainte Baby | Self-Release | Alternative Folk |
| ▼ | 5 | 3 | Nothin' but the Truth | Max Hightower | MoMojo | Blues Rock |
| - | 6 | 6 | Darling Blue | Marcus King | Republic | Roots Rock |
| - | 7 | 7 | The Pszenny Project | The Pszenny Project | Earwig | Blues Rock |
To start reporting your play-list to the Roots Music Report Apply Here .