The Roots Music Report's
Top 50 Tennessee Album Chart
for the Week of Jan 17, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | Down the Hatch | Tom Hambridge | Quarto Valley | Blues Rock |
| - | 2 | 2 | Farmhand Blues | Randy Lee Riviere | Wilderness | Blues Rock |
| - | 3 | 3 | Need to Know | Yates McKendree | Qualified | Classic Blues |
| - | 4 | 4 | Songs That Sing Me | Becky Buller | Dark Shadow Recording | Contemporary Bluegrass |
| ▲ | 5 | 22 | Give It All Away | DownRiver Collective | Kettleridge | Contemporary Bluegrass |
| ▲ | 6 | 17 | Squirrels | Jubal Lee Young | 7 Bridges Ent | Roots Rock |
| ▲ | 7 | 28 | Hillbilly Irish | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▲ | 8 | 16 | Which Way Do We Go? | Brandon Santini | Momojo | Contemporary Blues |
| ▲ | 9 | 20 | Stripped Down in Memphis | Big Jack Johnson | M.C. | Classic Blues |
| ▲ | 10 | 21 | Shelby Means | Shelby Means | Self-Release | Contemporary Folk |
| ▲ | 11 | 23 | Heart Go Wild | Caroline Spence | Tone Tree | Contemporary Folk |
| ▲ | 12 | 13 | Family | Southern Avenue | Alligator | Contemporary Blues |
| ▼ | 13 | 6 | Arcadia | Alison Krauss & Union Station | Down The Road | Contemporary Bluegrass |
| ▼ | 14 | 12 | Nashville Road | Tomislav Goluban, Crooked Eye Tommy | Overton | Blues Rock |
| ▼ | 15 | 5 | King Size | Big Shoes | Qualified | Contemporary Blues |
| ▼ | 16 | 15 | Life's Parade | Rick Faris | Dark Shadow | Contemporary Bluegrass |
| ▲ | 17 | 75 | A Tip Toe High Wire | Sierra Hull | Self-Release | Contemporary Bluegrass |
| ▲ | 18 | 26 | Paper Flowers | Tim O'Brien | Howdy Skies | Contemporary Folk |
| ▼ | 19 | 18 | Motel Mississippi | Tony Holiday | Forty Below | Contemporary Blues |
| ▲ | 20 | 44 | Dance to the Rhythm | Ana Popovic, Ana Popmic | Electric Heel | Roots Rock |
| ▲ | 21 | 46 | HIGH, LONESOME and then SOME. | Todd Snider | Aimless | Folk Rock |
| ▲ | 22 | 24 | Baby, It's Late | Patrick Sweany | Nine Mile | Blues Rock |
| ▲ | 23 | 32 | The Ghost of Sis Draper | Shawn Camp | Truly Handmade | Classic Country |
| ▲ | 24 | 33 | Leave the Light on | The Love Light Orchestra | Nola Blue | Soul Blues |
| ▼ | 25 | 11 | Good Company | Piper & The Hard Times | Hard Times | Blues Rock |
| ▲ | 26 | 34 | Love, Texas | Don Wall | Self-Release | Americana Country |
| ▼ | 27 | 7 | Mother Lode | Few Miles On | Self-Release | Blues Rock |
| ▲ | 28 | 36 | Southern Sky | Danny Burns | Bonfire | Contemporary Bluegrass |
| ▼ | 29 | 14 | All God's Children | East Nash Grass | Mountain Fever | Contemporary Bluegrass |
| ▲ | 30 | 37 | Rancho Deluxe | Nicki Bluhm | Self-Release | Americana Country |
| ▲ | 31 | 38 | Murrina | Margherita Fava | Self-Release | Modern Jazz |
| ▼ | 32 | 31 | All Hat | Joshua Hedley | New West | Contemporary Folk |
| ▼ | 33 | 8 | EP #2 | Kings of Leon | Love Tap | Alternative Rock |
| ▲ | 34 | 39 | Comic Book Cowboy | Lera Lynn | Ruby Range | Roots Rock |
| ▼ | 35 | 9 | Last Nite at the Bluebird Live | Mike Henderson | Qualified | Blues Rock |
| ▲ | 36 | 40 | Heart is the Hero | The Wood Brothers | Honey Jar | Rock |
| ▲ | 37 | 41 | Say Less | Raul Malo | Mono Mundo | Soft Rock |
| ▲ | 38 | 42 | Running from the Finish Line | Drew Sterchi | Self-Release | Blues Rock |
| ▼ | 39 | 25 | Best Western | Bones Owens | lack Ranch | Americana Country |
| ▲ | 40 | 43 | This Far South | Tommy Prine | Nameless Knight | Alternative Rock |
| ▼ | 41 | 10 | BluesLand Theme Park | HeavyDrunk And Watermelon Slim | Self-Release | Delta Blues |
| ▼ | 42 | 27 | Horizons | Daniel Donato | Retrace | Americana Country |
| ▲ | 43 | 48 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▲ | 44 | 80 | NIGHTSHADES | Jedd Hughes | Animal Eyes | Adult Contemporary |
| ▲ | 45 | 50 | Outrun | The Steeldrivers | Sun | Contemporary Bluegrass |
| ▼ | 46 | 29 | Night Diving (The Cost of Growing Up) | Max McNown | Fugitive | Singer/Songwriter |
| ▲ | 47 | 51 | Goin' for Broke | Casual Drifter | Wild Game | Americana Country |
| ▲ | 48 | 52 | Life and Time | Mike Reid & Joe Henry | Work Song | Americana Country |
| ▲ | 49 | 53 | Sweet Misery | Will Hoge | Self-Release | Americana Country |
| ▲ | 50 | 54 | Little Blue | Kristina Murray | Normaltown | Alternative Country |
To start reporting your play-list to the Roots Music Report Apply Here .