The Roots Music Report's
Top 50 Tennessee Album Chart
for the Week of Feb 28, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | Farmhand Blues | Randy Lee Riviere | Guitar One | Blues Rock |
| ▲ | 2 | 36 | Sing Pretty Blues | Crystal Shawanda | New Sun | Contemporary Blues |
| ▼ | 3 | 2 | Down the Hatch | Tom Hambridge | Quarto Valley | Blues Rock |
| ▼ | 4 | 3 | Long Hollow Blues | Farmhand | Self-Release | Blues Rock |
| ▲ | 5 | 7 | Songs That Sing Me | Becky Buller | Dark Shadow Recording | Contemporary Bluegrass |
| - | 6 | 6 | Bloodline | Mon Rovîa | Nettwerk | Contemporary Folk |
| ▲ | 7 | 27 | All God's Children | East Nash Grass | Mountain Fever | Contemporary Bluegrass |
| - | 8 | 8 | Life's Parade | Rick Faris | Dark Shadow | Contemporary Bluegrass |
| ▲ | 9 | 10 | Squirrels | Jubal Lee Young | 7 Bridges Ent | Alternative Country |
| ▲ | 10 | 37 | Party in the Pines | Dave Miller | Howlin' Dog | Contemporary Folk |
| ▲ | 11 | 12 | Hillbilly Irish | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▲ | 12 | 13 | Good Company | Piper & The Hard Times | Hard Times | Blues Rock |
| ▼ | 13 | 11 | Stripped Down in Memphis | Big Jack Johnson | M.C. | Classic Blues |
| ▼ | 14 | 9 | Last Nite at the Bluebird Live | Mike Henderson | Qualified | Blues Rock |
| - | 15 | 15 | Which Way Do We Go? | Brandon Santini | Momojo | Contemporary Blues |
| ▲ | 16 | 41 | Give It All Away | DownRiver Collective | Kettleridge | Contemporary Bluegrass |
| ▼ | 17 | 14 | HIGH, LONESOME and then SOME. | Todd Snider | Aimless | Folk Rock |
| ▲ | 18 | 23 | King Size | Big Shoes | Qualified | Blues Rock |
| ▲ | 19 | 28 | EP #2 | Kings of Leon | Love Tap | Alternative Rock |
| ▼ | 20 | 5 | Best Western | Bones Owens | lack Ranch | Americana Country |
| ▲ | 21 | 53 | Ain't in It for My Health | Zach Top | Leo33 | Contemporary Bluegrass |
| ▼ | 22 | 21 | Motel Mississippi | Tony Holiday | Forty Below | Contemporary Blues |
| ▲ | 23 | 67 | Back to Life | Cordovas | Yep Roc | Americana Country |
| ▼ | 24 | 4 | Need to Know | Yates McKendree | Qualified | Classic Blues |
| ▼ | 25 | 18 | Family | Southern Avenue | Alligator | Contemporary Blues |
| ▼ | 26 | 19 | Shelby Means | Shelby Means | Self-Release | Contemporary Folk |
| ▼ | 27 | 20 | The Ghost of Sis Draper | Shawn Camp | Truly Handmade | Americana Country |
| ▼ | 28 | 26 | Leave the Light on | The Love Light Orchestra | Nola Blue | Soul Blues |
| ▼ | 29 | 17 | Hillbilly Speedball | Webb Wilder | Landslide | Roots Rock |
| ▲ | 30 | 57 | Unhinged | Sophie Gault | Self-Release | Roots Rock |
| ▲ | 31 | 58 | Heart Go Wild | Caroline Spence | Tone Tree | Contemporary Folk |
| ▼ | 32 | 31 | Puff of Smoke | The Wood Brothers | Thirty Tigers | Roots Rock |
| ▲ | 33 | 39 | Baby, It's Late | Patrick Sweany | Nine Mile | Blues Rock |
| ▼ | 34 | 29 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▼ | 35 | 32 | Heart is the Hero | The Wood Brothers | Honey Jar | Roots Rock |
| ▼ | 36 | 33 | Say Less | Raul Malo | Mono Mundo | Soft Rock |
| ▼ | 37 | 34 | Running from the Finish Line | Drew Sterchi | Self-Release | Blues Rock |
| ▼ | 38 | 35 | This Far South | Tommy Prine | Nameless Knight | Alternative Rock |
| ▲ | 39 | 40 | Night Diving (The Cost of Growing Up) | Max McNown | Fugitive | Singer/Songwriter |
| ▼ | 40 | 16 | The Ground is Changing | Andi Jane | Nash Nouveau | Alternative Folk |
| ▲ | 41 | 76 | A Tip Toe High Wire | Sierra Hull | Self-Release | Contemporary Bluegrass |
| ▼ | 42 | 30 | Southern Sky | Danny Burns | Bonfire | Contemporary Bluegrass |
| ▲ | 43 | 66 | Sweet Misery | Will Hoge | Self-Release | Americana Country |
| ▲ | 44 | 47 | Cry Love | Paul Burch | Glider | Contemporary Folk |
| ▼ | 45 | 44 | Southern Sunshine | Williamson Branch | Pinecastle | Contemporary Bluegrass |
| ▲ | 46 | 55 | In the Hour of Dust | Grant Lee Phillips | Yep Roc | Roots Rock |
| ▼ | 47 | 22 | May Be the Last Time | John Németh | NOLA Blues | Classic Blues |
| ▼ | 48 | 45 | Rhinestone Revolution | The Kentucky Gentlemen | River House | Contemporary Bluegrass |
| ▲ | 49 | 82 | Comic Book Cowboy | Lera Lynn | Ruby Range | Roots Rock |
| ▼ | 50 | 46 | Tennessee Lightning | Ashley Monroe | Mountainrose Sparrow | Americana Country |
To start reporting your play-list to the Roots Music Report Apply Here .