The Roots Music Report's
Top Alternative Album Chart
for the Year of 2023
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | My Soft Machine | Arlo Parks | Transgressive |
2 | I Walked with You a Ways | Plains | Anti |
3 | Dropout Boogie | The Black Keys | Nonesuch |
4 | Okemah Rising | Dropkick Murphys | Dummy Luck |
5 | And in the Darkness, Hearts Aglow | Weyes Blood | Sub Pop |
6 | SEA/SONS | Abraham Alexander | Dualtone |
7 | Blue Rev | Alvvays | Transgressive |
8 | Reset | Panda Bear | Domino |
9 | Lavender Days | Caamp | By and By |
10 | I Inside the Old Year Dying | PJ Harvey | Partisan |
11 | 1982 | A Certain Ratio | Mute |
12 | Life and Life Only | The Heavy Heavy | ATO |
13 | Norm | Andy Shauf | Anti |
14 | Waiting to Spill | The Backseat Lovers | UMG |
15 | We've Been Going About This All Wrong | Sharon Van Etten | Unknown |
16 | Freewheelin' Woman | Jewel | Words Matter |
17 | Careful of Your Keepers | This Is the Kit | Rough Trade |
18 | Last Night in the Bittersweet | Paolo Nutini | Atlantic |
19 | BRIGHTSIDE | The Lumineers | Dualtone |
20 | Mercy | John Cale | Domino |
21 | Sometimes, Forever | Soccer Mommy | Loma Vista |
22 | Second Nature | Lucius | MOM + POP |
23 | Game Changing | Tuomo & Markus | Grandpop |
24 | Big Time | Angel Olsen | Jagjaguwar |
25 | Cruel Country | Wilco | dBPM |
26 | Meet the Moonlight | Jack Johnson | Republic |
27 | Household Name | Momma | Polyvinyl |
28 | Inside Problems | Andrew Bird | Loma Vista |
29 | Long Lost | Lord Huron | UMG |
30 | Ivory | Omar Apollo | Warner |
31 | The Sun | Joseph | ATO |
32 | When the Wind Forgets Your Name | Built To Spill | Sub Pop |
33 | The Last Goodbye | ODESZA | Foreign Family Collective |
34 | Stick Season (We'll All Be Here Forever) | Noah Kahan | Mercury |
35 | Dance Fever | Florence + the Machine | Universal |
36 | Henry St. | The Tallest Man On Earth | Anti |
37 | Campanita | Summer Salt | Cherry Lime |
38 | Surrender | Maggie Rogers | Capitol |
39 | The Great White Sea Eagle | James Yorkston, Nina Persson & The Second Hand Orchestra | Domino |
40 | Wandering Rebel | Juan Wauters | Captured Tracks |
41 | Bad Days and Heartaches | Inyaki Leigh | Self-Release |
42 | Chloe and the Next 20th Century | Father John Misty | Sub Pop |
43 | Strange Illusion | The Copper Children | Self-Release |
44 | Frame | Charlie Cunningham | BMG |
45 | This is Why | Paramore | Atlantic |
46 | WAKAAN Mixtape (Live) | STS9 | Wakaan |
47 | New Year's | Wildermiss | Self-Release |
48 | ILYSM | Wild Pink | Royal Mountain |
49 | Genius Killer | The Mommyheads | Self-Release |
50 | Being Funny in a Foreign Language | The 1975 | Dirty Hit |
51 | Underdressed at the Symphony | Faye Webster | Secretly Canadian |
52 | Paradigmes : Suppléments | La Femme | Disque Pointu |
53 | Pollen | Tennis | Mutually Detrimental |
54 | Forever Means | Angel Olsen | Jagjaguwar |
55 | OK to Wonder | Arkansauce | Self-Release |
56 | Sisyphus Happy | M. Lockwood Porterr | Black Mesa |
57 | Pompeii | Cate Le Bon | Mexican Summer |
58 | Unlimited Love | Red Hot Chili Peppers | Warner |
59 | Living in a Haze | Milky Chance | Muggelig |
60 | Swiss Army Knife | The Mommyheads | Self-Release |
61 | Too Late for Edelweiss | The Tallest Man On Earth | Anti |
62 | Jubilee | Japanese Breakfast | Dead Oceans |
63 | World's Most Stressed out Gardener | Chad VanGaalen | Sub Pop |
64 | Aboogi | Imarhan | City Slang |
65 | The Bible | Lambchop | Merge |
66 | Lullaby for a Stranger | Jamie Stillway | Fluff and Gravy |
67 | Happier Than Ever | Billie Eilish | Darkroom |
68 | The Jungle | Plants and Animals | Secret City |
69 | The Gods We Can Touch | AURORA | Glassnote |
70 | New Kings of Pop | The Mommyheads | Self-Release |
71 | Age of Isolation | The Mommyheads | Self-Release |
72 | Misadventures of Doomscroller | Dawes | Rounder |
73 | Narratives | Alisa Amador | Self-Release |
To start reporting your play-list to the Roots Music Report Apply Here.