The Roots Music Report's
Top 50 Blues Rock Album Chart
for the Week of Oct 4, 2025
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
▲ | 1 | 3 | Down the Hatch | Tom Hambridge | Quarto Valley |
- | 2 | 2 | Good Company | Piper & The Hard Times | Hard Times |
▼ | 3 | 1 | High Tide | BB & The Bullets | Dixiefrog |
- | 4 | 4 | The Blues Summit | Devon Allman | Ruf |
▲ | 5 | 6 | Blues Lightnin' | Wailin' Walker | Jitterbug |
▲ | 6 | 9 | Closer to the Bone | Tommy Castro | Alligator |
▲ | 7 | 8 | It's My Time Now | Garry Burnside | Strolling Bones |
▼ | 8 | 5 | Last Nite at the Bluebird Live | Mike Henderson | Qualified |
▼ | 9 | 7 | Cool Blue Shoes | The Name Droppers | Horizon |
▲ | 10 | 12 | Holy Sinners & Sinful Saints | David M'ore | Self-Release |
▼ | 11 | 10 | Play the Blues | Frankie V and the Lonely Club | Play the Blues |
▼ | 12 | 11 | The Speed of Life | Dudley Taft | American Blues Artist Group |
▲ | 13 | 20 | The Californian | Brad "Guitar" Wilson | Cali Bee |
▲ | 14 | 15 | Blues Cut Like Glass | Matt "The Rattlesnake" Lesch | Blue Lotus |
▼ | 15 | 13 | All Fired Up | Wailin' Walker | Jitterbug |
▼ | 16 | 14 | Passion and Regrets | Sunny Bleau and The Moons | Endless Blues |
▲ | 17 | 19 | Live and Havin' Fun | Deb Ryder | VizzTone |
*NEW* | 18 | - | Sign of the Times | Walter Trout | Provogue |
▼ | 19 | 16 | The Best of Sandy Atkinson | Sandy Atkinson | Self-Release |
▲ | 20 | 36 | God Bless the USA | Aki Kumar | Little Village |
▲ | 21 | 24 | The Blues Album | Joanne Shaw Taylor | Keeping The Blues Alive |
▲ | 22 | 25 | How You Look at Things | Alison Joy Williams | Self-Release |
▲ | 23 | 26 | The Hard Line | Chris O'Leary | Alligator |
▲ | 24 | 27 | Smokey Bourbon | The Pszenny Project | Markonguitar |
▲ | 25 | 30 | Fine by Me | Curtis Salgado | Little Village |
▼ | 26 | 17 | Mother Lode | Few Miles On | Self-Release |
▲ | 27 | 28 | Stomping Ground | Dion | Keeping The Blues Alive |
▲ | 28 | 29 | Guitar Kingdom | Dudley Taft | Self-Release |
▲ | 29 | 31 | Nashville Road | Tomislav Goluban, Crooked Eye Tommy | Overton |
▲ | 30 | 42 | Live in Mississippi | Eric Johanson | Ruf |
▼ | 31 | 22 | Money & Power | Ally Venable Band | Ruf |
▼ | 32 | 23 | Retrograde | Jennifer Lyn & The Groove Revival | J&R Collective |
▼ | 33 | 18 | Many Moons, Vol. 1 | Matt Schofield | Number 7 |
*NEW* | 34 | - | Bob Corritore & Friends: Early Blues Sessions | Bob Corritore | Vizztone |
▼ | 35 | 21 | Drifter | Jovin Webb | Blind Pig |
▼ | 36 | 33 | Song for the Sinners | Dean Zucchero | Pugnacious |
▼ | 37 | 34 | Have a Good Time | Dave Erickson | Self-Release |
▼ | 38 | 35 | Roasted | Hughes Taylor | Bent Note |
▼ | 39 | 37 | Still Shakin' | North Mississippi Allstars | New West |
▼ | 40 | 38 | Heavy Load Blues | Gov't Mule | Concord |
▼ | 41 | 39 | Talkin About | Waterstreet Blues Band | Deyman, DiDonato, Sapounzi |
▼ | 42 | 41 | Exorcist | Selwyn Birchwood | Alligator |
- | 43 | 43 | Too Much Blues | Kevin & JD | OMS Ent |
▼ | 44 | 32 | Steppin out Tonight | The Christopher Dean Band | Self-Release |
▼ | 45 | 44 | Genesis | The Resurrection Blues Band | Three Turkeys |
▲ | 46 | 51 | The Bluesmasters Featuring Cassie Taylor | The Bluesmasters | Exulans |
▼ | 47 | 40 | Winter's Coming | Bridget Kelly Band | Alpha Sun |
▲ | 48 | 74 | Unchained | The Bluesbones | Donor |
▲ | 49 | - | Zia Blues | Richard Cagle & the Voodoo Choir | Montrose |
▼ | 50 | 46 | Blues for the Southside (Live) | Mike Zito | Gulf Coast |
To start reporting your play-list to the Roots Music Report Apply Here.