The Roots Music Report's
Top 50 Contemporary Bluegrass Album Chart
for the Week of Jan 24, 2026
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| ▲ | 1 | 4 | Songs That Sing Me | Becky Buller | Dark Shadow Recording |
| ▼ | 2 | 1 | Easy Come, Easy Go | The Burnett Sisters Band | Pinecastle |
| ▼ | 3 | 2 | I'll Just Drive | Ashleigh Graham | Pinecastle |
| ▲ | 4 | 5 | Give It All Away | DownRiver Collective | Kettleridge |
| ▲ | 5 | 12 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle |
| ▼ | 6 | 3 | Skin & Bone | Tidalwave Road Bluegrass Band | Pinecastle |
| - | 7 | 7 | Hillbilly Irish | Marty Falle | Appalachia Rust |
| ▼ | 8 | 6 | Let's Party About It | Leftover Salmon | Compass |
| ▲ | 9 | 10 | Life's Parade | Rick Faris | Dark Shadow |
| ▼ | 10 | 8 | Safe, Sensible and Sane | Alison Brown & Steve Martin | Compass |
| ▲ | 11 | 34 | Carter & Cleveland | Jason Carter & Michael Cleveland | Fiddleman |
| ▲ | 12 | 17 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch |
| ▲ | 13 | 28 | Cherokee Pioneer | Pitney Meyer | Curb |
| ▼ | 14 | 11 | A Tip Toe High Wire | Sierra Hull | Self-Release |
| ▼ | 15 | 14 | All God's Children | East Nash Grass | Mountain Fever |
| - | 16 | 16 | River Rat | The Creekers | Broke A$$ |
| ▼ | 17 | 15 | Southern Sky | Danny Burns | Bonfire |
| ▲ | 18 | 23 | Into the Wild | Molly Tuttle | Nonesuch |
| ▼ | 19 | 9 | Arcadia | Alison Krauss & Union Station | Down The Road |
| ▲ | 20 | 24 | Unravel | Henhouse Prowlers | Dark Shadow |
| ▲ | 21 | 25 | Been All Around This World | Special Consensus | Compass |
| ▲ | 22 | - | Dan Tyminski: Live from the Ryman | Dan Tyminski | 8 Track Entertainment |
| ▲ | 23 | 29 | All Will Be Well | Sister Sadie | Mountain Home Music Company |
| ▼ | 24 | 13 | Close the Door Lightly | Matt Wallace | Huckleberry |
| ▲ | 25 | 31 | Remains to Be Scene | The Seldom Scene | Smithsonian Folkways |
| ▲ | 26 | 32 | Red Camel Collective | Red Camel Collective | Pinecastle |
| ▲ | 27 | 33 | Southern Sunshine | Williamson Branch | Pinecastle |
| ▼ | 28 | 18 | Outrun | The Steeldrivers | Sun |
| ▼ | 29 | 21 | We're All Gonna Live | Tony Kamel | Blue Corn |
| ▲ | 30 | 35 | Coming on Strong | Seth Mulder & Midnight Run | Rebel |
| ▲ | 31 | 36 | Pickin' on Creedence Clearwater Revival: Bluegrass Rising | Iron Horse | CMH |
| ▼ | 32 | 22 | Rhinestone Revolution | The Kentucky Gentlemen | River House |
| ▲ | 33 | 37 | The Best of Route 3 (Live from the Station Inn) | Route 3 | Pinecastle |
| *NEW* | 34 | - | Love & Trouble | Missy Raines & Allegheny | Compass |
| ▲ | 35 | 38 | How Did We Do It | Graham Sharp | Enchanted Barn |
| ▼ | 36 | 26 | Storm Mountain | Jeremy Garrett | Americana Vibes |
| ▲ | 37 | 39 | Down the Road | Bibelhauser Brothers | Self-Release |
| ▲ | 38 | 40 | Let Me Be Lonely | Jaelee Roberts | Mountain Home |
| ▲ | 39 | 41 | Beacons | Nefesh Mountain | Self-Release |
| ▲ | 40 | 42 | Pyramid Stairs | Ragged Union | Shining Castle |
To start reporting your play-list to the Roots Music Report Apply Here .