The Roots Music Report's
Top Contemporary Bluegrass Album Chart
for the Year of 2025
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Arcadia | Alison Krauss & Union Station | Down The Road |
| 2 | A Tip Toe High Wire | Sierra Hull | Self-Release |
| 3 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle |
| 4 | Let's Party About It | Leftover Salmon | Compass |
| 5 | I'll Just Drive | Ashleigh Graham | Pinecastle |
| 6 | Songs That Sing Me | Becky Buller | Dark Shadow Recording |
| 7 | Wanted in Kentucky | Marty Falle | Country Cool Music Nashville |
| 8 | Beacons | Nefesh Mountain | Self-Release |
| 9 | Remains to Be Scene | The Seldom Scene | Smithsonian Folkways |
| 10 | Born to Fly | Eddie Sanders | True Lonesome |
| 11 | Life's Parade | Rick Faris | Dark Shadow |
| 12 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch |
| 13 | We're All Gonna Live | Tony Kamel | Blue Corn |
| 14 | Into the Wild | Molly Tuttle | Nonesuch |
| 15 | Easy Come, Easy Go | The Burnett Sisters Band | Pinecastle |
| 16 | Red Camel Collective | Red Camel Collective | Pinecastle |
| 17 | City of Glass | AJ Lee & Blue Summit | Signature Sounds |
| 18 | Outrun | The Steeldrivers | Sun |
| 19 | Safe, Sensible and Sane | Alison Brown & Steve Martin | Compass |
| 20 | Flatpicker | Tyler Grant | Grant Central |
| 21 | Girl Dinner | Big Richard | Self-Release |
| 22 | Give It All Away | DownRiver Collective | Kettleridge |
| 23 | Far Away with You | Woody Platt | Compass |
| 24 | Skin & Bone | Tidalwave Road Bluegrass Band | Pinecastle |
| 25 | All God's Children | East Nash Grass | Mountain Fever |
| 26 | Hillbilly Irish | Marty Falle | Appalachia Rust |
| 27 | River Rat | The Creekers | Broke A$$ |
| 28 | Unravel | Henhouse Prowlers | Dark Shadow |
| 29 | Dan Tyminski: Live from the Ryman | Dan Tyminski | 8 Track Entertainment |
| 30 | All Will Be Well | Sister Sadie | Mountain Home Music Company |
| 31 | Destinations and Fun Places | Rhonda Vincent | Upper Management |
| 32 | Cherokee Pioneer | Pitney Meyer | Curb |
| 33 | Memory Lane | Wilson Banjo Co. | Pinecastle |
| 34 | The Never-Ending Years | Thomas Cassell | Mountain Fever |
| 35 | Southern Sky | Danny Burns | Bonfire |
| 36 | Carter & Cleveland | Jason Carter & Michael Cleveland | Fiddleman |
| 37 | Golden Grass | The Brothers Comatose | Swamp Jam |
| 38 | Rhinestone Revolution | The Kentucky Gentlemen | River House |
| 39 | Talk of the Town | Darin & Brooke Aldridge | Billy Blue |
| 40 | House of the Dog | Grain Thief | Self-Release |
| 41 | Heroes & Friends | Daniel Grindstaff | Bonfire |
| 42 | Appalachian Rust | Marty Falle | Self-Release |
| 43 | Coming on Strong | Seth Mulder & Midnight Run | Rebel |
| 44 | Ain't in It for My Health | Zach Top | Leo33 |
| 45 | 20 | The Grascals | Mountain Home |
| 46 | Restless Soul | Amanda Cook | Mountain Fever |
| 47 | The Winning Hand | The Lonesome River Band | Mountain Home |
| 48 | Close the Door Lightly | Matt Wallace | Huckleberry |
| 49 | Been All Around This World | Special Consensus | Compass |
| 50 | Color Me Blue | Crandall Creek | Copper Mountain |
| 51 | Long Days and Short Stories | Daryl Mosley | Pinecastle |
| 52 | Unfinished Bridges | Rock Hearts | 615 Hideaway |
| 53 | Boarding Windows in Paradise | Rebecca Frazier | Amtoco |
| 54 | Little Songs | Rrinaco | Rebel |
| 55 | No Finish Line | Forest Sun | Self-Release |
| 56 | Let It Burn | Kristy Cox | Billy Blue |
| 57 | Down the Road | Bibelhauser Brothers | Self-Release |
| 58 | Billy the Kid | Billy Droze | RBR |
| 59 | Let the World in | John Mailander's Forecast | Self-Release |
| 60 | City of Gold | Molly Tuttle | Nonesuch |
| 61 | Presenting Carolina Bluegrass Style | Carolina Bluegrass Style | Slim Husky |
| 62 | Mason Via | Mason Via | Mountain Fever |
| 63 | A Time for Every Season | Shelton & Williams | Turnberry |
| 64 | Long Way from Home | The Burnett Sisters Band | Bee Hive |
| 65 | Bluegrass Christmas Stories | Marty Falle | Appalachia Rust |
| 66 | No Bad Ideas | The Faux Paws | Great Bear |
| 67 | Live at Greenfield Lake | Steep Canyon Rangers | Yep Roc |
| 68 | Southern Sunshine | Williamson Branch | Pinecastle |
| 69 | Back Home | Troy Engle | Pinecastle |
| 70 | The Bonfire Sessions | Tidalwave Road Bluegrass Band | Pinecastle |
| 71 | The Best of Route 3 (Live from the Station Inn) | Route 3 | Pinecastle |
| 72 | Just Believe | Route 3 | Pinecastle |
| 73 | Storm Mountain | Jeremy Garrett | Americana Vibes |
| 74 | Instant Lonesome & Twinkle Brigade | Jody Stecher with Mile Twelve | Don Giovanni |
| 75 | Missin' That Drawl | The Grass Daddies | Prairie Grass |
| 76 | Dalton Harper | Dalton Harper | Skyline |
| 77 | Carry Me Back to the Bluegrass | Big Country Bluegrass | Rebel |
| 78 | The Songwriter | Jerry Salley | Very Jerry |
| 79 | Let Me Be Lonely | Jaelee Roberts | Mountain Home |
| 80 | Restless | Adam McIntosh | Billy Blue |
| 81 | How Did We Do It | Graham Sharp | Enchanted Barn |
| 82 | Highlander | Missy Raines & Allegheny | Compass |
| 83 | So Much for Forever | Authentic Unlimited | Billy Blue |
| 84 | Pyramid Stairs | Ragged Union | Shining Castle |
| 85 | No Fear | Sister Sadie | Mountain Home Music Company |
| 86 | Twisted Sage | Kenny Kosek | Shefa |
| 87 | Pick Your Poison | Benson | Mountain Home |
| 88 | Storms on the Ocean | Daniel Crabtree | Codel |
| 89 | You Can Learn a Lot from a Song | Hammertowne | Mountain Fever |
| 90 | Jubilee | Becky Buller | Dark Shadow |
| 91 | Great Blue North | Special Consensus | Compass |
| 92 | Born Again Bluegrass | Marty Falle | Country Cool |
| 93 | Pour Me in the Creek | The Creekers | Broke A$$ |
| 94 | The Gospel Sessions, Vol. 2 | Authentic Unlimited | Billy Blue |
| 95 | One Step Away | Casey Penn | Mountain Fever |
| 96 | Yellow Line | Liam Purcell & Cane Mill Road | Pinecastle |
| 97 | God Fearing Heathen | Dan Tyminski | 8 Track Ent. |
| 98 | Accomplice Two | Tommy Emmanuel | CGP Sounds |
| 99 | Last Chance to Win | East Nash Grass | Mountain Fever |
| 100 | The Butcher Shoppe | Della Mae | Rounder |
| 101 | All That Will | Shadowgrass | Self-Release |
| 102 | From the Ground Up | Jim Hurst | Pinecastle |
| 103 | Pickin' on Creedence Clearwater Revival: Bluegrass Rising | Iron Horse | CMH |
| 104 | 444 | Wood Box Heroes | Self-Release |
| 105 | Tryin' to Have a Good Time | Tyler Grant | Americana Vibes |
| 106 | Karma | Volume Five | Mountain Fever |
| 107 | Morning Shift | Steep Canyon Rangers | Yep Roc |
| 108 | Lonesome Chronicles | Kathy Kallick Band | Live Oak |
To start reporting your play-list to the Roots Music Report Apply Here .