The Roots Music Report's
Top Soul Blues Album Chart
for the Year of 2025
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Make Them Dance | Johnny Rawls | Catfood |
| 2 | Soul in Blue | Tad Robinson | Delmark |
| 3 | Been a Long, Long Time | Mark Muleman Massey | MuleTone |
| 4 | Brighter and Brighter | Amy Ryan Band | Self-Release |
| 5 | Revival | Kat Riggins | House Of Berry Productions |
| 6 | Nowhere to Hide | Ollee Owens | Self-Release |
| 7 | The Sound of Muscle Shoals | Mike Farris | Fame Enterprises |
| 8 | I Got What You Need | Mississippi MacDonald | APM |
| 9 | Super Soul Session! | Arlen Roth And Jerry Jemmott | Blue Heart |
| 10 | From the Start | Marcus Trummer | Gypsy Soul |
| 11 | Stories in Blue | Vaneese Thomas | Overton |
| 12 | Down at the Juke Joint | Gerald McClendon | Delta Roots |
| 13 | Leave the Light on | The Love Light Orchestra | Nola Blue |
| 14 | Soul Brother No. 1 | The Reverend Shawn Amos | Immediate Family |
| 15 | Half & Half | Lara Price | Gulf Coast |
| 16 | Person of Interest | Billy Price | Little Village |
| 17 | Walking Heart Attack | Johnny Rawls | Catfood |
| 18 | Live at Köniz Castle | Kyla Brox | Pigskin |
| 19 | It's Time to Shine | Dave Keller | Tastee Tone |
| 20 | Human Decency | Sugaray Rayford | Forty Below |
| 21 | Groove Me Baby | Lady J Huston | Earwig Music/UniSun Prod. |
| 22 | Live in London | Earl Thomas | Self-Release |
| 23 | Lush | Lauren Glick | Cozy |
| 24 | Floreada's Boy | Zac Harmon | Catfood |
| 25 | Vivian Hayes & the Hi-Praise | Vivian Hayes & The Hi-Praise | Self-Release |
| 26 | Recipe for the Blues | Lady Adrena | Sweet Success |
| 27 | From the Shoals | Barbara Blue | Big Blue |
| 28 | Do You Get the Blues? - 2025 Reissue | Jimmie Vaughan | The Last Music Company |
| 29 | Pat Fulgoni Blues Experience | Pat Fulgoni Blues Experience | Self-Release |
| 30 | Hotel Texas | Matthew Chaffey | Gypsy Soul |
| 31 | Great Expectations | The Imagine If | Self-Release |
| 32 | Long River | Angelique Francis | Self-Release |
| 33 | In Too Deep | Sugaray Rayford | Forty Below |
| 34 | Time to Shine | Garnetta Cromwell | Self-Release |
| 35 | The Reckless One | Samantha Martin & Delta Sugar | Gypsy Soul |
| 36 | Defined by Love | Miss Emily | Self-Release |
| 37 | All My Dues Are Paid | Frank Bey | Nola Blue |
| 38 | In My Veins | Jade MacRae | Self-Release |
| 39 | The Hurricane Dale Thang | Bobby Hurricane Spencer | Pro Sho Bidness |
| 40 | Golden Girl | Trudy Lynn | Nola Blue |
| 41 | Fire It Up | Steve Cropper | Provogue |
| 42 | Sugar Hip Ya Ya | Dionne Bennett | Hunnia |
| 43 | 50+ Years of Soul | Billy Price | GetHip Records |
| 44 | The Mirror | Eddie Cotton | Malaco |
| 45 | Keep Moving on | Dexter Allen | Endless Blues |
| 46 | The Big Bottle of Joy | Matt Andersen | Sonic |
| 47 | Sundancer | Will James | Self-Release |
To start reporting your play-list to the Roots Music Report Apply Here .