The Roots Music Report's
Top 50 Bluegrass Song Chart
for the Week of Jun 14, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | - | Richmond on the James | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 2 | - | Lonely As It Gets | Wilson Banjo Co. | Contemporary Bluegrass |
| ▲ | 3 | - | The Wire | Stephen Mougin and Jana Mougin | Bluegrass |
| ▲ | 4 | 15 | Looks Like the End of the Road | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 5 | 7 | Wanted in Kentucky | Marty Falle | Contemporary Bluegrass |
| ▼ | 6 | 1 | If You Don't Climb the Mountain | Wilson Banjo Co. | Contemporary Bluegrass |
| ▲ | 7 | 8 | Pretty Flowers | Eddie Sanders | Contemporary Bluegrass |
| ▼ | 8 | 2 | It Always Rains when I'm Lonesome | Wilson Banjo Co. | Contemporary Bluegrass |
| ▼ | 9 | 3 | Trouble I Feel | Joe Hott | Traditional Bluegrass |
| ▼ | 10 | 9 | Hammer Home | Eddie Sanders | Contemporary Bluegrass |
| - | 11 | 11 | Up Against the Big Hill Line | Marty Falle | Contemporary Bluegrass |
| - | 12 | 12 | Ghost Bride of the Cumberland Falls | Marty Falle | Contemporary Bluegrass |
| ▼ | 13 | 4 | Come on Back | DownRiver Collective | Contemporary Bluegrass |
| *NEW* | 14 | - | Dancing 'Round the Fire | Fiddling Leona | Contemporary Bluegrass |
| ▼ | 15 | 14 | Muddy Waters | Becky Buller | Contemporary Bluegrass |
| ▲ | 16 | 26 | I'm in a Hurry (And Don't Know Why) | Unspoken Tradition | Contemporary Bluegrass |
| ▼ | 17 | 5 | Granite Mills | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 18 | 34 | Farewell, Angelina | The Seldom Scene | Contemporary Bluegrass |
| ▲ | 19 | 35 | With a Vamp in the Middle | Jason Carter & Michael Cleveland | Contemporary Bluegrass |
| ▲ | 20 | - | Boom | Sierra Hull | Contemporary Bluegrass |
| ▲ | 21 | - | Gild the Lily | Billy Strings | Progressive Bluegrass |
| ▼ | 22 | 17 | Here I Go | Yonder Mountain String Band | Progressive Bluegrass |
| ▲ | 23 | - | Big Wheel | Leftover Salmon | Contemporary Bluegrass |
| *NEW* | 24 | - | Outrun | The Steeldrivers | Contemporary Bluegrass |
| *NEW* | 25 | - | Let's Party About It | Leftover Salmon | Contemporary Bluegrass |
| *NEW* | 26 | - | Traveling Trouble Blues | The Steeldrivers | Contemporary Bluegrass |
| ▼ | 27 | 16 | Tennessee | The Creekers | Contemporary Bluegrass |
| ▼ | 28 | 20 | Seven Weeks in County | Billy Strings | Progressive Bluegrass |
| ▼ | 29 | 21 | Daughter of the Stars | Red Camel Collective | Contemporary Bluegrass |
| ▼ | 30 | 22 | A Million Memories (A Song for Byron) (feat. Vince Gill) | Darin & Brooke Aldridge | Contemporary Bluegrass |
| ▼ | 31 | 23 | Front Porch of Paradise | Kristy Cox | Contemporary Bluegrass |
| ▼ | 32 | 24 | Fences | Adam McIntosh | Contemporary Bluegrass |
| ▼ | 33 | 25 | All Will Be Well | Sister Sadie | Contemporary Bluegrass |
| ▼ | 34 | 27 | Last Road Going Home | Amanda Cook | Contemporary Bluegrass |
| ▼ | 35 | 28 | Coal Dust Kisses | The Grascals | Contemporary Bluegrass |
| ▼ | 36 | 30 | You've Still Got It | Caroline Owens | Bluegrass |
| ▼ | 37 | 31 | My Favorite Picture of You | Darin & Brooke Aldridge | Contemporary Bluegrass |
| ▲ | 38 | - | Last Time I Saw Him (feat. Suzanne Cox & Sharon White) | Red Camel Collective | Contemporary Bluegrass |
| ▼ | 39 | 33 | Southbound | Jim Hurst | Contemporary Bluegrass |
| ▼ | 40 | 36 | 5 Days Out, 2 Days Back (feat. Tim O'Brien) | Alison Brown & Steve Martin | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .