The Roots Music Report's
Top R&B Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Illusions | Jalen Ngonda | Soul |
| 2 | Astral Plane | Say She She | Soul |
| 3 | Worthy | Mavis Staples | Soul |
| 4 | Can You Ge to That | Sierra Green & The Giants | Soul |
| 5 | Get Low Down | Sierra Green & The Giants | Soul |
| 6 | In Green We Dream | Parlor Greens | Soul |
| 7 | Congo Square | Sonny Landreth | R&B |
| 8 | Break in the Road | Sierra Green & The Giants | Soul |
| 9 | Fandingus | Danny Gatton | R&B |
| 10 | Quiet Village | Danny Gatton | R&B |
| 11 | We're All Going Down | Cass Clayton Band | R&B |
| 12 | Muthaship | Danny Gatton | R&B |
| 13 | FromHere (feat. Snoop Dogg & October London) | NxWorries | Neo-Soul |
| 14 | Somebody's on Your Case | Cass Clayton Band | R&B |
| 15 | Dreams | Sierra Green & The Giants | Soul |
| 16 | He Called Me Baby | Sierra Green & The Giants | Soul |
| 17 | Rock Bottom | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 18 | This is a Man's World | Sierra Green & The Giants | Soul |
| 19 | Give Until You Live | FreeWorld | Funk |
| 20 | Think | Aretha Franklin | Soul |
| 21 | Same Old Blues | Sierra Green & The Giants | Soul |
| 22 | Funky Mama | Danny Gatton | R&B |
| 23 | I'm Ready | Paul Reed Smith - Eightlock | R&B |
| 24 | Breathe | Paul Reed Smith - Eightlock | R&B |
| 25 | Midnight in a Bottle | Cass Clayton Band | R&B |
| 26 | Come to Mamma | Sierra Green & The Giants | Soul |
| 27 | Rear View Mirror (feat. Taylor Scott Band) | Cass Clayton Band | R&B |
| 28 | Slow Fade (feat. Lyle Divinsky) | Cass Clayton Band | R&B |
| 29 | First Thing Smoking (feat. Taylor Scott Band) | Cass Clayton Band | R&B |
| 30 | Take Me Home | Cass Clayton Band | R&B |
| 31 | Drivin' at Night | Paul Reed Smith - Eightlock | R&B |
| 32 | In My Room | Danny Gatton | R&B |
| 33 | Love and Happiness | Paul Reed Smith - Eightlock | R&B |
| 34 | He's the One | Paul Reed Smith - Eightlock | R&B |
| 35 | Girls Can't Do What the Guys Do | Sierra Green & The Giants | Soul |
| 36 | Feel the Commotion | The Commotions | Soul |
| 37 | War | Paul Reed Smith - Eightlock | R&B |
| 38 | Sarah | Paul Reed Smith - Eightlock | R&B |
| 39 | Don't Sleep Through the Revolution | Cass Clayton Band | R&B |
| 40 | Live for You | Thee Sacred Souls | Soul |
| 41 | Phoenix in My Blood | Paul Reed Smith - Eightlock | R&B |
| 42 | Promised Land | Sierra Green & The Giants | Soul |
| 43 | Never Say Never | Say She She | Soul |
| 44 | You Met Your Match | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 45 | Lucid Girl | Thee Sacred Souls | Soul |
| 46 | Look at the Moon | Paul Reed Smith - Eightlock | R&B |
| 47 | Grandma's Hands | Cass Clayton Band | R&B |
| 48 | Why Not Me | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 49 | 99 | Paul Reed Smith - Eightlock | R&B |
| 50 | Make Believing | Cass Clayton Band | R&B |
| 51 | Chain of Fools | Aretha Franklin | Soul |
| 52 | City Noise | Cass Clayton Band | R&B |
| 53 | Ay, Doctor | Paul Reed Smith - Eightlock | R&B |
| 54 | Man in the Moon | Paul Reed Smith - Eightlock | R&B |
| 55 | That's All I Wanted from You | Jalen Ngonda | R&B |
| 56 | Never Give Up on Livin' | Paul Reed Smith - Eightlock | R&B |
| 57 | Lose Control | Teddy Swims | Neo-Soul |
| 58 | Who Sang It First | Benny Turner | R&B |
| 59 | Echoes | Paul Reed Smith - Eightlock | R&B |
| 60 | Where Does the Love Go? | The Commotions | Soul |
| 61 | The Time is Now | The Commotions | Soul |
| 62 | No More Lies | Thundercat | Soul |
| 63 | Maybe They'll Take Your Picture | Liv Warfield | Soul |
| 64 | Arizona to Georgia | Euforquestra | Funk |
| 65 | The Rest of Me | Michael Kiwanuka | Soul |
| 66 | Spades | serpentwithfeet | Soul |
| 67 | In My Mind's Eye | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 68 | Rock Steady | Aretha Franklin | Soul |
| 69 | Gettin' over | Denitia | R&B |
| 70 | I Miss You | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 71 | The Door | Teddy Swims | Neo-Soul |
| 72 | Time is Tight | Booker T. & The M.G.'s | R&B |
| 73 | The Weight | Aretha Franklin | Soul |
| 74 | Driptorch | Parlor Greens | Soul |
| 75 | Hurt | Arlo Parks | R&B |
| 76 | (You Make Me Feel Like) a Natural Woman | Aretha Franklin | Soul |
| 77 | Spanish Harlem | Ben E. King | Soul |
| 78 | Slipped Through My Fingers | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 79 | Can't Be Still | Booker T. & The M.G.'s | R&B |
| 80 | Only Have Eyes 42 | Janelle Monae | Soul |
| 81 | Laredo | Leon Bridges | Soul |
| 82 | Panther City | Leon Bridges | Soul |
| 83 | Boogie on Reggae Woman | Stevie Wonder | R&B |
| 84 | I Say a Little Prayer | Aretha Franklin | Soul |
| 85 | Lonely Teardrops | Jackie Wilson | R&B |
| 86 | Love and Happiness | Al Green | Soul |
| 87 | Red Beans and Rice | Booker T. & The M.G.'s | R&B |
| 88 | Portra 400 | Arlo Parks | R&B |
| 89 | Respect | Aretha Franklin | Soul |
| 90 | Maybe Your Baby | Stevie Wonder | R&B |
| 91 | The Story of You and I | Tower of Power | R&B |
| 92 | Ain't Too Proud to Beg | The Temptations | Motown |
| 93 | Fool No More | The Motet | Funk |
| 94 | Cloak and Dagger | The Motet | Funk |
| 95 | Let's Go Get Stoned | Ray Charles | R&B |
| 96 | I Need Never Get Old | Nathaniel Rateliff & The Night Sweats | Soul |
| 97 | Stare | Liv Warfield | Soul |
| 98 | Save Your Tears for Someone New | Lee Fields | R&B |
| 99 | Moaning Blues | Hazel Miller | Soul |
| 100 | FREEDOM | Jon Batiste | Soul |
| 101 | He Will Follow You with His Eyes | Corinne Bailey Rae | Soul |
| 102 | Get 2 Know | Liv Warfield | Soul |
| 103 | Very Best Thing | Quinn DeVeaux | Motown |
| 104 | Contact | Kelela | Soul |
| 105 | Giving Up | Teddy Grossman | R&B |
| 106 | I Wish You Love | Sam Cooke | Soul |
| 107 | What's Going on | Marvin Gaye | R&B |
| 108 | Bluish | Arlo Parks | R&B |
| 109 | Keep on Looking | Sharon Jones & The Dap-Kings | Soul |
| 110 | Lost | Jalen Ngonda | R&B |
| 111 | Mary Ann | Ray Charles | R&B |
| 112 | Give Me Another Day | Jalen Ngonda | R&B |
| 113 | I've Got to Use My Imagination | Gladys Knight & The Pips | Soul |
| 114 | If You Could Only See | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 115 | My Sweet Potato | Booker T. & The M.G.'s | R&B |
| 116 | Without a Heart | Lee Fields | Soul |
| 117 | I NEED YOU | Jon Batiste | Soul |
| 118 | Try a Little Tenderness | Otis Redding | R&B |
| 119 | The Way You Do the Things You Do | The Temptations | R&B |
| 120 | Brownout | Ghost Funk Orchestra | R&B |
| 121 | Day Tripper | Otis Redding | R&B |
| 122 | Mighty Love | The Spinners | Soul |
| 123 | Look It Here | Nathaniel Rateliff & The Night Sweats | Soul |
| 124 | I'll Be Around | The Spinners | Soul |
| 125 | Danger | The Motet | Funk |
| 126 | Get Ready | The Temptations | Motown |
| 127 | Border Song (Holy Moses) | Aretha Franklin | Soul |
| 128 | Boomerang (feat. Justin Johnson) | Bootsy Collins | Funk |
| 129 | Ain't That Love | Ray Charles | R&B |
| 130 | West Memphis | Parlor Greens | Soul |
| 131 | Born with the Blues | The Movers & Shakers | R&B |
| 132 | Show Me the Way | Euforquestra | Funk |
| 133 | Step Right Up | Tom Waits | R&B |
| 134 | Use Me | Bill Withers | Soul |
| 135 | 100 Days, 100 Nights | Sharon Jones & The Dap-Kings | Soul |
| 136 | The Ever Watchful Eye | Turkuaz | Funk |
| 137 | Nobody's Baby | Sharon Jones & The Dap-Kings | Soul |
| 138 | Ooh Na Nay | Cha Wa | Soul |
| 139 | Let It Be | Aretha Franklin | Soul |
| 140 | Subterranean Homesick Blues | Kyle Hollingsworth | Funk |
| 141 | Come Around and Love Me | Jalen Ngonda | R&B |
| 142 | Please Show Me | Jalen Ngonda | R&B |
| 143 | You're All I Need to Get by | Aretha Franklin | Soul |
| 144 | I Did My Part | Irma Thomas | R&B |
| 145 | Sha-La-La (Make Me Happy) | Al Green | Soul |
| 146 | It Takes a Fool | Jalen Ngonda | R&B |
| 147 | I Won't Let That Happen to Me | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 148 | Flowers for Sharon | Parlor Greens | Soul |
| 149 | See It Through | Durand Jones & The Indications | R&B |
| 150 | Do It with Soul | Tower of Power | R&B |
| 151 | Howling at Nothing | Nathaniel Rateliff & The Night Sweats | Soul |
| 152 | S.O.B. | Nathaniel Rateliff & The Night Sweats | Soul |
| 153 | Questions | Write Minded | R&B |
| 154 | Get a Hold of Yourself | Kelly Finnigan | Soul |
| 155 | I'm So Glad I Found You, Baby | Thee Sacred Souls | Soul |
| 156 | The Truth | The Motet | Funk |
| 157 | Rumors | Sharon Jones & The Dap-Kings | Neo-Soul |
| 158 | The Thrill is Gone (From Yesterday's Kiss) | Aretha Franklin | Soul |
| 159 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | Funk |
| 160 | Stranger to My Happiness | Sharon Jones & The Dap-Kings | Soul |
| 161 | Bring It on Home to Me | Sam Cooke | Soul |
| 162 | Why I Sing the Blues | Aretha Franklin | Soul |
| 163 | Let the Good Times Roll (Live) | Ray Charles | R&B |
| 164 | Psychedelic Shack | The Temptations | Motown |
| 165 | You Send Me | Sam Cooke | Soul |
| 166 | Rock Me Baby | Otis Redding | Soul |
| 167 | Into the Mystic | Van Morrison | R&B |
| 168 | Take Me to the River | Al Green | Soul |
| 169 | Night Walker | Ghost Funk Orchestra | R&B |
| 170 | Butter Fried | Tower of Power | R&B |
| 171 | Supernova | The Motet | Funk |
| 172 | Let Them Knock | Sharon Jones & The Dap-Kings | Soul |
| 173 | I'm Still in Love with You | Al Green | Soul |
| 174 | Boogie Woogie | Professor Longhair | R&B |
| 175 | Brain Drain Fever | Turkuaz | Funk |
| 176 | Cuttin' out | Professor Longhair | R&B |
| 177 | Itchy Boo | Dumpstaphunk | Funk |
| 178 | So Glad I Found You | Jalen Ngonda | R&B |
| 179 | You're a Sweet Sweet Man | Aretha Franklin | Soul |
| 180 | Just Like You Used to | Jalen Ngonda | R&B |
| 181 | Rapture | Jalen Ngonda | R&B |
| 182 | What a Difference She Made | Jalen Ngonda | R&B |
| 183 | The Mess | Turkuaz | Funk |
| 184 | Sunset Drive | Denitia | R&B |
| 185 | I Don't Get High | Denitia | R&B |
| 186 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | R&B |
| 187 | Whacha Gonna Bring | The Motet | Funk |
| 188 | I Can't Get Next to You | The Temptations | Motown |
| 189 | You Haven't Done Nothin' | Stevie Wonder | R&B |
| 190 | It's Raining | Irma Thomas | R&B |
| 191 | Sweet Redemption | Hazel Miller | Soul |
| 192 | TELL the TRUTH | Jon Batiste | Soul |
| 193 | Rolling | Michael Kiwanuka | Soul |
| 194 | Eleanor Rigby | Aretha Franklin | Soul |
| 195 | Shakey Ground | The Temptations | Motown |
| 196 | Spirit in the Dark | Aretha Franklin | Soul |
| 197 | Ball of Confusion (That's What the World is Today) | The Temptations | R&B |
| 198 | Innocence | Tomar and the Fcs | Soul |
| 199 | She Treats Me Right | The Movers & Shakers | R&B |
| 200 | Take 'Em Down | Turkuaz | Funk |
| 201 | On the Soul Side of Town | Tower of Power | R&B |
| 202 | The World is Rated X (Alternate Mix) | Marvin Gaye | R&B |
| 203 | Red Horse | Corinne Bailey Rae | R&B |
| 204 | It's a New Orleans Thing | Allen Toussaint | Soul |
| 205 | Move on Baby | The Allergies | Soul |
| 206 | Flowers at My Feet | Cass Clayton Band | R&B |
| 207 | Green Onions | Booker T. & The M.G.'s | R&B |
| 208 | Luv Jones | Charles Bradley | Funk |
| 209 | Free | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 210 | His Love Ain't Real | Kelly Finnigan | Soul |
| 211 | I Won't Look Back | Denitia | R&B |
| 212 | Stuck in the Mud | Thee Sacred Souls | Soul |
| 213 | Flying | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 214 | I Wanna Be Your Lover | Prince | R&B |
| 215 | You Take Me All the Way | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 216 | Playing with My Emotions | Tedeschi Trucks Band | Soul |
| 217 | Damn! | The Motet | Funk |
| 218 | Working on Me | The Allergies | Soul |
| 219 | Let's Stay Together | Al Green | Soul |
| 220 | How Sweet It is (To Be Loved by You) | Marvin Gaye | Motown |
To start reporting your play-list to the Roots Music Report Apply Here .