The Roots Music Report's
Top R&B Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Illusions | Jalen Ngonda | Soul |
| 2 | Astral Plane | Say She She | Soul |
| 3 | Worthy | Mavis Staples | Soul |
| 4 | Can You Ge to That | Sierra Green & The Giants | Soul |
| 5 | Get Low Down | Sierra Green & The Giants | Soul |
| 6 | In Green We Dream | Parlor Greens | Soul |
| 7 | Congo Square | Sonny Landreth | R&B |
| 8 | Fandingus | Danny Gatton | R&B |
| 9 | Elmira St. Boogie | Danny Gatton | R&B |
| 10 | Break in the Road | Sierra Green & The Giants | Soul |
| 11 | Quiet Village | Danny Gatton | R&B |
| 12 | Muthaship | Danny Gatton | R&B |
| 13 | We're All Going Down | Cass Clayton Band | R&B |
| 14 | FromHere (feat. Snoop Dogg & October London) | NxWorries | Neo-Soul |
| 15 | Somebody's on Your Case | Cass Clayton Band | R&B |
| 16 | Dreams | Sierra Green & The Giants | Soul |
| 17 | He Called Me Baby | Sierra Green & The Giants | Soul |
| 18 | Rock Bottom | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 19 | Give Until You Live | FreeWorld | Funk |
| 20 | This is a Man's World | Sierra Green & The Giants | Soul |
| 21 | Same Old Blues | Sierra Green & The Giants | Soul |
| 22 | Breathe | Paul Reed Smith - Eightlock | R&B |
| 23 | Come to Mamma | Sierra Green & The Giants | Soul |
| 24 | Slow Fade (feat. Lyle Divinsky) | Cass Clayton Band | R&B |
| 25 | I'm Ready | Paul Reed Smith - Eightlock | R&B |
| 26 | Rear View Mirror (feat. Taylor Scott Band) | Cass Clayton Band | R&B |
| 27 | First Thing Smoking (feat. Taylor Scott Band) | Cass Clayton Band | R&B |
| 28 | Midnight in a Bottle | Cass Clayton Band | R&B |
| 29 | Take Me Home | Cass Clayton Band | R&B |
| 30 | Live for You | Thee Sacred Souls | Soul |
| 31 | Love and Happiness | Paul Reed Smith - Eightlock | R&B |
| 32 | Girls Can't Do What the Guys Do | Sierra Green & The Giants | Soul |
| 33 | He's the One | Paul Reed Smith - Eightlock | R&B |
| 34 | Drivin' at Night | Paul Reed Smith - Eightlock | R&B |
| 35 | Don't Sleep Through the Revolution | Cass Clayton Band | R&B |
| 36 | Sarah | Paul Reed Smith - Eightlock | R&B |
| 37 | Promised Land | Sierra Green & The Giants | Soul |
| 38 | Lucid Girl | Thee Sacred Souls | Soul |
| 39 | Think | Aretha Franklin | Soul |
| 40 | Phoenix in My Blood | Paul Reed Smith - Eightlock | R&B |
| 41 | War | Paul Reed Smith - Eightlock | R&B |
| 42 | You Met Your Match | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 43 | Make Believing | Cass Clayton Band | R&B |
| 44 | Grandma's Hands | Cass Clayton Band | R&B |
| 45 | Look at the Moon | Paul Reed Smith - Eightlock | R&B |
| 46 | Never Say Never | Say She She | Soul |
| 47 | The Time is Now | The Commotions | Soul |
| 48 | Why Not Me | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 49 | Funky Mama | Danny Gatton | R&B |
| 50 | 99 | Paul Reed Smith - Eightlock | R&B |
| 51 | City Noise | Cass Clayton Band | R&B |
| 52 | That's All I Wanted from You | Jalen Ngonda | R&B |
| 53 | Who Sang It First | Benny Turner | R&B |
| 54 | The Rest of Me | Michael Kiwanuka | Soul |
| 55 | Gettin' over | Denitia | R&B |
| 56 | Can't Be Still | Booker T. & The M.G.'s | R&B |
| 57 | Ay, Doctor | Paul Reed Smith - Eightlock | R&B |
| 58 | Man in the Moon | Paul Reed Smith - Eightlock | R&B |
| 59 | Time is Tight | Booker T. & The M.G.'s | R&B |
| 60 | Chain of Fools | Aretha Franklin | Soul |
| 61 | Red Beans and Rice | Booker T. & The M.G.'s | R&B |
| 62 | Maybe They'll Take Your Picture | Liv Warfield | Soul |
| 63 | Echoes | Paul Reed Smith - Eightlock | R&B |
| 64 | Never Give Up on Livin' | Paul Reed Smith - Eightlock | R&B |
| 65 | Laredo | Leon Bridges | Soul |
| 66 | Panther City | Leon Bridges | Soul |
| 67 | Slipped Through My Fingers | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 68 | In My Mind's Eye | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 69 | Mighty Love | The Spinners | Soul |
| 70 | The Door | Teddy Swims | Neo-Soul |
| 71 | I Wanna Be Your Lover | Prince | R&B |
| 72 | See It Through | Durand Jones & The Indications | R&B |
| 73 | Arizona to Georgia | Euforquestra | Funk |
| 74 | Driptorch | Parlor Greens | Soul |
| 75 | Celebration | Kool & The Gang | Soul |
| 76 | I Miss You | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 77 | Boogie on Reggae Woman | Stevie Wonder | R&B |
| 78 | Day Tripper | Otis Redding | R&B |
| 79 | Respect | Aretha Franklin | Soul |
| 80 | I Say a Little Prayer | Aretha Franklin | Soul |
| 81 | Rock Steady | Aretha Franklin | Soul |
| 82 | Get 2 Know | Liv Warfield | Soul |
| 83 | Right Place Wrong Time | Maceo Parker | Soul |
| 84 | Luv Jones | Charles Bradley | Funk |
| 85 | My Sweet Potato | Booker T. & The M.G.'s | R&B |
| 86 | Twisted | The Commotions | Soul |
| 87 | West Memphis | Parlor Greens | Soul |
| 88 | His Love Ain't Real | Kelly Finnigan | Soul |
| 89 | Hurt | Arlo Parks | R&B |
| 90 | Love (Your Pain Goes Deep) | Kelly Finnigan | Soul |
| 91 | Another Day | Tedeschi Trucks Band | Soul |
| 92 | S.O.B. | Nathaniel Rateliff & The Night Sweats | Soul |
| 93 | Lose Control | Teddy Swims | Neo-Soul |
| 94 | Get a Hold of Yourself | Kelly Finnigan | Soul |
| 95 | I'm So Glad I Found You, Baby | Thee Sacred Souls | Soul |
| 96 | I Need Never Get Old | Nathaniel Rateliff & The Night Sweats | Soul |
| 97 | Step Right Up | Tom Waits | R&B |
| 98 | What's Going on | Marvin Gaye | R&B |
| 99 | Brownout | Ghost Funk Orchestra | R&B |
| 100 | (You Make Me Feel Like) a Natural Woman | Aretha Franklin | Soul |
| 101 | The Truth | The Motet | Funk |
| 102 | Rumors | Sharon Jones & The Dap-Kings | Neo-Soul |
| 103 | Portra 400 | Arlo Parks | R&B |
| 104 | Bluish | Arlo Parks | R&B |
| 105 | The Thrill is Gone (From Yesterday's Kiss) | Aretha Franklin | Soul |
| 106 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | Funk |
| 107 | Spanish Harlem | Ben E. King | Soul |
| 108 | Jelly Bread | Booker T. & The M.G.'s | R&B |
| 109 | Hit, Git, Quit, Split | Jon Cleary | Soul |
| 110 | 1999 | Prince | R&B |
| 111 | Stare | Liv Warfield | Soul |
| 112 | One and the Same | Thee Sacred Souls | Soul |
| 113 | Lock and Key | Mama Lenny & the Remedy | R&B |
| 114 | Playing with My Emotions | Tedeschi Trucks Band | Soul |
| 115 | Lord Have Mercy | Durand Jones & The Indications | Soul |
| 116 | Contact | Kelela | Soul |
| 117 | Without a Heart | Lee Fields | Soul |
| 118 | Ain't Too Proud to Beg | The Temptations | Motown |
| 119 | The Weight | Aretha Franklin | Soul |
| 120 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | R&B |
| 121 | Born with the Blues | The Movers & Shakers | R&B |
| 122 | I NEED YOU | Jon Batiste | Soul |
| 123 | Show Me the Way | Euforquestra | Funk |
| 124 | My Girl | The Temptations | Motown |
| 125 | Whacha Gonna Bring | The Motet | Funk |
| 126 | Damn! | The Motet | Funk |
| 127 | Let's Go Get Stoned | Ray Charles | R&B |
| 128 | Do It with Soul | Tower of Power | R&B |
| 129 | Try a Little Tenderness | Otis Redding | R&B |
| 130 | Howling at Nothing | Nathaniel Rateliff & The Night Sweats | Soul |
| 131 | Love and Happiness | Al Green | Soul |
| 132 | Soul Sweet Song | Tedeschi Trucks Band | Soul |
| 133 | Fool No More | The Motet | Funk |
| 134 | Cloak and Dagger | The Motet | Funk |
| 135 | It's Raining | Irma Thomas | R&B |
| 136 | I Can't Get Next to You | The Temptations | Motown |
| 137 | Sweet Redemption | Hazel Miller | Soul |
| 138 | TELL the TRUTH | Jon Batiste | Soul |
| 139 | Yes We Will | Tedeschi Trucks Band | Soul |
| 140 | Questions | Write Minded | R&B |
| 141 | You Haven't Done Nothin' | Stevie Wonder | R&B |
| 142 | Giving Up | Teddy Grossman | R&B |
| 143 | Working on Me | The Allergies | Soul |
| 144 | The Crossing | Menahan Street Band | Soul |
| 145 | Let's Stay Together | Al Green | Soul |
| 146 | The Way You Do the Things You Do | The Temptations | R&B |
| 147 | Rolling | Michael Kiwanuka | Soul |
| 148 | I Wish You Love | Sam Cooke | Soul |
| 149 | Get on the Good Foot | James Brown | Funk |
| 150 | The Last Dance | St. Paul & The Broken Bones | Soul |
| 151 | I'm Coming out | Diana Ross | Motown |
| 152 | Piece of Me | Lady Wray | Soul |
| 153 | 116th St. | Lettuce | Funk |
| 154 | How Sweet It is (To Be Loved by You) | Marvin Gaye | Motown |
| 155 | Hip Hug Her | Booker T. & The M.G.'s | R&B |
| 156 | Genuine Pt. 1 | Sharon Jones & The Dap-Kings | R&B |
| 157 | Only Have Eyes 42 | Janelle Monae | Soul |
| 158 | Ransome | Lettuce | Funk |
| 159 | Sisters Are Doing It for Themselves | Aretha Franklin | Soul |
| 160 | Poppin' off | Mestizo Beat | Funk |
| 161 | Kiss Me | Tom Waits | R&B |
| 162 | Poor Man's Blues (Live) | The Burroughs | Soul |
| 163 | Nobody Knows the Trouble I've Seen | Sam Cooke | Soul |
| 164 | Somebody Told You | Irma Thomas | R&B |
| 165 | Be My Lady (Single Version) | Booker T. & The M.G.'s | R&B |
| 166 | Over Easy | Booker T. & The M.G.'s | R&B |
| 167 | Have a Talk with God | Stevie Wonder | R&B |
| 168 | Back Together | Jill Scott | Soul |
| 169 | No Time for Dreaming | Charles Bradley | Soul |
| 170 | Prove My Love | Kelly Finnigan | Soul |
| 171 | Count Me out | Kelly Finnigan | Soul |
| 172 | Detroit Twice | El Michels Affair | Funk |
| 173 | Flowers at My Feet | Cass Clayton Band | R&B |
| 174 | If You Could Only See | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 175 | Free | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
To start reporting your play-list to the Roots Music Report Apply Here .