The Roots Music Report's
Top World Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Niñx | Ana Tijoux | World |
| 2 | Tazidert | Bombino | World |
| 3 | Los Chicos Tristes | Hermanos Gutierrez | World |
| 4 | Pride (A Deeper Love) | Soweto Gospel Choir | World |
| 5 | Tenere Den (feat. Fats Kaplin) | Tinariwen | World |
| 6 | Smile More | Deap Vally | World |
| 7 | Royal Jelly | Deap Vally | World |
| 8 | Caracoles | Orquesta Akokán | World |
| 9 | La Semilla | Superfónicos | World |
| 10 | Dey | Seun Kuti & Egypt 80 | World |
| 11 | Cumbia De Medianoche | The Point. | World |
| 12 | It's All About the Groove | Roman Street | World |
| 13 | Barquinho | Gilmar Gomes | World |
| 14 | Paô | Juan Megna Group | World |
| 15 | Zapjevala Sojka Ptica | AurallaurA | World |
| 16 | Imajighen | Mdou Moctar | World |
| 17 | Souled out | Mac Gollehon & The Hispanic Mechanics | World |
| 18 | Senor CS | John McLaughlin | World |
| 19 | Bulerias Barrocas | Miguel Espinoza Flamenco Fusion | World |
| 20 | Veneta | Miguel Espinoza Flamenco Fusion | World |
| 21 | Happy | Miguel Espinoza Flamenco Fusion | World |
| 22 | Paseo De Los Castaños | Tomatito | World |
| 23 | Cielito Lindo | Carlos Barbosa-Lima | World |
| 24 | Danza Criolla I | Carlos Barbosa-Lima | World |
| 25 | Danza Criolla III | Carlos Barbosa-Lima | World |
| 26 | Estrellita | Carlos Barbosa-Lima | World |
| 27 | Gato | Carlos Barbosa-Lima | World |
| 28 | Rosa | Carlos Barbosa-Lima | World |
| 29 | Sentimental Melody | Carlos Barbosa-Lima | World |
| 30 | Solamente Una Vez | Carlos Barbosa-Lima | World |
| 31 | Everything is Everything (feat. Tru Osborne) | Sinkane | World |
| 32 | Por Causa De Você | Carlos Barbosa-Lima | World |
| 33 | Si Estuvieras | Juan Megna Group | World |
| 34 | Endless Summer | The Elovaters | World |
| 35 | Yuan Fen | AurallaurA | World |
| 36 | El Manisero (feat. Cornelius Claudio Kreusch) | Carlos Barbosa-Lima | World |
| 37 | Canta, Canta Mais | Carlos Barbosa-Lima | World |
| 38 | Ay, Jalisco, No Te Rajes! (feat. Cornelius Claudio Kreusch) | Carlos Barbosa-Lima | World |
| 39 | Rockin' Like a Champion | Mykal Rose, Subatomic Sound System & Hollie Cook | World |
| 40 | The Eliminators | Mickey Hart | World |
| 41 | Roll Up | The Elovaters | World |
| 42 | Manhã De Carnaval (feat. Cornelius Claudio Kreusch) | Carlos Barbosa-Lima | World |
| 43 | Coming at You | Mac Gollehon & The Hispanic Mechanics | World |
| 44 | Bite of the Street | Mac Gollehon & The Hispanic Mechanics | World |
| 45 | Barrio Latino | Miguel Espinoza Flamenco Fusion | World |
| 46 | Low Sun | Hermanos Gutierrez | World |
| 47 | Sarah Tinah | Yemen Blues | World |
| 48 | Rock 'n' Roll Suicide | Easy Star All-Stars | World |
| 49 | Naked As We Came | Iron & Wine | World |
| 50 | Maczone | Mac Gollehon & The Hispanic Mechanics | World |
| 51 | But, You Know | AurallaurA | World |
| 52 | Suffragette City (feat. the Expanders) | Easy Star All-Stars | World |
| 53 | Mariwô | Juan Megna Group | World |
| 54 | Alidonke | Kimi Djabaté | African |
| 55 | Until We Meet Again | Hermanos Gutierrez | World |
| 56 | We Are the Descendants (in 79 Languages) (feat. Fredo Bang) | Steven Chesne | World |
| 57 | I Fall to Pieces | Mireya & The Poor Choices | World |
| 58 | Ser De Ti | Silvana Estrada | World |
| 59 | Amarelinha | Juan Megna Group | World |
| 60 | Metamorphose | Yemen Blues | World |
| 61 | Come Together | Sinkane | World |
| 62 | Tongo Barra | Vieux Farka Toure | World |
| 63 | Maria (Shut Up and Kiss Me) | Willie Nelson | World |
| 64 | Starman | Easy Star All-Stars | World |
| 65 | Quiero Volver | Mireya & The Poor Choices | World |
| 66 | Tinde (Interlude) | Tinariwen | World |
| 67 | High on Life | Ziggy Marley | World |
| 68 | Frontier's Edge | The Budos Band | World |
| 69 | Regresa Ya | Mireya & The Poor Choices | World |
| 70 | King Nothin' | Mireya & The Poor Choices | World |
| 71 | Only Love Remains | Yemen Blues | World |
| 72 | High Drama | Mac Gollehon & The Hispanic Mechanics | World |
| 73 | Pressure Drop | Toots & The Maytals | World |
| 74 | Imidiwan Mahitinam | Tinariwen | World |
| 75 | Anchorage | Michelle Shocked | World |
| 76 | Azounké an Yanvalou | Wesli | World |
| 77 | It Ain't Easy (feat. Samory I) | Easy Star All-Stars | World |
| 78 | Yyy | Yemen Blues | World |
| 79 | Allenby | Yemen Blues | World |
| 80 | Heavy Weight | Yemen Blues | World |
| 81 | Frisk Me Down | Katchafire | World |
| 82 | Funky Kingston | Toots & The Maytals | World |
| 83 | Groove Them Move Them | The Aggrolites | World |
| 84 | Darfuq | Bombino | World |
| 85 | Gimme Love | The Elovaters | World |
| 86 | Yo Para Ti | Dactah Chando | World |
| 87 | Steppin' out | Steel Pulse | World |
| 88 | Security | Jimmy Cliff | World |
| 89 | Help Man | The Aggrolites | World |
| 90 | Teimosa | Ceu | World |
| 91 | Move on | Bokani Dyer | World |
| 92 | Fára Ogunjá | Juan Megna Group | World |
| 93 | Sleepwalker | Mac Gollehon & The Hispanic Mechanics | World |
| 94 | Love Somebody | The Subdudes | World |
| 95 | Do Me a Favor | The Subdudes | World |
| 96 | Burn Slow | The Elovaters | World |
| 97 | Positivo | Dactah Chando | World |
| 98 | Ay Lina | Wesli | World |
| 99 | Imuhagh | Imarhan | World |
| 100 | La Educación | Quitapenas | World |
| 101 | Free Time | The Aggrolites | World |
| 102 | Jump | Soja | World |
| 103 | Cadence | Aga Khan Master Musicians | World |
| 104 | Sunlight | The Elovaters | World |
| 105 | Metal, Madera | Aziza Brahim | World |
| 106 | Another Day (feat. Stout & Bilal) | Sinkane | World |
| 107 | Liming | Sinkane | World |
| 108 | Rise Above | Sinkane | World |
| 109 | Coisa No2 | Juan Megna Group | World |
| 110 | Džamahirija (feat. Zoja Borovčanin) | Lenhart Tapes | World |
| 111 | Afonhe | Kimi Djabaté | African |
| 112 | Wawa Sé Rèl O (Hommage à Wawa Rasin Ganga) | Wesli | World |
| 113 | Graceland | Paul Simon | World |
| 114 | Tigrada | Quitapenas | World |
| 115 | Freedom Train | Toots & The Maytals | World |
| 116 | Having a Party | Toots & The Maytals | World |
| 117 | Work It | The Aggrolites | World |
| 118 | So Much Things to Say | Bob Marley & The Wailers | World |
| 119 | Lay Down (Candles in the Rain) | Melanie | World |
| 120 | Autumn Flowers and Leaves | Aga Khan Master Musicians | World |
| 121 | Dabia | Jembaa Groove | World |
| 122 | Sonido Cósmico | Hermanos Gutierrez | World |
| 123 | Below the Bassline | Ernest Ranglin | World |
| 124 | Yo | Yemen Blues | World |
| 125 | Miss Ballad | Yemen Blues | World |
| 126 | Here I Am | Jimmy Cliff | World |
| 127 | Your Pain is Mine | Ziggy Marley | World |
| 128 | Amapondo | Miriam Makeba | World |
| 129 | Juste Une Chanson | Dom La Nena | World |
| 130 | El Dino | Quitapenas | World |
| 131 | Hombre Agua | Quitapenas | World |
| 132 | Deran Deran Alkheir (Well Wishes) | Bombino | World |
| 133 | Tereko | Phill Fest | World |
| 134 | You Can Call Me Al | Paul Simon | World |
| 135 | Alwane | Bombino | World |
| 136 | Aitma | Bombino | World |
| 137 | It’s All in Your Mind | Hermanos Gutierrez | World |
| 138 | Cumbia Lunar | Hermanos Gutierrez | World |
| 139 | Something to Believe in | Soja | World |
| 140 | Ayo Nigla | Bombino | World |
| 141 | Pass the Peas | The J.B.'s | World |
| 142 | Imouhar | Mdou Moctar | African |
| 143 | La Volerie | Les Poules à Colin | World |
| 144 | Makonay | Wesli | World |
| 145 | Mund Amor | Miroca Paris | World |
| 146 | Back to the Start | Soja | World |
| 147 | Ya Mahla | Acid Arab | World |
| 148 | Annie, Heart Thief of the Sea | Kishi Bashi | World |
| 149 | I Got Ya Back | Katchafire | World |
| 150 | Sakura | Mitsune | World |
| 151 | Nowruz | Aga Khan Master Musicians | World |
| 152 | Teahouse | Aga Khan Master Musicians | World |
| 153 | Looking out the Window and Driving | The Elovaters | World |
| 154 | Thajliba | Aziza Brahim | World |
| 155 | Cafunga | Raúl Monsalve y los Forajidos | World |
| 156 | Juicy Fruit | Bacao Rhythm & Steel Band | World |
| 157 | El Amor La Esperanza | Dayme Arocena | World |
| 158 | Modern Slaves | Mdou Moctar | African |
| 159 | Lágrimas Negras | Hermanos Gutierrez | World |
| 160 | Tarha Tadagh | Imarhan | World |
| 161 | Erge Chokka to | Sainkho Namtchylak | World |
| 162 | Original Sufferhead (Extended Version) | Fela Kuti | World |
| 163 | Welcome to Tijuana | Manu Chao | World |
| 164 | Pound for Pound | The Aggrolites | World |
| 165 | Don't Let 'Em | The Subdudes | World |
| 166 | Press Rewind | Soja | World |
| 167 | World on Fire (feat. Slightly Stoopid) | Stick Figure | World |
| 168 | Faster Bullet | The Aggrolites | World |
| 169 | Amy | Phill Fest | World |
| 170 | Samba (Hommage à Azor Rasin Mapou) | Wesli | World |
| 171 | If Love Was a Train | Michelle Shocked | World |
| 172 | MES.EXCUSES | Lumiere | World |
| 173 | México Americano (Mexican American) | Los Texmaniacs | World |
| 174 | Tashkent | Aga Khan Master Musicians | World |
| 175 | Lobbo | Vieux Farka Toure | World |
| 176 | Orinoco Flow | Enya | World |
| 177 | Doze a Nova | Shotnez | World |
| 178 | Payo Michto Zyriab De Cordoba | Titi Robin | World |
| 179 | Emikele Ngamo | Jupiter & Okwess | World |
| 180 | Iket Adjen | Tinariwen | World |
| 181 | Trepatska Thrasher | Ritva Nero | World |
| 182 | Tahabort | Imarhan | World |
| 183 | Adounia Idagh | Bombino | World |
| 184 | Grenn Pwonmennen (feat. Kephny Eliacin) | The Bongo Hop | World |
| 185 | Gnawa Beat | Bab L' Bluz | World |
| 186 | Oulhin | Bombino | World |
| 187 | Abiani | Dobet Gnahore | World |
| 188 | Manhã De Carnaval (feat. Larry Del Casale) | Carlos Barbosa-Lima | World |
| 189 | Det Du Tänker Idag Är Du Imorgon | Dungen | World |
| 190 | Brother | Junior Marvin | World |
| 191 | Rastafari | Junior Marvin | World |
| 192 | Message to Love | Junior Marvin | World |
| 193 | Reggae Rock | Junior Marvin | World |
| 194 | Let Me Tell You Something | Junior Marvin | World |
| 195 | Always and Forever | Junior Marvin | World |
| 196 | Happy Family | Junior Marvin | World |
To start reporting your play-list to the Roots Music Report Apply Here .