The Roots Music Report's
Top Adult Contemporary Song Chart
for the Year of 2022
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Easy on Me | Adele |
2 | Boyfriend | Dove Cameron |
3 | As It Was | Harry Styles |
4 | Oh My God | Adele |
5 | Light Switch | Charlie Puth |
6 | Love Me More | Sam Smith |
7 | When You're Gone | Shawn Mendes |
8 | Dancing Feet (feat. DNCE) | Kygo |
9 | When I'm Gone | Alesso |
10 | Skate | Silk Sonic |
11 | Give Me the Reason | James Bay |
12 | HEARTFIRST | Kelsea Ballerini |
13 | Hopeless Romantic | Sam Fischer |
14 | AM Gold | Train |
15 | I'll Never Not Love You | Michael Bublé |
16 | West Coast | OneRepublic |
17 | Can I Get It | Adele |
18 | Forget About Us | Albin Lee Meldau |
19 | Something to Someone | Dermot Kennedy |
20 | Hurtless | Dean Lewis |
21 | Late Night Talking | Harry Styles |
22 | Leave the Door Open | Silk Sonic |
23 | Seventeen Going Under | Sam Fender |
24 | I Want It All | The Script |
25 | High Priestess | Santigold |
26 | On My Way (Marry Me) | Jennifer Lopez |
27 | Smokin out the Window | Silk Sonic |
28 | Jiggle Jiggle | Duke & Jones |
29 | You Were Loved | Gryffin |
30 | I Bet You Think About Me (Taylor's Version) | Taylor Swift |
31 | All Too Well (Taylor's Version) | Taylor Swift |
32 | All 4 Nothing (I'm So in Love) | Lauv |
33 | Grapejuice | Harry Styles |
34 | Background Music | Maren Morris |
35 | I Drink Wine | Adele |
36 | Vincent | Don McLean |
37 | Once Twice Melody | Beach House |
38 | Memory Lane | Haley Joelle |
39 | Anybody else | Faouzia |
40 | Toxic Pony | ALTÉGO x Britney Spears x Ginuwine |
41 | Leave the Door Open | Bruno Mars |
42 | Boys in the Street | Calum Scott |
43 | DON'T YOU WORRY | The Black Eyed Peas |
44 | Love Again | Dua Lipa |
45 | Before You Go | Lewis Capaldi |
46 | Lost | Maroon 5 |
47 | It'll Be Okay | Shawn Mendes |
48 | Lauv | Lauv |
49 | Missing Piece | Vance Joy |
50 | U Move, I Move | John Legend |
51 | Summer of Love | Shawn Mendes |
52 | Ballad of a Well-Known Gun | Elton John |
53 | Anti-Hero | Taylor Swift |
54 | Want Want | Maggie Rogers |
55 | Anchor | Amanda Juline |
56 | Smile | A-Mac & the Height |
57 | Here We Go Again (with Norah Jones) | Ray Charles |
58 | Georgia on My Mind | Ray Charles |
59 | Dangerous (feat. Jay Triiiple) | Marisa Nikole |
60 | Take Me to the Pilot | Elton John |
61 | Music for a Sushi Restaurant | Harry Styles |
62 | Something Better | Zoe Berman |
63 | Unchain My Heart | Ray Charles |
64 | I Can't Love You Anymore | Maren Morris |
65 | Made You Look | Meghan Trainor |
66 | Sticks and Stones | Ray Charles |
67 | Love You Like Crazy | Slopeside |
68 | Crushed Lemons | Claire Heywood |
69 | Get Up | Sarah Slaton |
70 | Feliz Navidad | Jose Feliciano |
71 | Beginning to Feel the Years | Brandi Carlile |
72 | The Lady is a Tramp | Frank Sinatra |
73 | Hallelujah I Love Her So | Ray Charles |
74 | Honky Cat | Elton John |
75 | Myth | Beach House |
76 | Ushers of the New World | Santigold |
77 | I've Got to Use My Imagination | David Starr |
78 | Night Time is the Right Time | Ray Charles |
79 | Getting Started | Sam Fender |
80 | All the Girls Love Alice | Elton John |
81 | Situation | Chantil Dukart |
82 | Number One Hit Single | Head For The Hills |
83 | W.I.F.I. | Wildermiss |
84 | CUFF IT | Beyoncé |
85 | Do I Ever Cross Your Mind? | Ray Charles |
86 | Genie in a Bottle | Christina Aguilera |
87 | Honestly OK | Dido |
88 | I Guess That's Why They Call It the Blues | Elton John |
89 | Vogue | Madonna |
90 | Drops of Jupiter | Train |
91 | (Night Time Is) the Right Time | Ray Charles |
92 | Cuz I Love You | Lizzo |
93 | Use Me | Shaggy |
94 | Another Go Around | Beach House |
95 | Baby One More Time - Radio Version | Britney Spears |
96 | Wonder Woman | John Legend |
97 | Begging for Rain | Maggie Rogers |
98 | Act Like a Man | Neil Diamond |
99 | Hallelujah, I Love Her So | Ray Charles |
100 | I Feel the Earth Move | Carole King |
101 | BadBootz | Simply Red |
102 | When My Baby's Beside Me | Big Star |
103 | Oh My (It's a Good Life) | Rob Drabkin |
104 | Dancin' Around My Grave | Andy Frasco |
105 | Let the Good Times Roll | Ray Charles |
106 | Forget Me | Lewis Capaldi |
107 | Through Me | Beach House |
108 | Nothing Pressing | Jerry Leger |
109 | New Romance | Beach House |
110 | Wherever is Your Heart | Brandi Carlile |
111 | American Pie (feat. Don McLean) | Don McLean |
112 | Fever | Ray Charles |
113 | Open Up the Red Box | Simply Red |
114 | Gloria | U2 |
115 | Sinner's Prayer (with B.B. King) | Ray Charles |
116 | Amoreena | Elton John |
117 | Sail Away | David Gray |
118 | Madman Across the Water | Elton John |
119 | Back of a Car | Big Star |
120 | Peace | Taylor Swift |
121 | The Ocean | U2 |
122 | Crying in the Rain (Demo) | Carole King |
123 | Just a Dreamer | Isabelle Fries |
124 | Mary Ann (2005 Remaster) | Ray Charles |
125 | Nothing | Santigold |
126 | Cooler Than Me | Mike Posner |
127 | Ain't Ready | Santigold |
128 | Set Fire to the Rain | Adele |
129 | Keep It | The Still Tide |
130 | Run | OneRepublic |
131 | Keep This Thing Alive | Slopeside |
132 | Edge of Love | Teresa Suydam |
133 | 2 Oceans | Trevor Hall |
134 | Bad | Darcy Nelson |
135 | Hardest Part | Carolyn Hunter |
136 | All Night Parking (with Erroll Garner) [Interlude] | Adele |
137 | Cardigan | Taylor Swift |
138 | Until I Found You | Stephen Sanchez |
139 | Million Dollar Baby | Ava Max |
140 | Travel Through Midnight | The Luxembourg Signal |
141 | ESP | Beach House |
142 | Reason to Believe | Ron Sexsmith |
143 | Machine Man | Buffalo Rose & Tom Paxton |
144 | Levon | Elton John |
145 | Ray of Light | Madonna |
146 | Twilight | U2 |
147 | Rejoice | U2 |
148 | Fire | U2 |
149 | Wire | U2 |
150 | The Electric Co. | U2 |
151 | Sunday Bloody Sunday (Live from Red Rocks Amphitheatre, Colorado, USA / 1983 / Remastered 2021) | U2 |
152 | Make It Romantic | Simeon Hammond Dallas |
153 | Saturday Night's Alright (For Fighting) | Elton John |
154 | Red Flag Day | U2 |
155 | The Right Time | Ray Charles |
156 | Two Hearts Beat As One | U2 |
157 | Telmiwachigunadu | Heathcote Hill |
158 | Pinball Wizard | Elton John |
159 | Out of Control | U2 |
160 | Stories for Boys | U2 |
161 | Where to Now St. Peter? | Elton John |
162 | Lucy in the Sky with Diamonds | Elton John |
163 | Summer Rain | U2 |
164 | After Last Night (with Thundercat & Bootsy Collins) | Silk Sonic |
165 | Step into Christmas | Elton John |
166 | Shake Up Christmas | Train |
167 | Smoke Signals | James Blunt |
168 | Let´s Go Get Stoned | Ray Charles |
169 | Hallelujah, I Love Her | Ray Charles |
170 | What'd I Say, Pts. 1 & 2 | Ray Charles |
171 | The Sign | Ace Of Base |
172 | Sweetest Thing | U2 |
173 | Sunset | Beach House |
174 | Laugh to Keep from Crying | Madonna |
175 | The Eye | Brandi Carlile |
176 | Get out of Your Own Way | U2 |
177 | I Will Follow | U2 |
178 | Don't Do Down | Simply Red |
179 | Ring That Bell | Simply Red |
180 | Lipstick Kisses | Finn O'Sullivan |
181 | Feel | Big Star |
182 | An Cat Dubh | U2 |
183 | Into the Heart | U2 |
184 | I Threw a Brick Through a Window | U2 |
185 | Party Girl | U2 |
186 | I Fall Down | U2 |
187 | After the Gold Rush | k.d. lang |
188 | City of Blinding Lights (Songs of Surrender) | U2 |
189 | I'm Not in Love | Diana Krall |
190 | Gold in the Summertime | Matt Nathanson |
191 | Girls Like You | Maroon 5 |
192 | Song of You | Rufus Wainwright |
193 | I Don't Care | Ed Sheeran |
194 | Rocket Man | Elton John |
195 | Glimpse of Us | Joji |
196 | I've Got a Woman (Single) | Ray Charles |
197 | America | Neil Diamond |
198 | Brooklyn Baby | Lana Del Rey |
199 | Philadelphia Freedom | Elton John |
200 | How to Save a Life | The Fray |
To start reporting your play-list to the Roots Music Report Apply Here.