The Roots Music Report's
Top African Song Chart
for the Year of 2022
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Chismiten | Mdou Moctar |
2 | Tenere Taqhim Tossam | Tinariwen |
3 | The Goat’s Voice (Pq's Trip Mix) | Kasai Allstars |
4 | Wassulu Don | Oumou Sangare |
5 | Kasai Munene | Kasai Allstars |
6 | Fadjamou | Oumou Sangare |
7 | Imidiwan Ahi Sigdim | Tinariwen |
8 | Ya Habibi | Afro Yaqui Music Collective |
9 | Afrique Victime | Mdou Moctar |
10 | Tahult in (Ma Salutation) | Tinariwen |
11 | Both Sides of the Blues | Guy Verlinde |
12 | Mali Niale | Oumou Sangare |
13 | Amalouna | Tinariwen |
14 | Zawal | Tinariwen |
15 | Like a Dry Leaf on a Tree | Kasai Allstars |
16 | Layla | Mdou Moctar |
17 | Sibidoul | Mdou Moctar |
To start reporting your play-list to the Roots Music Report Apply Here.