The Roots Music Report's
Top Alternative Song Chart
for the Year of 2022
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | BRIGHTSIDE | The Lumineers |
2 | Wild Child | The Black Keys |
3 | WHERE WE ARE | The Lumineers |
4 | Long Way 'Round | Jewel |
5 | Mine Forever | Lord Huron |
6 | Meet Me at Our Spot (Live) | THE ANXIETY |
7 | Believe | Caamp |
8 | One Step Ahead | Jack Johnson |
9 | Virginia (Wind in the Night) | The Head and The Heart |
10 | Goodbye Mr. Blue | Father John Misty |
11 | The Tipping Point | Tears For Fears |
12 | Slide Tackle | Japanese Breakfast |
13 | Wake Me Up | Foals |
14 | Message in a Bottle (Taylor's Version) (From the Vault) | Taylor Swift |
15 | Brother the Cloud | Eddie Vedder |
16 | I Love You So | The Walters |
17 | KEEP IT UP | Rex Orange County |
18 | What, Me Worry? | Portugal. The Man |
19 | Chapstick | COIN |
20 | Alpha Zulu | Phoenix |
21 | Rushing Water | Sting |
22 | Cheer Up Baby | Inhaler |
23 | Funny Girl | Father John Misty |
24 | My Love | Florence + the Machine |
25 | Anyone for You | George Ezra |
26 | Miles and Miles | The Heavy Heavy |
27 | A Little Bit of Love | Weezer |
28 | Synchronize | Milky Chance |
29 | All the Good Times | Angel Olsen |
30 | Ride or Die | Hippo Campus |
31 | Next to Normal | Lucius |
32 | Problem with It | Plains |
33 | Way Less Sad | AJR |
34 | Conversation | LP |
35 | Clarity | Vance Joy |
36 | Second Nature | Lucius |
37 | Happier Than Ever | Billie Eilish |
38 | Make a Picture | Andrew Bird |
39 | Sun Keeps on Shining | Almost Monday |
40 | Mistakes | Sharon Van Etten |
41 | Higher Power | Coldplay |
42 | Feels | Watts |
43 | Shotgun | Soccer Mommy |
44 | Living My Best Life | Ben Rector |
45 | What You Say | Cold War Kids |
46 | Atomized | Andrew Bird |
47 | Runner | (Sandy) Alex G |
48 | Follow You (Summer 21 Version) | Imagine Dragons |
49 | Bad Dream | Cannons |
50 | Purple Haze | Joy Oladokun |
51 | Green Green Grass | George Ezra |
52 | Better Days | Dermot Kennedy |
53 | Bad Kitty | Liz Phair |
54 | Cruel Country | Wilco |
55 | How Dare You Want More | Bleachers |
56 | It Ain't over | The Black Keys |
57 | Sugar | Amythyst Kiah |
58 | Sapling | Foy Vance |
59 | Through the Echoes | Paolo Nutini |
60 | Slow Down | Alisa Amador |
61 | Edge of the Edge | Panda Bear |
62 | Swear Jar | Soak |
63 | Wonderful Life | Two Door Cinema Club |
64 | Saturday | Twenty One Pilots |
65 | I Don't Live Here Anymore (feat. Lucius) | The War on Drugs |
66 | Crutches | Deb Never |
67 | Bones | Imagine Dragons |
68 | Champion | Warpaint |
69 | Colorado | Milky Chance |
70 | Apple Tree Blues | Caamp |
71 | Beautiful Life (Edit) | Michael Kiwanuka |
72 | Wrecked | Imagine Dragons |
73 | Stop Making This Hurt | Bleachers |
74 | Gonna Lose | Built To Spill |
75 | Ammunition | Moist |
76 | The Man I'll Never Find | Lucius |
77 | Ghost in the Machine | Dawes |
78 | Big Time | Angel Olsen |
79 | Making a Fire (Mark Ronson Re-Version) | Foo Fighters |
80 | Can You Handle My Love | Walk The Moon |
81 | Grapevine | Weyes Blood |
82 | Becoming All Alone | Regina Spektor |
83 | Miracle Mile | Houndmouth |
84 | Everything's Electric | Liam Gallagher |
85 | Spies | Tori Amos |
86 | Belinda Says | Alvvays |
87 | Timing | Alisa Amador |
88 | Metal Water Wood | Tori Amos |
89 | REPRISE | The Lumineers |
90 | Back to the Future | Bastille |
91 | Happiness | The Black Keys |
92 | McKenzie | Houndmouth |
93 | 1979 | The Smashing Pumpkins |
94 | The Otter | Caamp |
95 | The Mountain | Tall Heights |
96 | Living with Your Memory | Jewel |
97 | No Small Thing | Tears For Fears |
98 | Hitchin' a Ride | Amythyst Kiah |
99 | Acid Eyes | Paolo Nutini |
100 | Valerie | Ceramic Animal |
101 | Tired of Taking It out on You | Wilco |
102 | Burn the Damn Thing Down | The Black Keys |
103 | Love Wins | Jewel |
104 | Good Love (feat. Billy F Gibbons) | The Black Keys |
105 | Go Down River | The Heavy Heavy |
106 | May We All | Dispatch |
107 | Growing/Dying | The Backseat Lovers |
108 | My Boy | Marlon Williams |
109 | Lose It | Paolo Nutini |
110 | Chloë | Father John Misty |
111 | Medicine | Momma |
112 | Bones | Soccer Mommy |
113 | It's Not Just Me, It's Everybody | Weyes Blood |
114 | BIRTHDAY | The Lumineers |
115 | Everybody Dies | Billie Eilish |
116 | Midnight Lorry | Dispatch |
117 | Pharmacist | Alvvays |
118 | A Lifetime to Find | Wilco |
119 | I've Got a Long Way to Go | Andy Frasco |
120 | Las Vegas | Houndmouth |
121 | Dancing Slow (feat. Train) | Jewel |
122 | Hold My Hand | Wild Pink |
123 | Like I Used to | Sharon Van Etten |
124 | Give Me Time | The Still Tide |
125 | How to Forgive | Tennis |
126 | NEVER REALLY MINE | The Lumineers |
127 | Abilene | Plains |
128 | My Demons | Tears For Fears |
129 | Lone Didion | Andrew Bird |
130 | Look at What the Light Did Now | Flo Morrissey and Matthew E. White |
131 | A.M. RADIO | The Lumineers |
132 | Pressed | Alvvays |
133 | For the Love of Money | The Black Keys |
134 | Cry Baby (Unpeeled) | Cage the Elephant |
135 | Punchin' Bag (Unpeeled) | Cage the Elephant |
136 | Roots | The Copper Children |
137 | Go on | Panda Bear |
138 | Cried Through the Night | M. Lockwood Porterr |
139 | Break the Man | Tears For Fears |
140 | Jackson | Houndmouth |
141 | Easy on Your Own? | Alvvays |
142 | Speaking in Spirits | The Copper Children |
143 | All Across the World | Wilco |
144 | Shake Shake | Bluebook |
145 | Chained to the Rhythm | Amythyst Kiah |
146 | No Record of Wrongs | Plains |
147 | Giant Palm | Naima Bock |
148 | The Rules | Foxfeather |
149 | While We're Here | M. Lockwood Porterr |
150 | All My Dreams | The Heavy Heavy |
151 | Pity Party | The Copper Children |
152 | Guest in Your House | Gregor Barnett |
153 | Paprika | Japanese Breakfast |
154 | Why Don't You Call? | The Heavy Heavy |
155 | Hungry Heart | Bruce Springsteen |
156 | Yellow | Tegan And Sara |
157 | A Dangerous Thing | AURORA |
158 | Feel Better | HOMESHAKE |
159 | Feel It in Our Bones | Andy Frasco |
160 | One Night with the Valet | Tennis |
161 | Phoenix (feat. Fleet Foxes & Anaïs Mitchell) | Big Red Machine |
162 | Q4 | Father John Misty |
163 | There Goes the Neighborhood | Sheryl Crow |
164 | Come with Me Now | Caamp |
165 | Hangover Blues | Amythyst Kiah |
166 | Fancy Drones (Fracture Me) | Amythyst Kiah |
167 | Summer Sun | Plains |
168 | Mr. Tax Man | The Copper Children |
169 | The Ties That Bind | Bruce Springsteen |
170 | Same Old Blues | Phantogram |
171 | Prospector's Blues | Jamestown Revival |
172 | Light on the Horizon | Adrian Younge and Ali Shaheed Muhammad |
173 | Groovy Xmas | The Linda Lindas |
174 | Half Life | Jewel |
175 | ROLLERCOASTER | The Lumineers |
176 | Black Myself | Amythyst Kiah |
177 | Together | Alisa Amador |
178 | Good for You | Houndmouth |
179 | All This Time | Sting |
180 | Morning Elvis | Florence + the Machine |
181 | Hints | Wilco |
182 | Faithless Ghost | Andrew Bird |
183 | Black Rain | Rhye |
184 | Want to Be Bad | Tegan And Sara |
185 | One of Us | Dawes |
186 | Keep on | Portugal. The Man |
187 | Black & White Sunshine | Noel Gallagher's High Flying Birds |
188 | Blame the Muse | Tanya Donelly |
189 | Somebody Told Me | The Killers |
190 | None of Those Things | Andy Frasco |
191 | Good Man | Andy Frasco |
192 | Shine | Andy Frasco |
193 | Honeychurch | Widowspeak |
194 | Wedding Bell Blues | Morrissey |
195 | I Know I'm Funny Haha | Faye Webster |
196 | Both All the Time | Faye Webster |
197 | Ghost on | Angel Olsen |
198 | Right Now | Angel Olsen |
199 | Go Home | Angel Olsen |
200 | Five Hearts Breaking | Alejandro Escovedo |
To start reporting your play-list to the Roots Music Report Apply Here.