The Roots Music Report's
Top Classic Rock Song Chart
for the Year of 2022
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Losing You | Snail |
2 | Sunshine of Your Love | Cream |
3 | Hey Joe | Paul Bibbins |
4 | Keep on Chooglin’ (Live at the Woodstock Music & Art Fair / 1969) | Creedence Clearwater Revival |
5 | Going Down | Paul Bibbins |
6 | White Rabbit | Jefferson Airplane |
7 | For What It's Worth | Buffalo Springfield |
8 | La Grange | ZZ Top |
9 | Star Track | Jefferson Airplane |
10 | It's Only Love (2018 Remaster) | Blodwyn Pig |
11 | Blues for Breakfast | Maxwell Mud |
12 | Reunion | Ace Of Cups |
13 | Everywhere | Fleetwood Mac |
14 | The Last Refugee | Roger Waters |
15 | Listen to the Music | The Doobie Brothers |
16 | Come on (Part 1) | Jimi Hendrix |
17 | When the Levee Breaks | Led Zeppelin |
18 | Mountain of the Sun | Greta Van Fleet |
19 | Living in the U.S.A. (Live) | Steve Miller Band |
20 | Comin' Back to Me | Jefferson Airplane |
21 | She Came in Through the Bathroom Window (Live) | Joe Cocker |
22 | Tube Snake Boogie | ZZ Top |
23 | Nobody Told Me | John Lennon |
24 | The Buzz | Pretenders |
25 | Black Coffee in Bed | Squeeze |
26 | You're the One | Greta Van Fleet |
27 | Crazy Love | Poco |
28 | Brass in Pocket | Pretenders |
29 | When the Night Comes | Joe Cocker |
30 | Fly Like an Eagle (Live) | Steve Miller Band |
31 | Star-Spangled Banner | Jimi Hendrix |
32 | The Cold Wind | Greta Van Fleet |
33 | Ziggy Stardust | David Bowie |
34 | Beginnings | Chicago |
35 | Imagine | John Lennon |
36 | Maybe Love is in NYC | Pretenders |
37 | Don't Bring Me Down | Electric Light Orchestra |
38 | Walk Away | James Gang |
39 | Strange Way | Firefall |
40 | Delta Lady | Joe Cocker |
41 | Livin' Thing | Electric Light Orchestra |
42 | Belly Button Window | Jimi Hendrix |
43 | Shelter Me | Joe Cocker |
44 | Lucretia Mac Evil | Blood, Sweat & Tears |
45 | Lucretia's Reprise | Blood, Sweat & Tears |
46 | Woman to Woman | Joe Cocker |
47 | So Fine | Electric Light Orchestra |
48 | Rock Me Baby | Jefferson Airplane |
49 | Russians | Sting |
50 | Showdown | Electric Light Orchestra |
51 | The New Day | Greta Van Fleet |
52 | Surprise, Surprise (Sweet Bird of Paradox) | John Lennon |
53 | Stone Free | Jimi Hendrix |
54 | Junkie Walk | Pretenders |
55 | Hi-De-Ho | Blood, Sweat & Tears |
56 | Strange Brew | Cream |
57 | Chain of Fools | Joe Cocker |
58 | When the Curtain Falls | Greta Van Fleet |
59 | Good Shepherd | Jefferson Airplane |
60 | Anthem | Greta Van Fleet |
61 | And when I Die | Blood, Sweat & Tears |
62 | You Are So Beautiful | Joe Cocker |
63 | Lightning Man | Pretenders |
64 | Hymn 4 My Soul | Joe Cocker |
65 | Dressed in Black | Ace Of Cups |
66 | Can't Get It out of My Head (Album Version) | Electric Light Orchestra |
67 | Wooden Ships | Jefferson Airplane |
68 | Talking Back to the Night | Joe Cocker |
69 | Volunteers (Remastered) | Jefferson Airplane |
70 | Time the Avenger | Pretenders |
71 | Light My Fire | The Doors |
72 | Hate for Sale | Pretenders |
73 | Rock'n Me (Live) | Steve Miller Band |
74 | Shu Ba Da Du Ma Ma Ma Ma (Live) | Steve Miller Band |
75 | Come on in My Kitchen (Live) | Steve Miller Band |
76 | Take the Money and Run (Live) | Steve Miller Band |
77 | White Rabbit (Live) | Jefferson Airplane |
78 | Somebody to Love (Live at the Fillmore East, New York, NY - May 1968) | Jefferson Airplane |
79 | Crown of Creation | Jefferson Airplane |
80 | Desert Rose | Sting |
81 | Long Time Gone | Crosby, Stills & Nash |
82 | Lover, Leaver (Taker, Believer) | Greta Van Fleet |
83 | Martha | Jefferson Airplane |
84 | Come Up the Years | Jefferson Airplane |
85 | Don't Get Me Wrong | Pretenders |
86 | Mexico | Firefall |
87 | If You Feel | Jefferson Airplane |
88 | Do Ya | Electric Light Orchestra |
89 | Somebody to Love | Queen |
90 | Make Me Smile | Chicago |
91 | Power to Love | Jimi Hendrix |
92 | Break on Through (To the Other Side) | The Doors |
93 | Into the Mystic | Joe Cocker |
94 | Boy Blue | Electric Light Orchestra |
95 | I'd Like to Teach the World to Sing (In Perfect Harmony) | The New Seekers |
96 | Sweet is the Night | Electric Light Orchestra |
97 | My City Was Gone | Pretenders |
98 | Day After Day | Pretenders |
99 | Mystery Achievement | Pretenders |
100 | Don't You Love Me Anymore | Joe Cocker |
101 | Porcelain (2006 Remaster) | Pretenders |
102 | One Word (Peace) | Joe Cocker |
103 | Ruby Lee | Joe Cocker |
104 | The Joker (Live) | Steve Miller Band |
105 | Like a Rolling Stone | Jimi Hendrix |
106 | Monster | Steppenwolf |
107 | With a Little Help from My Friends - Joe Cocker | Joe Cocker |
108 | Stop Your Sobbing (BBC Live Session) | Pretenders |
109 | Have You Seen the Saucers | Jefferson Airplane |
110 | Without Her | Blood, Sweat & Tears |
111 | Carpet of the Sun (Live, Keswick Theatre, Glenside, PA, 12 October 2019) | Renaissance |
112 | Electric Lady's | Jimi Hendrix |
113 | Show Me (2007 Remastered LP Version) | Pretenders |
114 | Space Invader (2018 Remaster) | Pretenders |
115 | The Wait (2018 Remastered Version) | Pretenders |
116 | Clouds Across the Sun | Firefall |
117 | Darlene Dagger | Jimi Hendrix |
118 | Time the Avenger - 2018 Remaster | Pretenders |
119 | Money (Live) | Pretenders |
120 | Brass in Pocket (Live - the Santa Monica Civic, CA, 1981) | Pretenders |
121 | Jet Airliner (Live) | Steve Miller Band |
122 | Serenade (Live) | Steve Miller Band |
123 | So Long Blues (Live) | Steve Miller Band |
124 | The Stake (Live) | Steve Miller Band |
125 | Long Black Road | Electric Light Orchestra |
126 | I Can't Quit Her (Mono Version) | Blood, Sweat & Tears |
127 | Eat Starch Mom | Jefferson Airplane |
128 | Freedom (2021 Remastered Version) | Jimi Hendrix |
129 | Space Invader - 2018 Remaster | Pretenders |
130 | Up the Neck (2018 Remastered Version) | Pretenders |
131 | Hold on Tight | Electric Light Orchestra |
132 | Fast or Slow (The Law's the Law) | Pretenders |
133 | Louie Louie (2018 Remastered Version) | Pretenders |
134 | Talk of the Town (2018 Remastered Version) | Pretenders |
135 | Tattooed Love Boys (BBC Live Session) | Pretenders |
136 | The Adultress (2018 Remastered Version) | Pretenders |
137 | The Wait (Live - the Santa Monica Civic, CA, 1981) | Pretenders |
138 | What You Gonna Do About It (2006 Remaster) | Pretenders |
139 | Red House (take 5, 'best Effort') | Jimi Hendrix |
140 | Drifting | Jimi Hendrix |
141 | Brass in Pocket (Live in Santa Monica, Sept. 1981) | Pretenders |
142 | Mexico (Single Version) | Firefall |
143 | Send Your Son to Die | Blodwyn Pig |
144 | Foggy Mental Breakdown | Steppenwolf |
145 | Feel So Good (Extended Version) | Jefferson Airplane |
146 | Space Captain | Joe Cocker |
To start reporting your play-list to the Roots Music Report Apply Here.