The Roots Music Report's
Top Contemporary Jazz Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Anything | Norman Brown |
| 2 | Funkafarian | Troy Roberts |
| 3 | Uptop | Adam Hawley |
| 4 | Cold Duck (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 5 | Unstoppable | Adam Hawley |
| 6 | Crush | Blake Aaron |
| 7 | Straight Ahead (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 8 | A Kind Heart | Steve Oliver |
| 9 | Feels So Right | Blake Aaron |
| 10 | Dreamland | Blake Aaron |
| 11 | She's the One | Blake Aaron |
| 12 | Cali Mambo (feat. Tom Beckham & Moses Patrou) | Dred Scott Trio |
| 13 | Infant Eyes (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 14 | Code Blue (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 15 | Get Up | Ronny Smith |
| 16 | Carlos | Ronnie Foster |
| 17 | Careless Whisper | Delvon Lamarr Organ Trio |
| 18 | Creepin' | Rose Mallett |
| 19 | Ain't Nobody | Rose Mallett |
| 20 | Wanderlust | Ana Nelson |
| 21 | Blue Visions | The Todd Herbert Quartet |
| 22 | Sierre (Live) | T.S. Monk |
| 23 | Young Moon | Connie Han |
| 24 | The Visit (Live) | Chris Cortez |
| 25 | Wray | Montreal Jazz Trio |
| 26 | I Remember Clifford (Live) | Roy Hargrove & Mulgrew Miller |
| 27 | Going Back to New Orleans | Catherine Russell |
| 28 | Mosaic | Emmet Cohen |
| 29 | Disco Ears | Redman, Mehldau, Mcbride & Blade |
| 30 | Idle Moments (Live) | Jim Snidero |
| 31 | Essence (feat. Paul Bollenback & Byron Landham) | Brian Ho |
| 32 | Manteca (feat. Tom Beckham) | Dred Scott Trio |
| 33 | In Your Arms (feat. Anna Moore) | Mike Di Lorenzo |
| 34 | Freedom Rhythm | Giovanni Angelini |
| 35 | The Snake | Rose Mallett |
| 36 | My Funny Valentine | Rose Mallett |
| 37 | The Surest Things Can Change (feat. Brian McKnight) | David Benoit |
| 38 | Tribe | Andrea Lisa |
| 39 | A Night in Verona | Xaver Hellmeier |
| 40 | Good Morning Mr. Shmink | Lettuce |
| 41 | Homecoming (feat. Dave Restivo, Mike Rud, Steven Parish, Rob Fahie & Jason Anick) | Don MacDonald |
| 42 | Yearnin' for Your Love (feat. Paul Bollenback & Byron Landham) | Brian Ho |
| 43 | Fly by | Adam Hawley |
| 44 | Place in the Sun | Todd Mosby |
| 45 | Snakebite Playfight | The Jazz Defenders |
| 46 | Danza Cubano (feat. Matt Pavolka) | Dred Scott Trio |
| 47 | La Enganadora (feat. Tom Beckham) | Dred Scott Trio |
| 48 | Skyway | Steve Oliver |
| 49 | Groove Street (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 50 | Forgive and Forget | Allen Dennard |
| 51 | Sun Wall | The Bad Plus |
| 52 | Reboot | Ronnie Foster |
| 53 | Sasquatch | Eric Alexander |
| 54 | Guachi Guaro (feat. Tom Beckham) | Dred Scott Trio |
| 55 | Blues and the Abstract Truth (feat. Jeff Pittson & Evan Pittson) | Suzanne Pittson |
| 56 | The Oasis | Allen Dennard |
| 57 | Speak to Me | Julian Lage |
| 58 | You Stepped out of a Dream | Samara Joy |
| 59 | Well You Better | Tom Johnson Jazz Orchestra |
| 60 | Cafe Rio (feat. Spice Fusion) | David Benoit |
| 61 | Blues for the Cage | John Lamkin II & the Favorites Jazz Quintet |
| 62 | Twins | Steve Allee |
| 63 | Ellisin' (feat. Paul Bollenback & Byron Landham) | Brian Ho |
| 64 | Meurks' Mood | Hendrik Meurkens |
| 65 | Fuzzy Logic (feat. Spice Fusion) | David Benoit |
| 66 | Pull Your Pants Up | Delvon Lamarr Organ Trio |
| 67 | In Common | The Sure Fire Soul Ensemble |
| 68 | Jazz Woman | Nancy Kelly |
| 69 | Rhythm Edge | Eric Person |
| 70 | Fo Sho | Delvon Lamarr Organ Trio |
| 71 | Stride | Eric Essix |
| 72 | Welcome to the Beach | Paul Hardcastle |
| 73 | Forward March | Eric Essix |
| 74 | Hold on | Eric Essix |
| 75 | What You Do to Me | Nick Colionne |
| 76 | Step to This | Nick Colionne |
| 77 | Overlap (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 78 | The More I See You (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 79 | Omission | Julian Lage |
| 80 | Soulstice (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 81 | Let Us Go | Mike LeDonne |
| 82 | Who Dat? | Thom Rotella |
| 83 | Language of Love (feat. Bob James) | Reza Khan |
| 84 | Timing is Everything | Eric Alexander |
| 85 | A Flower is a Lovesome Thing | Brian Landrus |
| 86 | Isfahan | Brian Landrus |
| 87 | Waltz for Bill | Steve Allee |
| 88 | Simba's Samba | Ada Rovatti |
| 89 | Grooveland | Ada Rovatti |
| 90 | Ode to George Floyd | John Lamkin II & the Favorites Jazz Quintet |
| 91 | The Secret Life of Plants (feat. Jeff Pittson) | Suzanne Pittson |
| 92 | Cats and Mouses | Tom Johnson Jazz Orchestra |
| 93 | She'll Come Round | The Jazz Defenders |
| 94 | Bird Lives | Ulysses Owens Jr. |
| 95 | Meanderthal | The Jazz Defenders |
| 96 | Costa Del Lol | The Jazz Defenders |
| 97 | Go Down Moses | John Lamkin II & the Favorites Jazz Quintet |
| 98 | Hittin' at the Haven | John Lamkin II & the Favorites Jazz Quintet |
| 99 | Everything I Love (feat. Jeff Pittson) | Suzanne Pittson |
| 100 | Blackbird (feat. Jeff Pittson) | Suzanne Pittson |
| 101 | Cornet Chop Suey | Bria Skonberg |
To start reporting your play-list to the Roots Music Report Apply Here .