The Roots Music Report's
Top Pop Rock Song Chart
for the Year of 2022
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Live Forever | Bruce Hughes |
2 | Sweet Children | Bruce Hughes |
3 | In God's Country | U2 |
4 | Trip Through Your Wires | U2 |
5 | With or Without You | U2 |
6 | Beautiful Girls | Bruce Hughes |
7 | Running to Stand Still | U2 |
8 | Every Night | Paul McCartney |
9 | You Can't Take It Back | Bruce Hughes |
10 | Looking for Changes | Paul McCartney |
11 | WIN ANYWAY | Walk The Moon |
12 | HURT LESS | LØLØ |
13 | I Saw Her Standing There | Paul McCartney |
14 | Surrender Shuffle | Diesel Park West |
15 | New Year's Day | U2 |
16 | When Love Comes to Town | U2 |
17 | Bad | U2 |
18 | Wraith Pinned to the Mist and Other Games | Of Montreal |
19 | Don't Stop the Dance | Bryan Ferry |
20 | Somebody is Waiting for Me | Juliana Hatfield |
21 | Best of You | Diesel Park West |
22 | Darlin’ | She & Him |
23 | Heads You Win–Tails I Lose | She & Him |
24 | Lady Madonna | Paul McCartney |
25 | Paperback Writer | Paul McCartney |
26 | Angel of Harlem | U2 |
27 | Island in the Sun | Weezer |
28 | Hot As Sun / Glasses | Paul McCartney |
29 | One | Three Dog Night |
30 | Pride (In the Name of Love) | U2 |
31 | Eli's Coming | Three Dog Night |
32 | It Ain't over 'Til It's over | Lenny Kravitz |
33 | Marijuana's a Working Woman | Of Montreal |
34 | Beautiful Day | U2 |
35 | All My Loving | Paul McCartney |
36 | Secondary Modern Man | Diesel Park West |
37 | Don't Mention the War | Diesel Park West |
38 | Gonna Need a License | Diesel Park West |
39 | Gone Gone Gone | Diesel Park West |
40 | If I Had Yesterday | Diesel Park West |
41 | Modern Woman | Johanna Lillvik |
42 | Good Day Sunshine | The Beatles |
43 | Desire | U2 |
44 | All Right, Yeah | Juliana Hatfield |
45 | Slave to Love | Bryan Ferry |
46 | Dave | Joe Jackson |
47 | Track 5 | Paul McCartney |
48 | Buddy Holly | Weezer |
49 | Shambala | Three Dog Night |
50 | Strange Land | Joe Jackson |
51 | Already Gone (Live at the Forum, Los Angeles, CA, 10/20-22/1976) | The Eagles |
52 | Take It Easy (Live at the Forum, Los Angeles, CA, 10/20-22/1976) | The Eagles |
53 | Magical Mystery Tour | Paul McCartney |
54 | Back in the U.S.S.R | Paul McCartney |
55 | Say It Ain't So | Weezer |
56 | The Shame of Love | Juliana Hatfield |
57 | Gorgon | Juliana Hatfield |
58 | Venus - the Original Version | Shocking Blue |
59 | No Furtuna | Fossil Fire |
60 | This is Gold | Mutter Slater Band |
61 | Fast As I Go | Megan Burtt |
62 | Calico Skies | Paul McCartney |
63 | Find My Way | Paul McCartney |
64 | I'll Follow the Sun | The Beatles |
65 | Last Train to Clarksville | The Monkees |
66 | Get out of My Way | Paul McCartney |
67 | Heaven is in Your Mind | Three Dog Night |
68 | Hope of Deliverance | Paul McCartney |
69 | Chest Fever | Three Dog Night |
70 | Seize the Day | Paul McCartney |
71 | Augustine | Blood Orange |
72 | I'm a Believer | The Monkees |
73 | Venus | Shocking Blue |
74 | It's Different for Girls | Joe Jackson |
75 | Requiem for O.M.M. 2 | Of Montreal |
76 | Hawkmoon 269 | U2 |
77 | Love Rescue Me | U2 |
78 | Elevation | U2 |
79 | Crimson and Clover | Tommy James & the Shondells |
80 | On Your Radio | Joe Jackson |
81 | Sunday Papers | Joe Jackson |
82 | Man We Was Lonely | Paul McCartney |
83 | Teddy Boy | Paul McCartney |
84 | Kreen-Akrore | Paul McCartney |
85 | Nineteen Hundred and Eighty Five | Paul McCartney & Wings |
86 | Jet (Live) | Paul McCartney |
87 | Staying in | Juliana Hatfield |
88 | In a Minute | Megan Burtt |
89 | Real Thing | Megan Burtt |
90 | Stay (2016 Remastered Version) | David Bowie |
91 | Only in Dreams | Weezer |
92 | De Do Do Do, De Da Da Da | Juliana Hatfield |
93 | Let It Melt | Diesel Park West |
94 | Peace to All Freaks | Of Montreal |
95 | Crystal Blue Persuasion | Tommy James & the Shondells |
96 | I Wanna Be Your Man | Paul McCartney |
97 | Love Machine | Shocking Blue |
98 | Golden Slumbers (Medley) | Paul McCartney |
99 | The Harder They Come | Joe Jackson |
100 | Kinda Kute | Joe Jackson |
101 | You Can't Get What You Want (Till You Know What You Want) | Joe Jackson |
102 | Gronlandic Edit | Of Montreal |
103 | Send Me a Postcard | Shocking Blue |
104 | The Kiss of Venus | Paul McCartney |
105 | Kiss and Tell | Bryan Ferry |
106 | Got to Get You into My Life | Paul McCartney |
107 | In the Garage | Weezer |
108 | Mad at You | Joe Jackson |
109 | Matchbox | Paul McCartney |
110 | Daydream Believer | The Monkees |
111 | Good Night Down in Georgia | the dirty guv'nahs |
112 | Ain't That a Shame (Live) | Paul McCartney |
113 | Draggin the Line | Tommy James & the Shondells |
114 | It Happens Like This: VI. Faultfinding Tour | Lenny Kravitz |
115 | Come on Get Higher | Matt Nathanson |
116 | Art Snob Solutions | Of Montreal |
117 | I've Had Enough | Paul McCartney & Wings |
118 | I Think I Love You | The Partridge Family |
119 | If You See Me Walking | Tom Andes |
120 | Look Sharp! | Joe Jackson |
121 | I've Got a Feeling | Paul McCartney |
122 | Uncle Albert/Admiral Halsey | Paul McCartney |
123 | Medicine Jar | Paul McCartney & Wings |
124 | Hi, Hi, Hi | Paul McCartney & Wings |
125 | Live and Let Die | Paul McCartney & Wings |
126 | California Here I Come | Shocking Blue |
127 | Take It to the Limit (Live at the Forum, Los Angeles, CA, 10/20-22/1976) [2018 Remaster] | The Eagles |
128 | Right and Wrong (Live at the Roundabout Theatre, New York City/1986) | Joe Jackson |
129 | Don't Cry Baby | Paul McCartney |
130 | Oo You - 2011 Remaster | Paul McCartney |
131 | Suicide | Paul McCartney |
132 | Be My Number Two | Joe Jackson |
133 | The Party's Crashing Us | Of Montreal |
134 | Junior's Farm (1993 Digital Remaster) | Paul McCartney |
135 | Memphis (Live) | Joe Jackson |
136 | Beware My Love | Paul McCartney & Wings |
137 | I Woke Up in Love This Morning | The Partridge Family |
138 | Memphis | Joe Jackson |
139 | Pretty Boys (feat. Khruangbin) | Paul McCartney |
140 | Helter Skelter | Paul McCartney |
To start reporting your play-list to the Roots Music Report Apply Here.