The Roots Music Report's
Top Soul Song Chart
for the Year of 2022
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Take My Breath | The Weeknd |
2 | Not Gonna Get Me | Alex Lucero and The Live Again Band |
3 | Hear My Dear | Tedeschi Trucks Band |
4 | FREEDOM | Jon Batiste |
5 | Essence (feat. Tems) | WizKid |
6 | I Hate U | SZA |
7 | You Want My Love (feat. Lucky Daye) | Earth, Wind & Fire |
8 | I Just Do | Guordan Banks |
9 | Pressure | Ari Lennox |
10 | Summertime | Satya |
11 | LOST YOU | Snoh Aalegra |
12 | Starting Now | Brandy |
13 | Playing with My Emotions | Tedeschi Trucks Band |
14 | The Last Dance | St. Paul & The Broken Bones |
15 | Good Morning Gorgeous | Mary J. Blige |
16 | OFF | Maxwell |
17 | Not Another Love Song | Ella Mai |
18 | Best of Me | Alicia Keys |
19 | Pills | Selah Sue |
20 | Patience | AGNEZ MO |
21 | Love Just Hates Me | Taylor |
22 | Brighter Days | Emeli Sandé |
23 | You're the One | Leela James |
24 | I Deserve | Tank |
25 | You Will Be Found | Sam Smith |
26 | Steam | Leon Bridges |
27 | Complicated | Leela James |
28 | Stuck on You | Kem |
29 | Can't Let It Show | Tank |
30 | Closer (feat. H.E.R.) | Saweetie |
31 | IN YOUR EYES | Snoh Aalegra |
32 | Pantone 17 13 30 | Yuna |
33 | Damage | H.E.R. |
34 | Fair | Normani |
35 | Hrs & Hrs | Muni Long |
36 | Roots | Cautious Clay |
37 | No Plans for Love (with Ne-Yo & Kent Jones) | D-Nice |
38 | Somewhat Loved (There You Go Breakin' My Heart) [feat. Mariah Carey] | Jam & Lewis |
39 | Situation | Ruth B. |
40 | LALA (Unlocked) [feat. Swae Lee] | Alicia Keys |
41 | Beautiful | Robin Thicke |
42 | That's Where It's at | The California Honeydrops |
43 | Poison (feat. the Weeknd) | Aaliyah |
44 | The Way That I Do | Durand Jones & The Indications |
45 | All I Want | SuCh |
46 | I Am | Laura Rain and the Caesars |
47 | Soul Sweet Song | Tedeschi Trucks Band |
48 | Ready to Love | Emeli Sandé |
49 | New Normal | Khalid |
50 | What if | Ne-Yo |
51 | All This Love | Trey Songz |
52 | Motorbike | Leon Bridges |
53 | I Don't Wanna Be in Love | Keyshia Cole |
54 | Don't Love Me | Ne-Yo |
55 | Garden of Eden | Kalu & The Electric Joint |
56 | Numb | Marshmello |
57 | Hate Our Love | Queen Naija |
58 | Come on in | Lady Wray |
59 | No Stoppin' Us (feat. K-Ci Hailey) | Charlie Wilson |
60 | Bad Habits | Usher |
61 | Real Thing (feat. Tori Kelly) | Pink Sweat$ |
62 | Go | Cat Burns |
63 | Make a Move | Yuna |
64 | I Am the Moon | Tedeschi Trucks Band |
65 | Love and Hate in a Different Time | Gabriels |
66 | Minotaur | St. Paul & The Broken Bones |
67 | Live out Your Love | Kem |
68 | Diamond in the Rough | Laura Rain and the Caesars |
69 | Somehow | Tedeschi Trucks Band |
70 | WE ARE (feat. St. Augustine High School Marching 100, David Gauthier, Gospel Soul Children Choir, Craig Adams, Braedon Gautier, Brennan Gautier & Autumn Rowe) | Jon Batiste |
71 | Where Are My Friends? | Tedeschi Trucks Band |
72 | Rock Steady | Aretha Franklin |
73 | Fall in | Tedeschi Trucks Band |
74 | Lovely Day | Bill Withers |
75 | Respect | Aretha Franklin |
76 | Gravity | Tedeschi Trucks Band |
77 | Here with Me (feat. Anderson .Paak) | Mary J. Blige |
78 | Fire | Brandi & the Alexanders |
79 | Leaving Here | PM Warson |
80 | Yes We Will | Tedeschi Trucks Band |
81 | Who's Fooling Who | Ann Vriend |
82 | So Done | Alicia Keys |
83 | TELL the TRUTH | Jon Batiste |
84 | Use Me | Bill Withers |
85 | Another Day | Tedeschi Trucks Band |
86 | I Can Fly | Laura Rain and the Caesars |
87 | Alien Coast | St. Paul & The Broken Bones |
88 | Different State of Mind | Laura Rain and the Caesars |
89 | Same Love | Ledisi |
90 | The Weight | Aretha Franklin |
91 | Working on Me | The Allergies |
92 | Groove Me | Lisa Love |
93 | I Need Never Get Old | Nathaniel Rateliff & The Night Sweats |
94 | Circles 'Round the Sun | Tedeschi Trucks Band |
95 | I NEED YOU | Jon Batiste |
96 | Hot Summer | Prince |
97 | I Can Feel You Smiling | Tedeschi Trucks Band |
98 | Little Birdie | Izo Fitzroy |
99 | Take Me As I Am | Tedeschi Trucks Band |
100 | Blinding Lights | The Weeknd |
101 | Girl Like Me (feat. H.E.R.) | Jazmine Sullivan |
102 | CRY | Jon Batiste |
103 | Pack Lite | Queen Naija |
104 | Rock Me Baby | Otis Redding |
105 | Let Them Knock | Sharon Jones & The Dap-Kings |
106 | Nobody's Baby | Sharon Jones & The Dap-Kings |
107 | One of a Kind (Love Affair) | The Spinners |
108 | Going to the Party (feat. Lyrics Born) | The Allergies |
109 | Bad Luck Soul | King Biscuit Boy |
110 | Why I Sing the Blues | Aretha Franklin |
111 | Tell Mama | Kaz Hawkins |
112 | I'll Be Around | The Spinners |
113 | June | Lauren Frihauf & Ben Suyat |
114 | Love and Happiness | Marc Broussard |
115 | It Ain't Easy (Remastered) | Bettye LaVette |
116 | At Last | Kaz Hawkins |
117 | Music | Leela James |
118 | Pusherman | Curtis Mayfield |
119 | Ghetto Child | The Spinners |
120 | Move on Baby | The Allergies |
121 | Chances | Monophonics |
122 | D'Gary | Tedeschi Trucks Band |
123 | Knock on Wood | Otis Redding |
124 | Let It Be | Aretha Franklin |
125 | Can't Hide It | Curtis Harding |
126 | 100 Days, 100 Nights | Sharon Jones & The Dap-Kings |
127 | The Walk | Mayer Hawthorne |
128 | Save Your Tears | The Weeknd |
129 | Love Man | Otis Redding |
130 | Mellow out | Nathaniel Rateliff & The Night Sweats |
131 | Mighty Love | The Spinners |
132 | Chain of Fools | Aretha Franklin |
133 | That's How Strong My Love is | Otis Redding |
134 | Same Page, Different Book | Prince |
135 | Bring It on Home to Me | Sam Cooke |
136 | Stay High (Childish Gambino Version) | Childish Gambino |
137 | Riverfront | Leo Nocentelli |
138 | Morrison | Lauren Frihauf & Ben Suyat |
139 | Eleanor Rigby | Aretha Franklin |
140 | Innocence | Tomar and the Fcs |
141 | Roberta | Judy Brown |
142 | Last Night in the Rain | Tedeschi Trucks Band |
143 | Hold That Line | Tedeschi Trucks Band |
144 | Stranger to My Happiness | Sharon Jones & The Dap-Kings |
145 | Border Song (Holy Moses) | Aretha Franklin |
146 | Here I Am Baby | Sharon Jones & The Dap-Kings |
147 | The Crossing | Menahan Street Band |
148 | Move on Up | Curtis Mayfield |
149 | Sea of Love | Durand Jones & The Indications |
150 | Sage Motel | Monophonics |
151 | Jungle Boogie | Kool & The Gang |
152 | A Change is Gonna Come | Sam Cooke |
153 | Love You Better | Monophonics |
154 | I'll Still Be True | Sharon Jones & The Dap-Kings |
155 | Spirit in the Dark | Aretha Franklin |
156 | Fa-Fa-Fa-Fa-Fa (Sad Song) | Otis Redding |
157 | The Beat | The Allergies |
158 | So Long Savior | Tedeschi Trucks Band |
159 | Take Your Time | Tomar and the Fcs |
160 | I Say a Little Prayer | Aretha Franklin |
161 | Look It Here | Nathaniel Rateliff & The Night Sweats |
162 | You Gotta Move | Sam Cooke |
163 | Cross the Track | Maceo Parker |
164 | One and Only One | Chic |
165 | Don't Play That Song | Aretha Franklin |
166 | You Send Me | Sam Cooke |
167 | Beyond | Leon Bridges |
168 | Dyna-Mite | Jon Cleary |
169 | Could It Be I'm Falling in Love | The Spinners |
170 | Are You Ready | The Allergies |
171 | Turntables (from the Amazon Original Movie "All In: the Fight for Democracy") | Janelle Monae |
172 | Guilty | YaSi |
173 | Focus on Me (Unplugged) | Adiel Mitchell |
174 | Snooze for an Hour | Dzirae Gold |
175 | Through It All | Lady Wray |
176 | Ain't That Something | Tedeschi Trucks Band |
177 | Warpaint | Monophonics |
178 | Business As Usual | Josh Hoyer and Soul Colossal |
179 | Love and Unity | The Burroughs |
180 | Night Time is the Right Time | Aretha Franklin |
181 | The Thrill is Gone (From Yesterday's Kiss) | Aretha Franklin |
182 | You're All I Need to Get by | Aretha Franklin |
183 | Keep on Looking | Sharon Jones & The Dap-Kings |
184 | Can You Get to That | Mavis Staples |
185 | Enough is Enough | Tomar and the Fcs |
186 | Green Garden | Laura Mvula |
187 | When You Love Somebody | Leela James |
188 | Trip to the Stix | Monophonics |
189 | Don't Take It Personal (Just One of Dem Days) | Monica |
190 | Billy Jack | Curtis Mayfield |
191 | Utility Man (feat. Andy Cooper) | The Allergies |
192 | Don't Speak (Radio Edit) | Leela James |
193 | Turn Tables | Janelle Monae |
194 | What Was I Thinking | Deep Pocket Thieves |
195 | Let Me Love You Baby | Mike Farris |
196 | Sometimes I Wonder | The Allergies |
197 | Part of Me | Tedeschi Trucks Band |
198 | Can't Feel My Face | The Weeknd |
199 | Two Jobs | Lee Fields |
200 | Joy | Bettye LaVette |
To start reporting your play-list to the Roots Music Report Apply Here.