The Roots Music Report's
Top Traditional Jazz Song Chart
for the Year of 2022
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Findango | Take 2 |
2 | New York State of Mind | Alexis Cole |
3 | Pillar of Fire | Kristen R. Bromley Quintet |
4 | Hope Sweet Hope (feat. Danny Gottlieb & Jacob Jezioro) | Pat Coil |
5 | I'm Confessin' (That I Love You) | David Finck |
6 | See You at 8 | David Larsen |
7 | Work Song | John DePaola Quartet |
8 | Move over | Nancy Kelly |
9 | Brigitte | David Janeway |
10 | Blue Steel | The Jazz Professors |
11 | Amour, Amour | Melissa Errico |
12 | Latin Silver | David Larsen |
13 | All Blues | Alexis Cole |
14 | Between Canyon Walls | Kristen R. Bromley Quintet |
15 | Countdown | Alexander McCabe |
16 | I'm Gonna Laugh You Right out of My Life | CeCe Gable |
17 | Misty | Samara Joy |
18 | Shiny Stockings | Domi Edson Trio |
19 | Groove O'clock Time | Kristen R. Bromley Quintet |
20 | Checkin' My Heart | Melissa Errico |
21 | Buddy's Bounce | Take 2 |
22 | Sweet and Lovely | David Janeway |
23 | Another Porter Please | David Larsen |
24 | From Me to You | CeCe Gable |
25 | Minor Contention | David Janeway |
26 | Betcha I Getcha | Vanessa Racci |
27 | Mercy Mercy Me | Leon Spencer |
28 | Nefertiti | David Janeway |
29 | Swing Low, Sweet Chariot | Javon Jackson |
30 | Implosion (feat. Anna Lundqvist, Linus Lindblom, Simon Westman & Josef Kallerdahl) | Cecilia Sanchietti |
31 | Your Night Your Music | Josh Nelson Bob Bowman Collective |
32 | Dora Maar | The Jazz Professors |
33 | Crocos | Domi Edson Trio |
34 | Orange Coals | Graham Dechter |
35 | Memories of You | Charlie Gabriel |
36 | Chelsea Bridge | Charlie Gabriel |
37 | Don't Look Back | Bernie Senensky |
38 | Just One of Those Things | CeCe Gable |
39 | Blame It on My Youth | Melissa Errico |
40 | Plus Je Tembrasse | Carol Welsman |
41 | Bright Days | David Larsen |
42 | I'm a Fool to Want You | Vanessa Racci |
43 | Bassic Instinct (feat. Andy Snitzer) | David Finck |
44 | Some Other Time | Pete Malinverni |
45 | I Wish You Love (single) | Sarah McKenzie |
46 | A Taste of Paradise | Carol Welsman |
47 | The Darker It Gets | Charlie Gabriel |
48 | New York New York | Pete Malinverni |
49 | Break Blues for Pilar | Chris Rottmayer |
50 | I Thought About You | Sue Anne Gershenzon |
51 | Next Year's Song (feat. Harvie S) | CeCe Gable |
52 | Come Back Home with Me | Vanessa Racci |
53 | Surfboard | Brandi Disterheft Trio with George Coleman |
54 | From Two to Five | Franck Amsallem |
55 | Night and Day (feat. Danny Gottlieb & Jacob Jezioro) | Pat Coil |
56 | Into the Light | David Larsen |
57 | Social Call | Alexis Cole |
58 | Gardenia | David Janeway |
59 | Body and Soul | Alexander McCabe |
60 | Rhythm-a-ning | Russell Ferrante Trio |
61 | Speak Low | Grace Haggerty |
62 | All of You | Billy Test Trio |
63 | Somewhere | Pete Malinverni |
64 | I'm Confessin' | Charlie Gabriel |
65 | Margarita Rosa | Charlie Halloran |
66 | I Got It Bad | Meschiya Lake And New Movement |
67 | What is This Thing Called Love | Hal Galper Trio |
68 | Six Feet Down | Tuba Skinny |
69 | How Deep is the Ocean? (feat. Danny Gottlieb & Jacob Jezioro) | Pat Coil |
70 | On Green Dolphin Street (feat. Danny Gottlieb & Jacob Jezioro) | Pat Coil |
71 | Bye Bye Blackbird (feat. Danny Gottlieb & Jacob Jezioro) | Pat Coil |
72 | Bateu, Levou / Who's Wrong or Right? (feat. Téka Penteriche & Trist Curless) | David Finck |
73 | Joy | David Finck |
74 | Pure Imagination | Graham Dechter |
75 | Reference | Graham Dechter |
76 | Major Influence | Graham Dechter |
77 | One for Cedar | David Janeway |
78 | Ode to O | OGJB Quartet |
79 | Off the Top | Jimmy Smith |
80 | Peter Gunn | Shelly Manne |
81 | Missy's Mambo | Take 2 |
82 | The Last Goodbye | CeCe Gable |
83 | L'Échelle Du Temps | Yves Léveillé |
84 | Invisible | Ornette Coleman |
85 | You'd Be So Nice to Come Home to | Grace Haggerty |
86 | Meteor | Chris Rottmayer |
87 | Taurus Moon | David Larsen |
88 | The One and Only | John DePaola Quartet |
89 | The Continental | John DePaola Quartet |
90 | Wee Midnight Hours | Tuba Skinny |
91 | Out Front Blues | Alexander McCabe |
92 | Book Club Blues | Domi Edson Trio |
93 | I'm Going Back Home (None) | Tuba Skinny |
94 | In July | Guy Verlinde |
95 | Pure Imagination | Alexis Cole |
96 | Nostalgia in Times Square | Chris Rottmayer |
97 | Out Front Blues (feat. George Coleman) | Alexander McCabe |
98 | King of the Second Line | Dr. Michael White |
99 | Idol Gossip | David Larsen |
100 | Open Country | David Larsen |
101 | Star Eyes | Vinnie Riccitelli Octet |
102 | Riverboat Shuffle | NOLA String Kings |
103 | A New Thing Comin' | David Larsen |
104 | Smoke Screen | David Larsen |
105 | Christi's Day | Alexander McCabe |
106 | Night Chatter | Antonio Sanchez |
107 | I Feel Pretty | Pete Malinverni |
108 | Lonely Town | Pete Malinverni |
109 | I'm Going Back Home | Tuba Skinny |
110 | Three Little Words | Charlie Gabriel |
111 | Ring Around a Bright Star/Taurus Moon | David Larsen |
112 | Smile | Domi Edson Trio |
113 | Ambleside | Hal Galper Trio |
114 | Nature Boy | Domi Edson Trio |
115 | Lie-Lah | Domi Edson Trio |
116 | Exodus | Shelly Manne |
117 | I Let a Song | Giselle Anguizola |
To start reporting your play-list to the Roots Music Report Apply Here.