The Roots Music Report's
Top 50 Maryland Song Chart
for the Week of Jun 14, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 7 | Farewell, Angelina | The Seldom Scene | Contemporary Bluegrass |
▲ | 2 | 4 | Broken Light | Ravita Jazz | Mainstream Jazz |
▲ | 3 | - | Catfish Blues (Live at the Clubhouse) | Evan Nicole Bell | Singer/Songwriter |
*NEW* | 4 | - | Walk Around Time | The Christopher Dean Band | Blues Rock |
*NEW* | 5 | - | My Road is Rough and Rocky | The Christopher Dean Band | Blues Rock |
*NEW* | 6 | - | If We Can't Trust Eachother | The Christopher Dean Band | Blues Rock |
*NEW* | 7 | - | I'm the One Who Loves You | The Christopher Dean Band | Blues Rock |
*NEW* | 8 | - | Running Stop Lights | The Christopher Dean Band | Blues Rock |
*NEW* | 9 | - | Save Us | The Christopher Dean Band | Blues Rock |
▼ | 10 | 1 | Till the Evening Comes | David Massey | Americana Country |
▼ | 11 | 2 | Too Soon Gone | David Massey | Americana Country |
▼ | 12 | 3 | Man in the Mirror | David Massey | Americana Country |
To start reporting your play-list to the Roots Music Report Apply Here.