The Roots Music Report's
Top 50 Connecticut Album Chart
for the Week of Nov 9, 2024
1 ▲ LW 2 | True Believer by: Mark Hummel Buy Now: | Label: Rockinitus Sub Genre: Contemporary Blues Connect with the Artist: | |
2 ▼ LW 1 | Starshine by: The Name Droppers Buy Now: | Label: Horizon Sub Genre: Blues Rock Connect with the Artist: | |
3 ▲ LW 4 | Tears in My Eyes by: Anthony Geraci Buy Now: | Label: Blue Heart Sub Genre: Contemporary Blues Connect with the Artist: | |
4 ▲ LW 5 | Backstage II by: Bart Bryant Buy Now: | Label: Horizon Sub Genre: Blues Rock Connect with the Artist: | |
5 ▼ LW 3 | Brown Eyed Blues by: Jeff Pitchell Buy Now: | Label: Deguello Sub Genre: Electric Blues Connect with the Artist: | |
6 - LW 6 | Blues Called My Name by: Anthony Geraci Buy Now: | Label: Blue Heart Sub Genre: Contemporary Blues Connect with the Artist: | |
7 - LW 7 | Blue Diamonds by: The Name Droppers Buy Now: | Label: Horizon Sub Genre: Blues Rock Connect with the Artist: |
To start reporting your play-list to the Roots Music Report Apply Here.