The Roots Music Report's
Top 50 Blues Song Chart
for the Week of Nov 29, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | - | I WANT YOU BAD | Tom Hambridge | Blues Rock |
| *NEW* | 2 | - | Just a Little More Time | Greg Nagy | Contemporary Blues |
| ▲ | 3 | - | BELIEVE THESE BLUES | Tom Hambridge | Blues Rock |
| ▼ | 4 | 2 | Lover Man | Mud Morganfield | Chicago Blues |
| *NEW* | 5 | - | You Ain't the Only One | Mississippi Heat | Contemporary Blues |
| ▲ | 6 | 7 | Blues Chase the Blues Away | Buddy Guy | Electric Blues |
| ▼ | 7 | 4 | Hole in Your Soul (feat. Bobby Rush) | Billy Branch & The Sons of Blues | Chicago Blues |
| *NEW* | 8 | - | The Time Has Come (feat. Richard Innes, Larry Taylor, Barrelhouse Chuck & Billy Flynn) | Kim Wilson | Classic Blues |
| *NEW* | 9 | - | The Harmonica Man | Billy Branch & The Sons of Blues | Chicago Blues |
| ▲ | 10 | - | California Trap (feat. Michael Peloquin) | Andrew Duncanson | Contemporary Blues |
| ▼ | 11 | 6 | How Blues is That (feat. Joe Walsh) | Buddy Guy | Electric Blues |
| ▼ | 12 | 8 | I'm Just Johnnie | Johnnie Johnson | Contemporary Blues |
| ▼ | 13 | 9 | I've Got Vices | Misty Blues | Contemporary Blues |
| ▼ | 14 | 10 | Trust Ain't Given | Misty Blues | Contemporary Blues |
| ▼ | 15 | 11 | Beer in the Morning | Mike Bourne Band | Jump Blues |
| ▲ | 16 | 30 | Boogie Till the Cows Come Home | Dave Keyes | Contemporary Blues |
| *NEW* | 17 | - | Shake Your Money Maker (Live at the S.E.R.P.E.N.T Festival) | Slash | Blues Rock |
| *NEW* | 18 | - | Do What You Love (feat. Lee J Turner) | Leanne Binder | Contemporary Blues |
| ▼ | 19 | 12 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band | Blues Rock |
| ▲ | 20 | - | Can't Be Satisfied | Tony D | Contemporary Blues |
| ▲ | 21 | - | Cross My Heart | Joce Reyome | Contemporary Blues |
| ▲ | 22 | - | Tell Me Who | Roomful of Blues | Electric Blues |
| *NEW* | 23 | - | Big on a Bender | Randy Lee Riviere | Blues Rock |
| ▲ | 24 | 70 | Steppin' Up in Class | Roomful of Blues | Electric Blues |
| ▲ | 25 | 71 | Why Don't Cha Stop It | Roomful of Blues | Electric Blues |
| - | 26 | 26 | I Love You, I Need You | GA-20 | Chicago Blues |
| - | 27 | 27 | Little Fishies | BB & The Bullets | Blues Rock |
| - | 28 | 28 | Let the Mermaids Flirt with Me (feat. Jim Countryman) | Erin Harpe | Acoustic Blues |
| - | 29 | 29 | Riverside Rambler | Jon Hines | Contemporary Blues |
| ▲ | 30 | 32 | Good As Gone | Yates McKendree | Classic Blues |
| ▲ | 31 | 33 | Home is Where You Are | Frankie V and the Lonely Club | Blues Rock |
| *NEW* | 32 | - | On the Road | Brad Dubay | Blues Rock |
| ▲ | 33 | 34 | Dreaming of You | Maria Muldaur | Contemporary Blues |
| ▲ | 34 | 36 | Beautiful Strangers | Mavis Staples | Blues |
| ▼ | 35 | 19 | Carry on This Way | Misty Blues | Contemporary Blues |
| ▲ | 36 | 37 | Still Walking with Me | Joe Bonamassa | Blues |
| ▲ | 37 | 38 | Bring It on Back to Me | John Brennan | Classic Blues |
| ▲ | 38 | 39 | It Hurts Me Too | John Brennan | Classic Blues |
| ▲ | 39 | 40 | You'll Get Yours Someday | John Brennan | Classic Blues |
| ▲ | 40 | - | Trick Bag | Buddy Guy | Electric Blues |
| ▲ | 41 | - | It Keeps Me Young (feat. Peter Frampton) | Buddy Guy | Electric Blues |
| ▲ | 42 | - | Slippin' and Slidin' | Roomful of Blues | Electric Blues |
| ▲ | 43 | - | Good Rockin' Daddy | Roomful of Blues | Electric Blues |
| - | 44 | 44 | No Place to Go | Frankie V and the Lonely Club | Blues Rock |
| - | 45 | 45 | Hard Habit | Frankie V and the Lonely Club | Blues Rock |
| ▲ | 46 | 47 | Blues is a Feeling (with Jimmy Hall) | Devon Allman | Blues Rock |
| ▼ | 47 | 20 | Cynical | Randy Lee Riviere | Blues Rock |
| *NEW* | 48 | - | If I Were King | Randy Lee Riviere | Blues Rock |
| ▲ | 49 | 51 | Look out Highway | Charlie Musselwhite | Contemporary Blues |
| ▲ | 50 | 52 | Ain't No Giving Tree | Gina Coleman | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here.
