The Roots Music Report's
Top 50 Missouri Album Chart
for the Week of Apr 12, 2025
1 - LW 1 | ![]() | Blues Cut Like Glass by: Matt "The Rattlesnake" Lesch Buy Now: ![]() ![]() | Label: Blue Lotus Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() |
2 - LW 2 | ![]() | Everybody by: Danny Liston Buy Now: ![]() | Label: Blue House Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
3 - LW 3 | ![]() | Boo Boo Boogaloo by: Boo Boo Davis Buy Now: ![]() ![]() | Label: Blue Lotus Sub Genre: Chicago Blues Connect with the Artist: ![]() |
4 - LW 4 | ![]() | Day of the Doug by: Son Volt Buy Now: ![]() ![]() | Label: Transmit Sound Sub Genre: Americana Country Connect with the Artist: ![]() ![]() |
5 ▲ LW 13 | ![]() | Restless Mind by: Sam Barber Buy Now: ![]() ![]() | Label: Atlantic Sub Genre: Americana Country Connect with the Artist: ![]() |
6 ▼ LW 5 | ![]() | Paper Doll by: Samantha Fish Buy Now: ![]() ![]() | Label: Rounder Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
7 ▼ LW 6 | ![]() | Groove Me Baby by: Lady J Huston Buy Now: ![]() ![]() | Label: Earwig Music/UniSun Prod. Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() ![]() |
8 ▼ LW 7 | ![]() | Stories by: Levee Town Buy Now: ![]() | Label: Hudtone Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() |
9 ▲ LW 18 | ![]() | Destinations and Fun Places by: Rhonda Vincent Buy Now: ![]() ![]() | Label: Upper Management Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
10 ▼ LW 9 | ![]() | All Hat No Cattle by: The Doohickeys Buy Now: ![]() ![]() | Label: Forty Below Sub Genre: Alternative Country Connect with the Artist: ![]() |
11 ▲ LW 16 | ![]() | Creekside Revival by: Creekside Revival Buy Now: ![]() ![]() | Label: Upon The Rock Sub Genre: Americana Country Connect with the Artist: ![]() |
12 ▼ LW 8 | ![]() | Cruisin' Kansas City by: Mike Bourne Band Buy Now: ![]() ![]() | Label: Blue Heart Sub Genre: Jump Blues Connect with the Artist: ![]() ![]() |
13 ▼ LW 10 | ![]() | Everything Means Nothing by: Mattie Schell Buy Now: ![]() ![]() | Label: Compass Sub Genre: Soul Connect with the Artist: ![]() |
14 ▼ LW 11 | ![]() | Who is He? by: Dylan Triplett Buy Now: ![]() | Label: VizzTone Sub Genre: Contemporary Blues Connect with the Artist: ![]() |
15 ▼ LW 12 | ![]() | Live from the Red Shed by: Kurt Allen Buy Now: ![]() | Label: Titanium Blue Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() |
16 ▼ LW 14 | ![]() | Ridin' the Blinds by: Hudspeth & Taylor Buy Now: ![]() ![]() | Label: Hudtone Sub Genre: Acoustic Blues Connect with the Artist: ![]() |
17 ▼ LW 15 | ![]() | Tell the World by: Sister Lucille Buy Now: ![]() | Label: Blue Heart Sub Genre: Contemporary Blues Connect with the Artist: ![]() |
18 ▲ LW - | ![]() | From Sulphur Springs to Rising Fawn : the Songs of Norman Blake by: Bob Minner Buy Now: ![]() | Label: Engelhardt Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() |
19 ▼ LW 17 | ![]() | Just Believe by: Route 3 Buy Now: ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.