The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Jun 14, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Bonnet of Pins | Matt Berninger | Alternative |
▲ | 2 | 3 | Nothing I Need | Lord Huron | Alternative |
▲ | 3 | 4 | Before You Accuse Me | Eric Clapton | Pop/Rock |
▲ | 4 | 5 | Do You Remember | Bruce Guynn | Singer/Songwriter |
▲ | 5 | 6 | Too Many Moons | Bruce Guynn | Singer/Songwriter |
▲ | 6 | 7 | Haunted | Bruce Guynn | Singer/Songwriter |
▲ | 7 | - | People Watching | Sam Fender | Adult Contemporary |
▼ | 8 | 2 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
▼ | 9 | 8 | Five Long Years | Eric Clapton | Pop/Rock |
▼ | 10 | 9 | Memory in a Rainbow | Bruce Guynn | Singer/Songwriter |
▲ | 11 | - | Catfish Blues (Live at the Clubhouse) | Evan Nicole Bell | Singer/Songwriter |
*NEW* | 12 | - | Kill My Blues | Jedd Hughes | Adult Contemporary |
To start reporting your play-list to the Roots Music Report Apply Here.