The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Sep 6, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Bonnet of Pins | Matt Berninger | Alternative |
- | 2 | 2 | Before You Accuse Me | Eric Clapton | Pop/Rock |
▲ | 3 | - | River | Evan Nicole Bell | Singer/Songwriter |
▼ | 4 | 3 | Do You Remember | Bruce Guynn | Singer/Songwriter |
▼ | 5 | 4 | Too Many Moons | Bruce Guynn | Singer/Songwriter |
▼ | 6 | 5 | Haunted | Bruce Guynn | Singer/Songwriter |
- | 7 | 7 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
- | 8 | 8 | Five Long Years | Eric Clapton | Pop/Rock |
- | 9 | 9 | Memory in a Rainbow | Bruce Guynn | Singer/Songwriter |
▲ | 10 | - | My Valentine | Paul McCartney | Pop/Rock |
▲ | 11 | - | We Three (My Echo, My Shadow and Me) | Paul McCartney | Pop/Rock |
To start reporting your play-list to the Roots Music Report Apply Here.