The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Apr 12, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Bonnet of Pins | Matt Berninger | Alternative |
▲ | 2 | 3 | Catfish Blues | Evan Nicole Bell | Singer/Songwriter |
▼ | 3 | 2 | Neon Signs | The Weather Station | Alternative |
▲ | 4 | 6 | Do You Remember | Bruce Guynn | Singer/Songwriter |
▲ | 5 | 7 | Too Many Moons | Bruce Guynn | Singer/Songwriter |
▲ | 6 | 8 | Haunted | Bruce Guynn | Singer/Songwriter |
▲ | 7 | 12 | Memory in a Rainbow | Bruce Guynn | Singer/Songwriter |
▲ | 8 | - | Catfish Blues (Live at the Clubhouse) | Evan Nicole Bell | Singer/Songwriter |
▼ | 9 | 4 | She Cleans Up | Father John Misty | Alternative |
▼ | 10 | 5 | Before You Accuse Me | Eric Clapton | Pop/Rock |
▼ | 11 | 9 | I'm Tore Down | Eric Clapton | Pop/Rock |
▼ | 12 | 10 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
▼ | 13 | 11 | Five Long Years | Eric Clapton | Pop/Rock |
▲ | 14 | - | Time Will Tell | Bruce Guynn | Singer/Songwriter |
▲ | 15 | - | Tropical Funk | Bruce Guynn | Singer/Songwriter |
▲ | 16 | - | Runaway Girl (Extended Mix) | Evan Nicole Bell | Singer/Songwriter |
▲ | 17 | - | Real Good Time | Bruce Guynn | Singer/Songwriter |
▲ | 18 | - | Oldest Son | Bruce Guynn | Singer/Songwriter |
▲ | 19 | - | Get Yourself Another Fool | Paul McCartney | Pop/Rock |
To start reporting your play-list to the Roots Music Report Apply Here.