The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Oct 18, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Bonnet of Pins | Matt Berninger | Alternative |
| - | 2 | 2 | The Resurrection Game | Emma Swift | Alternative |
| - | 3 | 3 | Before You Accuse Me | Eric Clapton | Pop/Rock |
| - | 4 | 4 | Do You Remember | Bruce Guynn | Singer/Songwriter |
| - | 5 | 5 | Too Many Moons | Bruce Guynn | Singer/Songwriter |
| - | 6 | 6 | Haunted | Bruce Guynn | Singer/Songwriter |
| - | 7 | 7 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
| - | 8 | 8 | Five Long Years | Eric Clapton | Pop/Rock |
| - | 9 | 9 | Memory in a Rainbow | Bruce Guynn | Singer/Songwriter |
| ▲ | 10 | - | God's a Different Sword | Folk Bitch Trio | Alternative |
| - | 11 | 11 | Beautiful Ruins | Emma Swift | Alternative |
| - | 12 | 12 | Impossible Air | Emma Swift | Alternative |
| ▲ | 13 | 15 | All Fall Down | Shawn Colvin | Pop |
| ▲ | 14 | 16 | American Dream | Jamestown Revival | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here.
