The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Aug 2, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Nothing I Need | Lord Huron | Alternative |
- | 2 | 2 | Bonnet of Pins | Matt Berninger | Alternative |
- | 3 | 3 | Savannah Woman | Tommy Bolin | Pop |
- | 4 | 4 | Character Traits | Logan Richard | Singer/Songwriter |
- | 5 | 5 | Before You Accuse Me | Eric Clapton | Pop/Rock |
- | 6 | 6 | Do You Remember | Bruce Guynn | Singer/Songwriter |
- | 7 | 7 | Too Many Moons | Bruce Guynn | Singer/Songwriter |
- | 8 | 8 | Haunted | Bruce Guynn | Singer/Songwriter |
- | 9 | 9 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
- | 10 | 10 | Five Long Years | Eric Clapton | Pop/Rock |
- | 11 | 11 | Memory in a Rainbow | Bruce Guynn | Singer/Songwriter |
▲ | 12 | 13 | Used to It | Clover | Pop |
To start reporting your play-list to the Roots Music Report Apply Here.