The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Oct 4, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 18 | Good As Gone | Yates McKendree |
▲ | 2 | 16 | Sleeping While the River Runs | Mother Blues With Gerald McClendon |
▲ | 3 | 8 | Bring It on Back to Me | John Brennan |
▲ | 4 | 20 | Need to Know You Better | Yates McKendree |
▲ | 5 | 7 | Run It in the Ground | Yates McKendree |
▼ | 6 | 2 | Lonesome Road | John Brennan |
▼ | 7 | 3 | Call Me the Breeze | John Brennan |
▼ | 8 | 4 | Junkyard Blues | John Brennan |
▼ | 9 | 5 | You Shook Me | John Brennan |
▼ | 10 | 6 | Praise These Blues | D.K. Harrell |
▲ | 11 | 24 | Boom Boom | John Lee Hooker |
▼ | 12 | 9 | Ain't Gonna Cry for You No More | John Brennan |
▲ | 13 | 22 | Trick Bag | Yates McKendree |
▼ | 14 | 1 | Burnin' Tears | Yates McKendree |
▼ | 15 | 11 | Bright Lights | Gary Clark Jr. |
▼ | 16 | 12 | Gear Jammer | George Thorogood |
▼ | 17 | 13 | Grown Now | D.K. Harrell |
▼ | 18 | 14 | It Hurts Me Too | John Brennan |
▲ | 19 | 21 | Liquor Stores and Legs | D.K. Harrell |
▲ | 20 | 68 | Keep You from Harm | Mother Blues With Gerald McClendon |
▼ | 21 | 15 | Common Ground | Mother Blues With Gerald McClendon |
▲ | 22 | - | Hard Hearted Hannah | Delbert McClinton |
- | 23 | 23 | Long Haired Doney | The Too Bad Jims |
▲ | 24 | 25 | Miss Maybelle | The Too Bad Jims |
▲ | 25 | 26 | Walking by Myself | Gary Moore |
▲ | 26 | 27 | Ten Long Years | B.B. King & Eric Clapton |
▲ | 27 | 28 | Same Old Blues | Freddie King |
▲ | 28 | 29 | Lucky in Love | Tommy Castro |
▲ | 29 | 30 | Walkin' Thru the Park | Muddy Waters |
▲ | 30 | 31 | Key to the Highway | B.B. King & Eric Clapton |
▲ | 31 | 32 | Marry You | B.B. King & Eric Clapton |
▲ | 32 | 33 | Three O'Clock Blues | B.B. King & Eric Clapton |
▲ | 33 | 34 | That's What I Am | Michael Burks |
▲ | 34 | 35 | Stagger Lee | Taj Mahal |
▲ | 35 | 36 | Baby, Please Come Home | Jimmie Vaughan |
▲ | 36 | 37 | Still a Fool | The Reverend Shawn Amos |
▲ | 37 | - | Color and Kind | The Reverend Shawn Amos |
- | 38 | 38 | Serves Me Right to Suffer | The Reverend Shawn Amos |
- | 39 | 39 | Mama Talk to Your Daughter | John Primer |
- | 40 | 40 | Ain't That Lovin' You | Delbert McClinton |
- | 41 | 41 | Stagger Lee | Delbert McClinton |
- | 42 | 42 | Settin' the Woods on Fire | Delbert McClinton |
- | 43 | 43 | The Sun is Shining | Delbert McClinton |
- | 44 | 44 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
- | 45 | 45 | Long Tall Sally | Delbert McClinton |
- | 46 | 46 | Two Step Too | Delbert McClinton |
- | 47 | 47 | Jambalaya | Delbert McClinton |
- | 48 | 48 | Luv Sumbody | John Primer |
- | 49 | 49 | Buddy Buddy Friend | John Primer |
- | 50 | 50 | Look over Yonder Wall | John Primer |
To start reporting your play-list to the Roots Music Report Apply Here.