The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Nov 8, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 22 | Walking by Myself | Gary Moore |
| ▲ | 2 | - | On a Monday | Ry Cooder |
| ▲ | 3 | - | Country Boy | Roy Buchanan |
| ▼ | 4 | 3 | Lonesome Road | John Brennan |
| ▲ | 5 | 60 | Ain't Gonna Cry for You No More | John Brennan |
| ▼ | 6 | 2 | Liquor Stores and Legs | D.K. Harrell |
| ▼ | 7 | 5 | Junkyard Blues | John Brennan |
| ▲ | 8 | 14 | Baby, Please Don't Go | John Brennan |
| ▲ | 9 | 11 | Something You Got | Yates McKendree |
| ▲ | 10 | 12 | Good As Gone | Yates McKendree |
| ▲ | 11 | 24 | Bright Lights | Gary Clark Jr. |
| ▲ | 12 | 18 | I Don't Care | Yates McKendree |
| ▲ | 13 | 20 | Boogie Woogie Bar-B-Que | Mitch Woods |
| ▲ | 14 | 21 | Boom Boom | John Lee Hooker |
| ▲ | 15 | 23 | Ten Long Years | B.B. King & Eric Clapton |
| ▲ | 16 | 25 | Same Old Blues | Freddie King |
| ▲ | 17 | 26 | Lucky in Love | Tommy Castro |
| ▲ | 18 | 27 | Walkin' Thru the Park | Muddy Waters |
| ▲ | 19 | 28 | Key to the Highway | B.B. King & Eric Clapton |
| ▲ | 20 | 29 | Marry You | B.B. King & Eric Clapton |
| ▲ | 21 | 30 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▲ | 22 | - | That's What I Am | Michael Burks |
| ▼ | 23 | 13 | Gear Jammer | George Thorogood |
| ▲ | 24 | 31 | Stagger Lee | Taj Mahal |
| ▲ | 25 | 32 | Baby, Please Come Home | Jimmie Vaughan |
| ▲ | 26 | 33 | Still a Fool | The Reverend Shawn Amos |
| ▲ | 27 | 34 | Color and Kind | The Reverend Shawn Amos |
| ▲ | 28 | 35 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 29 | 36 | Mama Talk to Your Daughter | John Primer |
| ▲ | 30 | 37 | Ain't That Lovin' You | Delbert McClinton |
| ▲ | 31 | 38 | Stagger Lee | Delbert McClinton |
| ▲ | 32 | 39 | Settin' the Woods on Fire | Delbert McClinton |
| ▲ | 33 | 40 | The Sun is Shining | Delbert McClinton |
| ▲ | 34 | 41 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▲ | 35 | 42 | Long Tall Sally | Delbert McClinton |
| ▲ | 36 | 43 | Two Step Too | Delbert McClinton |
| ▲ | 37 | 44 | Jambalaya | Delbert McClinton |
| ▲ | 38 | 45 | Luv Sumbody | John Primer |
| ▲ | 39 | 46 | Buddy Buddy Friend | John Primer |
| ▲ | 40 | 47 | Look over Yonder Wall | John Primer |
| ▲ | 41 | 48 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
| ▲ | 42 | 49 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
| ▲ | 43 | 50 | One Way Ride | John Brennan |
| ▲ | 44 | 51 | Where'd You Stay Last Night? | John Brennan |
| ▲ | 45 | 52 | Ramblin' on My Mind | John Brennan |
| ▲ | 46 | 53 | Cryin' for My Baby | Mitch Woods |
| ▲ | 47 | 54 | Nothin' to Lose | John Brennan |
| ▲ | 48 | 55 | Riding with the King | B.B. King & Eric Clapton |
| ▲ | 49 | 56 | Gonna Be Some Changes | Matt "Guitar" Murphy |
| ▲ | 50 | 57 | Call Me the Breeze | John Brennan |
To start reporting your play-list to the Roots Music Report Apply Here.
