The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Aug 23, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 6 | A Little Taste | D.K. Harrell |
▲ | 2 | 8 | Pass You by | Mother Blues With Gerald McClendon |
- | 3 | 3 | Going Down for the Last Time | Mother Blues With Gerald McClendon |
▲ | 4 | 10 | Need to Know You Better | Yates McKendree |
▲ | 5 | 7 | Vibe with Me | D.K. Harrell |
▲ | 6 | 11 | Smokescreen | Mother Blues With Gerald McClendon |
▲ | 7 | 59 | Grown Now | D.K. Harrell |
*NEW* | 8 | - | Good As Gone | Yates McKendree |
▲ | 9 | 22 | Bright Lights | Gary Clark Jr. |
▲ | 10 | 13 | Gear Jammer | George Thorogood |
▲ | 11 | 39 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
▲ | 12 | 14 | Call Me the Breeze | John Brennan |
▼ | 13 | 1 | Talkin' Heavy | D.K. Harrell |
▼ | 14 | 4 | PTLD | D.K. Harrell |
▲ | 15 | 71 | Chalk Line | Mother Blues With Gerald McClendon |
▲ | 16 | - | Leaves Tremble on the Tree | Mother Blues With Gerald McClendon |
▼ | 17 | 5 | Sleeping While the River Runs | Mother Blues With Gerald McClendon |
▲ | 18 | 72 | Burnin' Tears | Yates McKendree |
*NEW* | 19 | - | I Can't Stop | Yates McKendree |
▼ | 20 | 15 | When I Met the Blues | John Primer |
*NEW* | 21 | - | Habit of the Heart | Mother Blues With Gerald McClendon |
▼ | 22 | 20 | Walking by Myself | Gary Moore |
▼ | 23 | 21 | Ten Long Years | B.B. King & Eric Clapton |
▲ | 24 | 25 | Walkin' Thru the Park | Muddy Waters |
▲ | 25 | 26 | Key to the Highway | B.B. King & Eric Clapton |
▲ | 26 | - | Three O'Clock Blues | B.B. King & Eric Clapton |
▲ | 27 | 29 | Stagger Lee | Taj Mahal |
▲ | 28 | 30 | Baby, Please Come Home | Jimmie Vaughan |
▲ | 29 | 31 | Still a Fool | The Reverend Shawn Amos |
▲ | 30 | 32 | Color and Kind | The Reverend Shawn Amos |
▲ | 31 | 36 | Stagger Lee | Delbert McClinton |
▲ | 32 | 40 | Long Tall Sally | Delbert McClinton |
▲ | 33 | 41 | Two Step Too | Delbert McClinton |
▲ | 34 | 42 | Jambalaya | Delbert McClinton |
▲ | 35 | 43 | Luv Sumbody | John Primer |
▲ | 36 | 44 | Buddy Buddy Friend | John Primer |
▲ | 37 | 46 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
▲ | 38 | 48 | One Way Ride | John Brennan |
▲ | 39 | 49 | Where'd You Stay Last Night? | John Brennan |
▲ | 40 | 50 | Ramblin' on My Mind | John Brennan |
▲ | 41 | 51 | Cryin' for My Baby | Mitch Woods |
▲ | 42 | 52 | Nothin' to Lose | John Brennan |
▲ | 43 | - | Gonna Be Some Changes | Matt "Guitar" Murphy |
*NEW* | 44 | - | If the Blues Was Whiskey | Luther "Guitar Junior" Johnson |
▲ | 45 | 60 | Junkyard Blues | John Brennan |
▲ | 46 | 61 | Bring It on Back to Me | John Brennan |
▲ | 47 | 62 | It Hurts Me Too | John Brennan |
▲ | 48 | 63 | You'll Get Yours Someday | John Brennan |
▲ | 49 | 64 | You Shook Me | John Brennan |
▲ | 50 | 65 | Ain't Gonna Cry for You No More | John Brennan |
To start reporting your play-list to the Roots Music Report Apply Here.