The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of May 24, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
*NEW* | 1 | - | Grown Now | D.K. Harrell |
▲ | 2 | - | Sell, Steal or Die | Sugar Brown |
▲ | 3 | 5 | Bright Lights | Gary Clark Jr. |
▲ | 4 | 6 | Same Old Blues | Freddie King |
▲ | 5 | 12 | Gear Jammer | George Thorogood |
▲ | 6 | - | The Sun is Shining | Delbert McClinton |
▲ | 7 | 31 | One Way Ride | John Brennan |
*NEW* | 8 | - | Bring It on Back to Me | John Brennan |
*NEW* | 9 | - | Emergency | Kim Field and the Perfect Gentlemen |
▼ | 10 | 3 | Boom Boom | John Lee Hooker |
▼ | 11 | 4 | Miss Maybelle | The Too Bad Jims |
▼ | 12 | 1 | Walking by Myself | Gary Moore |
▲ | 13 | - | Ten Long Years | B.B. King & Eric Clapton |
▼ | 14 | 7 | Lucky in Love | Tommy Castro |
▲ | 15 | - | Walkin' Thru the Park | Muddy Waters |
▼ | 16 | 8 | Key to the Highway | B.B. King & Eric Clapton |
▼ | 17 | 9 | Marry You | B.B. King & Eric Clapton |
▼ | 18 | 10 | Three O'Clock Blues | B.B. King & Eric Clapton |
▼ | 19 | 13 | Stagger Lee | Taj Mahal |
▼ | 20 | 14 | Baby, Please Come Home | Jimmie Vaughan |
▼ | 21 | 15 | Still a Fool | The Reverend Shawn Amos |
▼ | 22 | 16 | Color and Kind | The Reverend Shawn Amos |
▼ | 23 | 17 | Serves Me Right to Suffer | The Reverend Shawn Amos |
▼ | 24 | 18 | Mama Talk to Your Daughter | John Primer |
▼ | 25 | 19 | Ain't That Lovin' You | Delbert McClinton |
▼ | 26 | 20 | Stagger Lee | Delbert McClinton |
▼ | 27 | 22 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
▼ | 28 | 23 | Long Tall Sally | Delbert McClinton |
▼ | 29 | 24 | Two Step Too | Delbert McClinton |
▼ | 30 | 25 | Jambalaya | Delbert McClinton |
▼ | 31 | 26 | Luv Sumbody | John Primer |
▼ | 32 | 27 | Buddy Buddy Friend | John Primer |
▼ | 33 | 28 | Look over Yonder Wall | John Primer |
▼ | 34 | 29 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
▼ | 35 | 30 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
▼ | 36 | 32 | Where'd You Stay Last Night? | John Brennan |
▼ | 37 | 33 | Ramblin' on My Mind | John Brennan |
▼ | 38 | 34 | Cryin' for My Baby | Mitch Woods |
▼ | 39 | 35 | Nothin' to Lose | John Brennan |
▼ | 40 | 36 | Black Mattie | The Too Bad Jims |
▼ | 41 | 37 | Peaches | The Too Bad Jims |
▼ | 42 | 38 | Skinny Woman | The Too Bad Jims |
▲ | 43 | - | Riding with the King | B.B. King & Eric Clapton |
*NEW* | 44 | - | Gonna Be Some Changes | Matt "Guitar" Murphy |
*NEW* | 45 | - | Lonesome Road | John Brennan |
▲ | 46 | - | Let Me Love You Baby | John Primer |
*NEW* | 47 | - | Call Me the Breeze | John Brennan |
▼ | 48 | 40 | Going Down South | The Too Bad Jims |
▼ | 49 | 41 | Over the Hill | The Too Bad Jims |
▼ | 50 | 42 | Flower Shop | Kim Field and the Perfect Gentlemen |
To start reporting your play-list to the Roots Music Report Apply Here.