The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Jan 24, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | - | Keep Our Business to Yourself | Kim Wilson |
| ▲ | 2 | 8 | Grown Now | D.K. Harrell |
| ▲ | 3 | 9 | Junkyard Blues | John Brennan |
| ▲ | 4 | 66 | Love in Vain | John Brennan |
| ▲ | 5 | 46 | Long Tall Sally | Delbert McClinton |
| ▼ | 6 | 3 | Bright Lights | Gary Clark Jr. |
| ▼ | 7 | 4 | Same Old Blues | Freddie King |
| ▼ | 8 | 5 | Gear Jammer | George Thorogood |
| ▲ | 9 | 70 | Vibe with Me | D.K. Harrell |
| ▲ | 10 | - | Need to Know You Better | Yates McKendree |
| ▲ | 11 | - | Life's Lesson | D.K. Harrell |
| ▼ | 12 | 1 | You'll Get Yours Someday | John Brennan |
| ▼ | 13 | 2 | Ain't Gonna Cry for You No More | John Brennan |
| ▼ | 14 | 6 | Lonesome Road | John Brennan |
| ▼ | 15 | 7 | Call Me the Breeze | John Brennan |
| ▼ | 16 | 10 | Bring It on Back to Me | John Brennan |
| ▼ | 17 | 11 | It Hurts Me Too | John Brennan |
| ▼ | 18 | 12 | You Shook Me | John Brennan |
| ▼ | 19 | 13 | Baby, Please Don't Go | John Brennan |
| ▼ | 20 | 14 | Into the Room | D.K. Harrell |
| ▼ | 21 | 15 | No Thanks to You | D.K. Harrell |
| ▼ | 22 | 16 | Liquor Stores and Legs | D.K. Harrell |
| ▼ | 23 | 17 | What Real Men Do | D.K. Harrell |
| ▼ | 24 | 19 | Walking by Myself | Gary Moore |
| ▼ | 25 | 20 | Ten Long Years | B.B. King & Eric Clapton |
| ▼ | 26 | 18 | Boom Boom | John Lee Hooker |
| ▲ | 27 | 61 | Riding with the King | B.B. King & Eric Clapton |
| ▼ | 28 | 21 | Lucky in Love | Tommy Castro |
| ▼ | 29 | 22 | Walkin' Thru the Park | Muddy Waters |
| ▼ | 30 | 23 | Key to the Highway | B.B. King & Eric Clapton |
| ▼ | 31 | 24 | Marry You | B.B. King & Eric Clapton |
| ▼ | 32 | 25 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▼ | 33 | 26 | That's What I Am | Michael Burks |
| ▼ | 34 | 33 | Stagger Lee | Taj Mahal |
| ▼ | 35 | 34 | Baby, Please Come Home | Jimmie Vaughan |
| ▲ | 36 | 63 | Midnight Hour | Jimmie Vaughan |
| ▲ | 37 | 64 | Gonna Be Some Changes | Matt "Guitar" Murphy |
| ▼ | 38 | 35 | Goin’ to the Church | The Reverend Shawn Amos |
| ▼ | 39 | 36 | Still a Fool | The Reverend Shawn Amos |
| ▼ | 40 | 37 | Color and Kind | The Reverend Shawn Amos |
| ▼ | 41 | 38 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▼ | 42 | 40 | Mama Talk to Your Daughter | John Primer |
| ▼ | 43 | 41 | Ain't That Lovin' You | Delbert McClinton |
| ▼ | 44 | 42 | Stagger Lee | Delbert McClinton |
| ▼ | 45 | 43 | Settin' the Woods on Fire | Delbert McClinton |
| ▼ | 46 | 44 | The Sun is Shining | Delbert McClinton |
| ▼ | 47 | 45 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▼ | 48 | 47 | Two Step Too | Delbert McClinton |
| ▼ | 49 | 48 | Jambalaya | Delbert McClinton |
| ▼ | 50 | 49 | Luv Sumbody | John Primer |
To start reporting your play-list to the Roots Music Report Apply Here .
