The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Jun 14, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
*NEW* | 1 | - | Liquor Stores and Legs | D.K. Harrell |
▲ | 2 | 3 | Grown Now | D.K. Harrell |
▲ | 3 | 4 | Bright Lights | Gary Clark Jr. |
▲ | 4 | 5 | Gear Jammer | George Thorogood |
▲ | 5 | 6 | The Sun is Shining | Delbert McClinton |
▲ | 6 | 57 | Bring It on Back to Me | John Brennan |
▲ | 7 | 58 | You'll Get Yours Someday | John Brennan |
▲ | 8 | 60 | Ain't Gonna Cry for You No More | John Brennan |
▲ | 9 | 10 | A Little Taste | D.K. Harrell |
*NEW* | 10 | - | No Thanks to You | D.K. Harrell |
▲ | 11 | 15 | Boom Boom | John Lee Hooker |
▲ | 12 | 16 | Walking by Myself | Gary Moore |
▲ | 13 | 17 | Ten Long Years | B.B. King & Eric Clapton |
▲ | 14 | 18 | Same Old Blues | Freddie King |
▲ | 15 | 19 | Lucky in Love | Tommy Castro |
▲ | 16 | 20 | Walkin' Thru the Park | Muddy Waters |
▲ | 17 | 21 | Key to the Highway | B.B. King & Eric Clapton |
▲ | 18 | 22 | Marry You | B.B. King & Eric Clapton |
▲ | 19 | 23 | Three O'Clock Blues | B.B. King & Eric Clapton |
▲ | 20 | 24 | That's What I Am | Michael Burks |
▲ | 21 | 25 | Stagger Lee | Taj Mahal |
▲ | 22 | 26 | Baby, Please Come Home | Jimmie Vaughan |
▲ | 23 | 27 | Still a Fool | The Reverend Shawn Amos |
▲ | 24 | 28 | Color and Kind | The Reverend Shawn Amos |
▲ | 25 | 29 | Serves Me Right to Suffer | The Reverend Shawn Amos |
▲ | 26 | 30 | Mama Talk to Your Daughter | John Primer |
▲ | 27 | 31 | Ain't That Lovin' You | Delbert McClinton |
▲ | 28 | 32 | Stagger Lee | Delbert McClinton |
▲ | 29 | 33 | Settin' the Woods on Fire | Delbert McClinton |
▲ | 30 | 34 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
▲ | 31 | 35 | Long Tall Sally | Delbert McClinton |
▲ | 32 | 36 | Two Step Too | Delbert McClinton |
▲ | 33 | 37 | Jambalaya | Delbert McClinton |
▲ | 34 | 38 | Luv Sumbody | John Primer |
▲ | 35 | 39 | Buddy Buddy Friend | John Primer |
▲ | 36 | 40 | Look over Yonder Wall | John Primer |
▲ | 37 | 41 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
▲ | 38 | 42 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
▲ | 39 | 43 | One Way Ride | John Brennan |
▲ | 40 | 44 | Where'd You Stay Last Night? | John Brennan |
▲ | 41 | 45 | Ramblin' on My Mind | John Brennan |
▲ | 42 | 46 | Cryin' for My Baby | Mitch Woods |
▲ | 43 | 47 | Nothin' to Lose | John Brennan |
▲ | 44 | - | Skinny Woman | The Too Bad Jims |
▲ | 45 | 49 | Riding with the King | B.B. King & Eric Clapton |
▲ | 46 | 50 | Gonna Be Some Changes | Matt "Guitar" Murphy |
▲ | 47 | 51 | Lonesome Road | John Brennan |
▲ | 48 | 52 | Call Me the Breeze | John Brennan |
▲ | 49 | 53 | Going Down South | The Too Bad Jims |
▲ | 50 | 55 | Over the Hill | The Too Bad Jims |
To start reporting your play-list to the Roots Music Report Apply Here.