The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Jan 31, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 5 | Here I Am | Alex Lopez |
| ▲ | 2 | - | Wholesale Love | Buddy Miles |
| *NEW* | 3 | - | Photo Shooter | Paul Rodgers |
| ▲ | 4 | - | Somebody Done Stole My Girl | Duwayne Burnside |
| ▲ | 5 | 15 | HOW BLUES is THAT | Tom Hambridge |
| ▲ | 6 | 17 | Home is Where You Are | Frankie V and the Lonely Club |
| ▼ | 7 | 4 | When I Sing the Blues | Alex Lopez |
| *NEW* | 8 | - | She's a Bird | Elise Frank |
| ▼ | 9 | 6 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| *NEW* | 10 | - | Nobody Wants You when You’re Down and out | Duwayne Burnside |
| ▲ | 11 | - | Have a Good Time Tonight | Sandy Atkinson |
| *NEW* | 12 | - | Got the Wrong Number | Sandy Atkinson |
| ▼ | 13 | 9 | Three O'clock Blues | Wailin' Walker |
| ▼ | 14 | 10 | No Place to Go | Frankie V and the Lonely Club |
| ▲ | 15 | - | The Unknown | Stef Paglia |
| ▼ | 16 | 7 | Reposado Blues | Frankie V and the Lonely Club |
| ▼ | 17 | 13 | C-Butt Rock | Chris Duarte |
| ▼ | 18 | 14 | My Babe | Albert Cummings |
| ▼ | 19 | 18 | I WANT YOU BAD | Tom Hambridge |
| - | 20 | 20 | YOU GOTTA GO THROUGH ST. LOUIS | Tom Hambridge |
| ▲ | 21 | 27 | Sign of the Times | Walter Trout |
| *NEW* | 22 | - | Birds and Bees | Frankie V and the Lonely Club |
| ▲ | 23 | 36 | Downtown | Randy Lee Riviere |
| *NEW* | 24 | - | One More Time | Alex Lopez |
| ▲ | 25 | - | Letting Go | Frankie V and the Lonely Club |
| *NEW* | 26 | - | What the World Needs | Alex Lopez |
| *NEW* | 27 | - | Loving You Gave Me the Blues | Alex Lopez |
| ▲ | 28 | - | Done Cryin' | Selwyn Birchwood |
| ▲ | 29 | - | My Fault | Chris O'Leary |
| *NEW* | 30 | - | Things Aint Going My Way | Duwayne Burnside |
| ▲ | 31 | - | I Got a Line on You | Spirit |
| - | 32 | 32 | Rolled | Garret T. Willie |
| - | 33 | 33 | Too Far Gone | Colin James |
| - | 34 | 34 | Talkin’ Bout Politics | Steve Cropper & The Midnight Hour |
| ▼ | 35 | 8 | So Long Ago | Frankie V and the Lonely Club |
| ▼ | 36 | 30 | If You Gotta Make a Fool of Somebody | Joanne Shaw Taylor |
| ▼ | 37 | 23 | BELIEVE THESE BLUES | Tom Hambridge |
| ▼ | 38 | 25 | Make It Right | Manu Lanvin |
| ▼ | 39 | 12 | Blues is a Feeling (with Jimmy Hall) | Devon Allman |
| ▼ | 40 | 26 | Cynical | Randy Lee Riviere |
| ▼ | 41 | 38 | Thought I Had It All | Damon Fowler |
| ▲ | 42 | 89 | Old Fools Bar Stools and Me | Damon Fowler |
| ▼ | 43 | 39 | Bell Bottom Blues | Derek & The Dominos |
| ▼ | 44 | 40 | Freedom from My Demons | Eric Gales |
| ▼ | 45 | 41 | I Just Want to Make Love to You | Paul Rodgers |
| ▼ | 46 | 42 | Look at Little Sister | Stevie Ray Vaughan & Double Trouble |
| ▼ | 47 | 43 | Cool Guitars | Jimmy Thackery |
| ▼ | 48 | 44 | One of These Days | Joe Bonamassa |
| ▼ | 49 | 46 | Pusher | Josh Smith |
| ▼ | 50 | 47 | I Gotsta Get Paid | ZZ Top |
To start reporting your play-list to the Roots Music Report Apply Here .
