The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Nov 29, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 28 | I WANT YOU BAD | Tom Hambridge |
| ▲ | 2 | 29 | BELIEVE THESE BLUES | Tom Hambridge |
| *NEW* | 3 | - | Shake Your Money Maker (Live at the S.E.R.P.E.N.T Festival) | Slash |
| ▼ | 4 | 2 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▲ | 5 | - | Big on a Bender | Randy Lee Riviere |
| ▲ | 6 | 7 | Little Fishies | BB & The Bullets |
| ▲ | 7 | 8 | Home is Where You Are | Frankie V and the Lonely Club |
| ▲ | 8 | 48 | On the Road | Brad Dubay |
| ▲ | 9 | 10 | No Place to Go | Frankie V and the Lonely Club |
| ▲ | 10 | 11 | Hard Habit | Frankie V and the Lonely Club |
| ▲ | 11 | 13 | Blues is a Feeling (with Jimmy Hall) | Devon Allman |
| ▼ | 12 | 6 | Cynical | Randy Lee Riviere |
| ▲ | 13 | 38 | If I Were King | Randy Lee Riviere |
| ▲ | 14 | 18 | HOW BLUES is THAT | Tom Hambridge |
| ▲ | 15 | 20 | Seven Ways to Sin | BB & The Bullets |
| ▲ | 16 | 21 | Sonny Boy | Paul Filipowicz |
| ▲ | 17 | 23 | Me and My Baby | David M'ore |
| ▲ | 18 | 22 | Feelin' Alright (feat. Dave Mason & Anders Osborne) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▲ | 19 | 25 | My Babe | Albert Cummings |
| ▲ | 20 | 26 | C-Butt Rock | Chris Duarte |
| ▲ | 21 | - | WHAT DOES THAT TELL YOU | Tom Hambridge |
| ▲ | 22 | 30 | MAKING LEMONADE | Tom Hambridge |
| ▲ | 23 | 31 | YOU GOTTA GO THROUGH ST. LOUIS | Tom Hambridge |
| ▲ | 24 | 33 | Man on a Mission | Manu Lanvin |
| *NEW* | 25 | - | Une Nuit | Manu Lanvin |
| ▲ | 26 | 34 | Reposado Blues | Frankie V and the Lonely Club |
| ▲ | 27 | 35 | Letting Go | Frankie V and the Lonely Club |
| *NEW* | 28 | - | Big Boot Running | BB & The Bullets |
| ▼ | 29 | 14 | Farmhand Blues | Randy Lee Riviere |
| ▲ | 30 | 39 | December 1980 | Randy Lee Riviere |
| ▲ | 31 | - | Pecos | Randy Lee Riviere |
| *NEW* | 32 | - | Breakwater | Paul Filipowicz |
| ▼ | 33 | 17 | EVERY TIME I SING the BLUES | Tom Hambridge |
| ▲ | 34 | 42 | Born Under a Bad Sign | BB & The Bullets |
| ▼ | 35 | 19 | I Got the Blues | Manu Lanvin |
| ▲ | 36 | 43 | This Time I'm Gone for Good | Paul Filipowicz |
| ▲ | 37 | 44 | Runners in the Night (feat. Christone "Kingfish" Ingram) | Devon Allman |
| ▲ | 38 | 45 | After You | Devon Allman |
| ▲ | 39 | 46 | Gettin' Greasy with It | Devon Allman |
| ▼ | 40 | 24 | Hands and Knees (with Larry McCray) | Devon Allman |
| ▲ | 41 | 49 | I Got a Line on You | Spirit |
| ▲ | 42 | 50 | Just Like New | Eric Johanson |
| ▼ | 43 | 16 | Me and My Guitar | Albert Cummings |
| ▲ | 44 | 51 | Okie Dokie Stomp | Sue Foley |
| ▲ | 45 | - | I Just Want to Make Love to You | Paul Rodgers |
| ▲ | 46 | 53 | Look at Little Sister | Stevie Ray Vaughan & Double Trouble |
| ▲ | 47 | 54 | One of These Days | Joe Bonamassa |
| ▲ | 48 | 55 | Simcoe Street | Sonny Landreth |
| ▲ | 49 | 56 | Pusher | Josh Smith |
| ▲ | 50 | 57 | I Gotsta Get Paid | ZZ Top |
To start reporting your play-list to the Roots Music Report Apply Here.
