The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Feb 8, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
*NEW* | 1 | - | One More Night | Tommy Castro |
▼ | 2 | 1 | Bad Choices Make Good Stories | Tomislav Goluban |
▲ | 3 | - | Roadhouse | The Rides |
- | 4 | 4 | Protection (feat. Lucinda Williams) | Colin James |
▲ | 5 | 12 | Feel So Good | Matt "The Rattlesnake" Lesch |
*NEW* | 6 | - | Freight Train (Let Me Ride) | Tommy Castro |
*NEW* | 7 | - | Can't Catch a Break | Tommy Castro |
▲ | 8 | 33 | I Got a Line on You | Spirit |
▲ | 9 | 11 | My Babe | Albert Cummings |
▲ | 10 | - | Woke Up and Smelled the Coffee | Tommy Castro |
*NEW* | 11 | - | The Way You Do | Tommy Castro |
▲ | 12 | - | Life is Good | Tomislav Goluban |
▲ | 13 | 24 | Sell the Record | Amanda Fish |
▲ | 14 | 79 | If You Gotta Make a Fool of Somebody | Joanne Shaw Taylor |
▲ | 15 | 26 | She Moves Me | Tommy Castro |
▲ | 16 | 28 | Save Me | Jovin Webb |
▲ | 17 | 20 | Up is Down | Tomislav Goluban |
*NEW* | 18 | - | Juke Joint Jamming | David Ronaldo |
▼ | 19 | 6 | Rollin' N Tumblin' | Jake Shimabukuro |
▲ | 20 | 40 | She's a Little Bit of Everything | Foghat |
*NEW* | 21 | - | Texicali Mojo | 11 Guys Quartet |
▲ | 22 | 49 | Without You | Otilia Donaire |
▲ | 23 | 94 | Mystery | The Trevor B. Power Band |
▲ | 24 | 96 | Are We Ever Free | The Trevor B. Power Band |
▲ | 25 | - | I Can't Quit You Baby | Bart Bryant |
▲ | 26 | - | Road Runner | Damon Fowler |
*NEW* | 27 | - | There is a Train | Tomislav Goluban |
▼ | 28 | 22 | Friendlytown | Steve Cropper & The Midnight Hour |
▲ | 29 | - | Without You | Kelly's Lot |
▲ | 30 | - | Come Back Home | Joanna Connor |
▼ | 31 | 5 | Crazy Woman Blues | Tommy Castro |
▼ | 32 | 27 | He's a Bluesman | Matt "The Rattlesnake" Lesch |
*NEW* | 33 | - | Too Old to Die at 27 | David Ronaldo |
*NEW* | 34 | - | Six String Preacher | David Ronaldo |
▲ | 35 | - | Old Enough to Know | Mikey Junior |
▼ | 36 | 9 | Four on the Floor | Ian Siegal and Johnny Mastro |
▲ | 37 | - | The Way I Am | The Commoners |
▲ | 38 | - | Tall and Tight | Ian Siegal and Johnny Mastro |
▼ | 39 | 3 | Deep Regretful Blues (feat. Sunny Bleau) | Sunny Bleau and The Moons |
▼ | 40 | 32 | The Middle | Kenny Wayne Shepherd Band |
▼ | 41 | 35 | Kill or Be Kind | Samantha Fish |
▼ | 42 | 36 | My Ball (feat. Freddie Foxxx & Jontavious Willis) | G. Love & Special Sauce |
▼ | 43 | 37 | Kickin' (feat. Chuck Treece & Lady Alma) | G. Love & Special Sauce |
▼ | 44 | 38 | No Good | Chase Walker Band |
▼ | 45 | 39 | I Don't Appreciate You | Foghat |
▼ | 46 | 41 | Move Ya | Chase Walker Band |
▼ | 47 | 42 | GTR | Chase Walker Band |
▲ | 48 | - | Hit the Road Jack | Mikey Junior |
▼ | 49 | 44 | Get Up off the Ground | Dick Earl's Electric Witness |
▲ | 50 | - | Blues in a Minefield | J.P. Reali |
To start reporting your play-list to the Roots Music Report Apply Here.