The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of May 24, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Like a Woman | Lady Blackbird | Crossover Jazz |
- | 2 | 2 | I Look for You | Sault | Crossover Jazz |
▲ | 3 | 11 | When You Have a Dream | Donna Singer | Crossover Jazz |
*NEW* | 4 | - | So Nice (Summer Samba) | Shiri Zorn & George Muscatello | Latin Jazz |
▲ | 5 | - | The Solitary Seeker | Melissa Aldana | Modern Jazz |
*NEW* | 6 | - | When You Think You’ve Seen It All | Jackie Myers | Crossover Jazz |
*NEW* | 7 | - | Mueñca Rota | Ermelinda Cuellar | Latin Jazz |
▲ | 8 | 15 | Dance on the Wire (feat. Troy Roberts, Nestor Torres, Luisito Quintero, Alex Norris, Jeff Lederer, Ricky Rodriguez, Jimmy Macbride & Juan Diego Villalobos) | Silvano Monasterios | Latin Jazz |
*NEW* | 9 | - | Broken Light | Ravita Jazz | Mainstream Jazz |
*NEW* | 10 | - | Echoes of the Soul (feat. Imani-Grace Cooper, Brian Settles, Allyn Johnson, Herman Burney & Lenny Robinson) | Reginald Cyntje | Modern Jazz |
*NEW* | 11 | - | Zito's Jump | James Zito | Modern Jazz |
▲ | 12 | 19 | Funky G Sus (Fast) | Joe Marcinek Band | Fusion |
▲ | 13 | 20 | Talk to Your Daughter | Robben Ford | Jazz |
▲ | 14 | 21 | Help the Poor | Robben Ford | Jazz |
▲ | 15 | 22 | Born Under a Bad Sign | Robben Ford | Jazz |
▲ | 16 | 23 | Chynna | Michael Landau | Jazz |
▲ | 17 | 24 | Johnny Swing | Michael Landau | Jazz |
▲ | 18 | 25 | Roodis Tones | Michael Landau | Jazz |
▲ | 19 | 26 | Uptop | Adam Hawley | Contemporary Jazz |
▲ | 20 | 27 | Anything | Norman Brown | Contemporary Jazz |
▲ | 21 | 28 | Theme from Shaft | Dave Stryker | Contemporary Jazz |
▲ | 22 | 29 | You Only Live Twice | Dave Stryker | Contemporary Jazz |
▲ | 23 | 30 | Crush | Blake Aaron | Contemporary Jazz |
▲ | 24 | 31 | It Can Happen | Nils | Contemporary Jazz |
▲ | 25 | 32 | Top Hat & Tails | Chris Standring | Contemporary Jazz |
▲ | 26 | 33 | Never Too Late | Lowell Hopper | Smooth Jazz |
▲ | 27 | 34 | Nomad | Frank Marino Bass | Smooth Jazz |
*NEW* | 28 | - | We Got This | Pieces of a Dream | Contemporary Jazz |
▲ | 29 | 35 | Running | Norah Jones | Crossover Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.