The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Feb 15, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
*NEW* | 1 | - | Like a Woman | Lady Blackbird | Crossover Jazz |
- | 2 | 2 | Cuando Te Beso | Daniel Pardo | Latin Jazz |
▲ | 3 | 8 | Arroz Con Pollo | Bill Moio | Smooth Jazz |
▼ | 4 | 3 | Showman Dan | Madeleine Peyroux | Swing |
▼ | 5 | 4 | Running | Norah Jones | Crossover Jazz |
▲ | 6 | - | Funkafarian | Troy Roberts | Contemporary Jazz |
▼ | 7 | 5 | Crushing Beans | Avi Granite 6 | Modern Jazz |
▼ | 8 | 1 | Eu Sei Que Vou Te Amar | Maria Puga Lareo | Latin Jazz |
▼ | 9 | 6 | Eleggua | Dayme Arocena | Jazz |
▼ | 10 | 7 | 69-20 | Paul Hanson and Raze the Maze | Fusion |
▼ | 11 | 9 | Shape Shifter | Sam Riney, Barry Coates and Jerry Kalaf | Avant-Garde Jazz |
▼ | 12 | 10 | Black Nile (Live) [feat. Oscar Stagnaro, Maxim Lubarsky, Ernesto Diaz & Steve Langone] | Dan Moretti | Latin Jazz |
▼ | 13 | 11 | Samadhi | Joe Elefante | Mainstream Jazz |
▼ | 14 | 12 | Trams (feat. Troy Roberts, Alex Ridout, Hamish Smith & Marcello Cardillo) | Jackson Potter | Mainstream Jazz |
▼ | 15 | 13 | It's Time to Put the Dog to Bed | Stan Harrison | Modern Jazz |
▼ | 16 | 14 | Perspectives (feat. Doug Walter, Tom Ranier, Trey Henry & ATLYS) | Jerry Kalaf | Modern Jazz |
▼ | 17 | 15 | Talk to Your Daughter | Robben Ford | Jazz |
▼ | 18 | 16 | Help the Poor | Robben Ford | Jazz |
▼ | 19 | 17 | Born Under a Bad Sign | Robben Ford | Jazz |
▼ | 20 | 18 | Chynna | Michael Landau | Jazz |
▼ | 21 | 19 | Johnny Swing | Michael Landau | Jazz |
▼ | 22 | 20 | Roodis Tones | Michael Landau | Jazz |
▼ | 23 | 21 | Uptop | Adam Hawley | Contemporary Jazz |
▼ | 24 | 22 | Anything | Norman Brown | Contemporary Jazz |
▼ | 25 | 23 | Sunlight Bossa Nova | Lawson Rollins | Smooth Jazz |
▲ | 26 | - | Well You Better | Tom Johnson Jazz Orchestra | Contemporary Jazz |
▼ | 27 | 25 | Careless Whisper | Delvon Lamarr Organ Trio | Contemporary Jazz |
▲ | 28 | - | Please Come on Inside | Madeleine Peyroux | Swing |
▼ | 29 | 26 | No More Blues | Samara Joy | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.