The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Oct 18, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | What a Difference a Day Made | Ledisi | Contemporary Jazz |
- | 2 | 2 | Bird Lives | Pete Mills | Mainstream Jazz |
- | 3 | 3 | Freedom | Yoko Miwa Trio | Contemporary Jazz |
- | 4 | 4 | Crushing Beans | Avi Granite 6 | Modern Jazz |
- | 5 | 5 | The Smile of the Snake | Artemis | Crossover Jazz |
- | 6 | 6 | BLACK COW | The Paul Litteral Band | Crossover Jazz |
- | 7 | 7 | In the Wee Small Hours of the Morning (feat. Brent Edstrom) | Jennifer Madsen | Mainstream Jazz |
- | 8 | 8 | The Speckled Frog (feat. Anthony Stanco & Ben Turner) | Randy Napoleon | Mainstream Jazz |
- | 9 | 9 | Naughty Baby | Juliet Ewing | Traditional Jazz |
- | 10 | 10 | No Clue | Margherita Fava | Modern Jazz |
- | 11 | 11 | Talk to Your Daughter | Robben Ford | Jazz |
- | 12 | 12 | Help the Poor | Robben Ford | Jazz |
- | 13 | 13 | Born Under a Bad Sign | Robben Ford | Jazz |
- | 14 | 14 | Chynna | Michael Landau | Jazz |
- | 15 | 15 | Johnny Swing | Michael Landau | Jazz |
- | 16 | 16 | Roodis Tones | Michael Landau | Jazz |
- | 17 | 17 | Classical Gas | Tommy Emmanuel | Jazz |
▲ | 18 | 20 | Straight Talk | Bill Moio | Smooth Jazz |
▲ | 19 | 21 | Nomad | Frank Marino Bass | Smooth Jazz |
▲ | 20 | 22 | Summertime | Paul Brown | Contemporary Jazz |
▲ | 21 | 23 | Step to It | Paul Brown | Contemporary Jazz |
▲ | 22 | 24 | Take Me As I Am | Paul Brown | Contemporary Jazz |
▲ | 23 | 25 | Cal's Guajira | Roger Glenn | Latin Jazz |
▲ | 24 | 26 | 5th Symphony in Congo Square | Jon Batiste | Jazz |
▲ | 25 | 27 | Let Not (Your Heart Be Troubled) | Lady Blackbird | Crossover Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.