The Roots Music Report's
Top 50 Australia Album Chart
for the Week of Jan 24, 2026
1 - LW 1 | Deadbeat by: Tame Impala ![]() ![]() | Label: Columbia Sub Genre: Alternative Connect with the Artist: ![]() ![]() ![]() ![]() | |
2 *NEW* LW - | Stay in Your Lane - Single by: Courtney Barnett ![]() | Label: Mom+Pop Music Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() ![]() | |
3 ▲ LW 4 | High Tide by: BB & The Bullets ![]() ![]() | Label: Dixiefrog Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
4 ▲ LW - | Hickey by: Royel Otis ![]() ![]() | Label: UMG Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() | |
5 *NEW* LW - | Again by: The Belair Lip Bombs ![]() ![]() | Label: Third Man Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() | |
6 ▼ LW 5 | ![]() | The Light & the Fury by: The Outernet | Label: Self-Release Sub Genre: Fusion Connect with the Artist: ![]() ![]() |
7 ▼ LW 2 | Seventy by: Paul Kelly ![]() ![]() | Label: Cooking Vinyl Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() ![]() | |
8 - LW 8 | Liquorice by: Hatchie ![]() ![]() | Label: Secretly Canadian Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() | |
9 - LW 9 | Now Would Be a Good Time by: Folk Bitch Trio ![]() ![]() | Label: Jagjaguwar Sub Genre: Alternative Connect with the Artist: ![]() | |
10 - LW 10 | Way to the Sun by: Minor Gold ![]() ![]() | Label: Self-Release Sub Genre: Folk Connect with the Artist: ![]() ![]() | |
11 ▲ LW 12 | Learning to Walk with Him by: Kristy Cox ![]() ![]() | Label: Billy Blue Sub Genre: Gospel Bluegrass Connect with the Artist: ![]() ![]() | |
12 ▼ LW 11 | Plug It in by: Mitch Grainger ![]() | Label: Gent Sub Genre: Blues Connect with the Artist: ![]() ![]() ![]() | |
13 - LW 13 | Two Black Horses by: Emily Lubitz ![]() ![]() | Label: Self-Release Sub Genre: Americana Country Connect with the Artist: ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here .








