The Roots Music Report's
Top 50 Folk Rock Album Chart
for the Week of Sep 27, 2025
1 - LW 1 | ![]() | Open by: John Stowers Buy Now: ![]() | Label: Howling Alex Sub Genre: Connect with the Artist: ![]() ![]() |
2 - LW 2 | ![]() | One True Song by: Karney Buy Now: ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
3 - LW 3 | ![]() | Sons by: Sons Of The East Buy Now: ![]() | Label: Metropolitan Groove Merchants Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
4 - LW 4 | ![]() | Cardiac by: Aarythmers Buy Now: ![]() ![]() | Label: Aarythmers Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
5 ▲ LW 9 | ![]() | HIGH, LONESOME and then SOME. by: Todd Snider Buy Now: ![]() ![]() | Label: Aimless Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
6 - LW 6 | ![]() | Everything is Alive by: Darlingside Buy Now: ![]() ![]() | Label: More Doug Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
7 ▼ LW 5 | ![]() | Life, Death and Dennis Hopper by: The Waterboys Buy Now: ![]() ![]() | Label: Sun Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
8 ▼ LW 7 | ![]() | Into the Light by: Aliza Hava Buy Now: ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() |
9 ▼ LW 8 | ![]() | In the Moment by: Raveis Kole Buy Now: ![]() ![]() | Label: Bop Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
10 ▲ LW 11 | ![]() | Borrowed by: Grey DeLisle Buy Now: ![]() ![]() | Label: Regional Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
11 ▼ LW 10 | ![]() | Greener Fields & Fairer Seas by: John Calvin Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: |
12 ▲ LW 13 | ![]() | American Boys by: Don McLean Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() |
13 ▲ LW - | ![]() | Long Way Home by: Ray LaMontagne Buy Now: ![]() ![]() | Label: Liula Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.