The Roots Music Report's
Top 50 Americana Country Song Chart
for the Week of Nov 29, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Cosmic Kids (feat. SUSTO) | Judy Blank |
| - | 2 | 2 | Territory Town | Joe Stamm Band |
| - | 3 | 3 | Oneida | Tyler Childers |
| - | 4 | 4 | Elegantly Wasted (feat. Leon Bridges) | Hermanos Gutierrez |
| - | 5 | 5 | Singing Cowboys Don’t Talk | Kathy Stommel |
| - | 6 | 6 | Solid Ground | Miss Emily |
| - | 7 | 7 | Cornbread | Don Wall |
| - | 8 | 8 | Fishin on the Guff | Don Wall |
| - | 9 | 9 | Marie | Don Wall |
| - | 10 | 10 | Crucified Son | Charley Crockett |
| - | 11 | 11 | 2 - 1 | McKirchy Winslow Band |
| - | 12 | 12 | Talk to Me | Tom Faia & Kate Miller |
| - | 13 | 13 | What Love Can Do | Jeanne McKirchy |
| - | 14 | 14 | Old Time Low | Bones Owens |
| - | 15 | 15 | Levee | Daniel Bachman |
| - | 16 | 16 | Gonna Woo My Baby Tonight | Tom Faia & Kate Miller |
| - | 17 | 17 | Hey Romeo | Dave Goddess Group |
| - | 18 | 18 | Someone Worth Waiting for | Dave Goddess Group |
| - | 19 | 19 | Pretty Soon It'll Be Too Late | Dave Goddess Group |
| - | 20 | 20 | Cologne | Taylor Rae |
| - | 21 | 21 | Save It for Someone Who Does | Tom Faia & Kate Miller |
| - | 22 | 22 | You'd Rather Have Your Woman | Tom Faia & Kate Miller |
| - | 23 | 23 | Livin' on the Edge of Love | Tom Faia & Kate Miller |
| - | 24 | 24 | Bully | Kelly's Lot |
| - | 25 | 25 | Even Cowgirls Get the Blues | Sam Stoane |
| - | 26 | 26 | All at Once | McKirchy Winslow Band |
| - | 27 | 27 | Save Your Soul | Kathleen Edwards |
| - | 28 | 28 | Whiskey Drinking Blues | Sweet Megg |
| - | 29 | 29 | Red Eye Flight | Margo Price |
| - | 30 | 30 | Pied Piper | Kelly's Lot |
| - | 31 | 31 | Late Bloomer | Kelly's Lot |
| - | 32 | 32 | Miner's Ode | Kelly's Lot |
| - | 33 | 33 | If I Ever Had the Feeling | Tom Faia & Kate Miller |
| - | 34 | 34 | Keep on Moving | Tom Faia & Kate Miller |
| - | 35 | 35 | She's Tempting Me | Tom Faia & Kate Miller |
| - | 36 | 36 | Little Red Ranger | Kathleen Edwards |
| - | 37 | 37 | Better Deal Blues | Daniel Donato |
| - | 38 | 38 | Death of the Party | Dean Johnson |
| - | 39 | 39 | Dark in Every Day | Nicholas Jamerson |
| - | 40 | 40 | If You Call Me Again | Tanner Usrey |
| - | 41 | 41 | Piece of Mind | Amanda Shires |
| - | 42 | 42 | Hummingbird Highway | Dar Williams |
| - | 43 | 43 | Running Free | Tyller Gummersall |
| - | 44 | 44 | Black Rock Desert Blues | Dallas Burrow |
| - | 45 | 45 | Days Like These | Nicholas Jamerson |
| - | 46 | 46 | Silver Spoon Blues | Bones Owens |
| - | 47 | 47 | A Reason to Drink | Brennen Leigh |
| *NEW* | 48 | - | American Dream | David Hays |
| - | 49 | 49 | Burn It Down | Jason Eady |
| - | 50 | 50 | Where the Road Goes | Old 97's |
To start reporting your play-list to the Roots Music Report Apply Here.
