The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Jun 21, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 22 | Back for Me | Janiva Magness |
*NEW* | 2 | - | Crazy World | Larry McCray |
*NEW* | 3 | - | Some People | The Alexis P. Suter Band |
▲ | 4 | 93 | 4 Wheels Beats 2 Heels | The Alexis P. Suter Band |
▲ | 5 | 96 | Highway 61 | Charlie Musselwhite |
▼ | 6 | 1 | Long Way from Home | Bobby Rush & Kenny Wayne Shepherd |
▲ | 7 | 41 | Flowers in Bloom | Carolyn Wonderland |
▲ | 8 | - | Empty Chair | Mike Dangeroux |
*NEW* | 9 | - | When Hearts Fall | Little Feat |
▲ | 10 | 13 | Found a Friend in You | Southern Avenue |
▼ | 11 | 6 | Look out Highway | Charlie Musselwhite |
▲ | 12 | - | Ramblin' is My Game | Charlie Musselwhite |
▲ | 13 | 15 | Bad Like Billy the Kid | Rusty Ends & HillBilly Hoodoo |
*NEW* | 14 | - | Freetown | Merel Van de Keer |
▼ | 15 | 4 | Shame Shame Shame | John Primer |
▼ | 16 | 5 | Days Gone by | Gina Coleman |
*NEW* | 17 | - | The Same Thing | Rusty Ends & HillBilly Hoodoo |
*NEW* | 18 | - | Dog in You | Allison August |
▲ | 19 | 28 | Working on a Mystery | Brandon Santini |
*NEW* | 20 | - | Stoop Stomp | Gina Coleman |
▲ | 21 | 88 | A Little Mixed Up | Rusty Ends & HillBilly Hoodoo |
▲ | 22 | - | Sooner or Later | Carolyn Wonderland |
*NEW* | 23 | - | Afraid of Love | Allison August |
*NEW* | 24 | - | Breathe | The Alexis P. Suter Band |
▲ | 25 | 40 | So Much Love | Southern Avenue |
▼ | 26 | 16 | It Don't Make Sense (You Can't Make Peace) | Emma Wilson |
▲ | 27 | 42 | A Better Life | Tim Gartland |
▲ | 28 | - | Wild Man | Will Wilde |
▼ | 29 | 12 | Who Was That | Bobby Rush & Kenny Wayne Shepherd |
▲ | 30 | - | Tough Mother | Shemekia Copeland |
▲ | 31 | 46 | Honeysuckle | The Reverend Peyton's Big Damn Band |
▲ | 32 | 50 | The Thrill is Gone | B.B. King |
▲ | 33 | - | Sack O' Kools | Rick Estrin & the Nightcats |
▲ | 34 | 57 | Do I Need You | Janiva Magness |
▼ | 35 | 20 | Storm Warning | Charlie Musselwhite |
▼ | 36 | 35 | Rum Boogie | Southern Avenue |
▲ | 37 | - | Everybody Wants to Go to Heaven | Reverend Freakchild |
▼ | 38 | 21 | The Same Love That Made Me Laugh | Janiva Magness |
▼ | 39 | 23 | November | Janiva Magness |
▲ | 40 | - | You Can Bring Me Flowers | Janiva Magness |
▲ | 41 | - | Hey Baby (What Are We Gonna Do) | Bobby Rush & Kenny Wayne Shepherd |
▲ | 42 | - | Make Love to You | Bobby Rush & Kenny Wayne Shepherd |
▲ | 43 | - | Flying | Southern Avenue |
*NEW* | 44 | - | Midnight Flight | Little Feat |
▼ | 45 | 24 | What's Taking So Long | Mike Dangeroux |
▲ | 46 | 64 | Hard Work Don't Pay (Live) | Christopher Wyze & The Tellers |
*NEW* | 47 | - | Honey Jar | Allison August |
▲ | 48 | - | Down in the Bottom | John Primer |
*NEW* | 49 | - | Walkin' Blues | John Primer |
▲ | 50 | - | Nothin' but a Chicken Wing | John Primer |
To start reporting your play-list to the Roots Music Report Apply Here.