The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Jan 4, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Tough Mother | Shemekia Copeland |
▲ | 2 | 23 | Cadillac Blue | Shemekia Copeland |
▲ | 3 | - | Cry Like a River | Eddie 9V |
▲ | 4 | 11 | She Caught the Katy | The B. Christopher Band |
▲ | 5 | 85 | Come to Poppa | Greg Nagy |
▼ | 6 | 3 | Wine O'Clock | Shemekia Copeland |
*NEW* | 7 | - | Dealin' with the Devil (feat. John Primer) | Giles Robson |
- | 8 | 8 | Bounce Boogie & Bump | CW Ayon |
▲ | 9 | 16 | Gimmie Some Lovin | The B. Christopher Band |
▲ | 10 | 32 | Everybody Needs Somebody to Love | The B. Christopher Band |
*NEW* | 11 | - | In the Streets of London | Eva Carboni |
▲ | 12 | 13 | Mileage | Ruthie Foster |
▲ | 13 | 14 | Sweet Home Chicago | The B. Christopher Band |
▲ | 14 | 18 | The Hits Keep Coming | Rick Estrin & the Nightcats |
▲ | 15 | 19 | The Blues That Move Me | Val Starr & The Blues Rocket |
▲ | 16 | - | Good Intentions | Chris Cain |
▲ | 17 | - | Gratitude is the Best Cure for the Blues | Val Starr & The Blues Rocket |
▲ | 18 | 22 | Too Little Too Late | Chris Cain |
▼ | 19 | 12 | Broken High Heels | Shemekia Copeland |
▲ | 20 | 57 | Walking Shoes | Destini Rawls |
▲ | 21 | 25 | Things Done Changed | Jerron Paxton |
▲ | 22 | 26 | Whatcha Gonna Do Now? | Kenny "Blues Boss" Wayne |
▲ | 23 | 27 | Mississippi River Got Me Crying | Eden Brent |
▲ | 24 | 28 | Drunk on Valentine | Beth Hart |
▲ | 25 | 29 | You Don't Know Me | Guitar Jack Wargo |
▼ | 26 | 9 | Sweet and Loving Woman | Kris Rab |
▲ | 27 | 30 | If You Love Me Like You Say | Albert Collins |
▼ | 28 | 10 | Again | Kris Rab |
▲ | 29 | 34 | Overdue | Tab Benoit |
▲ | 30 | 35 | The Thrill is Gone | B.B. King |
▲ | 31 | 36 | I've Got the Scars to Prove It | Altered Five Blues Band |
▲ | 32 | - | Everybody Knows | Rick Estrin & the Nightcats |
▲ | 33 | 37 | If You Don't Blues It, You'll Lose It | Val Starr & The Blues Rocket |
▲ | 34 | 38 | Getaway Blues | Eden Brent |
▲ | 35 | 41 | Highway 7 | Tony D |
▲ | 36 | - | Blues All over You | Sonny Gullage |
▲ | 37 | 42 | It's About Time | Kris Rab |
*NEW* | 38 | - | Blues Siren | Eva Carboni |
▲ | 39 | 43 | Wild As a Rainstorm | Vanessa Collier |
▲ | 40 | 44 | All and All Blues | Jerron Paxton |
▲ | 41 | 45 | Well Well Well | Grainne Duffy |
▲ | 42 | 46 | Bluesin' | Val Starr & The Blues Rocket |
▲ | 43 | - | Still Drinking Straight Tequila | Chris Cain |
▲ | 44 | 50 | Go Be Free | Sonny Gullage |
▲ | 45 | 51 | Blame It on Eve | Shemekia Copeland |
▲ | 46 | 52 | Payback Time (feat. Billy F Gibbons) | The Fabulous Thunderbirds |
▲ | 47 | 54 | You Ain’t Old ’Til You Cold (feat. Willy Jordan) | The Anthony Paule Soul Orchestra |
▲ | 48 | 55 | Milkman | Little Feat |
▲ | 49 | 56 | Carry on | Destini Rawls |
▲ | 50 | 58 | The Road to Nowhere | Eddie 9V |
To start reporting your play-list to the Roots Music Report Apply Here.