The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Sep 6, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 31 | Catfish Blues (feat. Jimmy "Duck" Holmes) | Candice Ivory |
*NEW* | 2 | - | Blue Blood (2025 Remaster) | Candice Ivory |
▲ | 3 | 16 | Love Me Baby | Monster Mike Welch |
*NEW* | 4 | - | Every Dog Has Its Day | Kirk Fletcher |
▲ | 5 | - | Why Do I Do (What I Do) | Blackburn Brothers |
*NEW* | 6 | - | Ain't Got Nothin' to Lose | Delaney Bramlett |
*NEW* | 7 | - | SUBDIVISION BLUES | Larry Kurtz & The Lawbreakers |
*NEW* | 8 | - | Escape (feat. Christone "Kingfish" Ingram) | Angelique Francis |
▲ | 9 | 11 | Carry on This Way | Misty Blues |
▼ | 10 | 4 | I've Got Vices | Misty Blues |
▼ | 11 | 5 | Can I Take You with Me | Big Shoes |
▲ | 12 | 78 | Shout the Boogie (feat. Andy Cohen & David Evans) | Candice Ivory |
▲ | 13 | 77 | Believe in Love (feat. Annika Chambers & Paul Deslauriers) | Chambers Deslauriers |
▲ | 14 | 80 | Dear Landlord | Monster Mike Welch |
▲ | 15 | 69 | Big Boss Man | Reverend Freakchild |
*NEW* | 16 | - | Back on the Road | Jimi 'Prime Time' Smith |
▲ | 17 | 34 | The Thrill is Gone | B.B. King |
▲ | 18 | - | A Bluesman Came to Town | Tommy Castro |
▲ | 19 | - | Down to the Rims | Joel Astley |
▲ | 20 | 35 | While You Were Gone | Diego Mongue Band |
▲ | 21 | 36 | I Finally Hit the Bottom | Rick Estrin & the Nightcats |
▲ | 22 | - | Let Me Be | Debbie Bond |
▼ | 23 | 2 | How the Blues Feels | Gina Coleman |
▲ | 24 | - | Nothing's in Vain | Gina Coleman |
▲ | 25 | - | Will My Blues | Gina Coleman |
▲ | 26 | - | Unequivocally Blue | Gina Coleman |
▲ | 27 | - | Bad Like Billy the Kid | Rusty Ends & HillBilly Hoodoo |
▼ | 28 | 25 | Dreaming of You | Maria Muldaur |
▲ | 29 | 58 | Right About Now | Big Shoes |
▼ | 30 | 26 | King Size | Big Shoes |
▼ | 31 | 6 | Black Bag Blues | John Christopher Morgan |
*NEW* | 32 | - | San Buenaventura | John Christopher Morgan |
▲ | 33 | 62 | Ain't We All in It Together | John Christopher Morgan |
▲ | 34 | 63 | The Jeweler's Daughter | John Christopher Morgan |
▲ | 35 | - | Cadillac Women | Charlie Musselwhite |
▲ | 36 | - | Had About All I Can Take | Chris Cain |
▲ | 37 | - | Good to the Last Drop | Emma Wilson |
▲ | 38 | 70 | Crazy World | Larry McCray |
*NEW* | 39 | - | A Woman Scorned (Bar Room Mix) | Eva Carboni |
▲ | 40 | - | Your Problem to Solve | Monster Mike Welch |
▲ | 41 | 74 | Swing Like That | Ethan Askey |
▲ | 42 | 75 | HEADWATERS HILL COUNTRY | Larry Kurtz & The Lawbreakers |
▼ | 43 | 17 | Ride All Night | The Alexis P. Suter Band |
▼ | 44 | 30 | Gotta Have What It Takes (feat. Taj Mahal) | Maria Muldaur |
▲ | 45 | 76 | Written in the Stars (feat. Annika Chambers & Paul Deslauriers) | Chambers Deslauriers |
▲ | 46 | 79 | NOLA | JP LeBlanc |
▲ | 47 | - | Let Me Explain (feat. John Primer) | Giles Robson |
▲ | 48 | 84 | Found a Friend in You | Southern Avenue |
▲ | 49 | 85 | Good Die Young | Larry McCray |
▲ | 50 | 86 | Down Along the Cove | Eddie 9V |
To start reporting your play-list to the Roots Music Report Apply Here.