The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Feb 8, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 19 | I've Got Three Problems (feat. Bobby Rush) | Bob Corritore |
▲ | 2 | 76 | Wasted So Much Time with You | Big Al & the Heavyweights |
▲ | 3 | 5 | Tough Mother | Shemekia Copeland |
▲ | 4 | 38 | Ooh Yeah! | Kenny "Blues Boss" Wayne |
▲ | 5 | - | Blame It on Eve | Shemekia Copeland |
▼ | 6 | 3 | Saratoga | Eddie 9V |
▲ | 7 | 99 | Sweet Home Chicago | The B. Christopher Band |
▲ | 8 | 50 | Overdue | Tab Benoit |
▲ | 9 | 55 | Seduction by Blues | Misty Blues |
▲ | 10 | 56 | The Upper Hand | Misty Blues |
▲ | 11 | 57 | Shake These Blues | Misty Blues |
▲ | 12 | 58 | Sofrito My Blues | Misty Blues |
▲ | 13 | - | Sack O' Kools | Rick Estrin & the Nightcats |
▼ | 14 | 12 | I Hear Thunder | Tab Benoit |
▲ | 15 | 20 | Gimmie Some Lovin | The B. Christopher Band |
▲ | 16 | - | Arkansas | Larry McCray |
▲ | 17 | 21 | The Hits Keep Coming | Rick Estrin & the Nightcats |
▲ | 18 | 23 | Bluesin' | Val Starr & The Blues Rocket |
▲ | 19 | 24 | Everybody Needs Somebody to Love | The B. Christopher Band |
▲ | 20 | - | Down Home Girl | Monster Mike Welch & Mike Ledbetter |
▲ | 21 | 26 | 44 Blues | Diego Mongue Band |
▲ | 22 | 27 | While You Were Gone | Diego Mongue Band |
▲ | 23 | 28 | Gratitude is the Best Cure for the Blues | Val Starr & The Blues Rocket |
▼ | 24 | 7 | Too Little Too Late | Chris Cain |
▲ | 25 | 33 | Things Done Changed | Jerron Paxton |
▲ | 26 | - | Don't Tell Me I Can't | Altered Five Blues Band |
▲ | 27 | 35 | Peter Gunn Theme | The B. Christopher Band |
▼ | 28 | 13 | Do It My Own Way | Vanessa Collier |
▲ | 29 | - | Josephine | Tony D |
▲ | 30 | - | Say You Love Me Do | Guitar Jack Wargo |
*NEW* | 31 | - | Tired of Waiting | Big Al & the Heavyweights |
*NEW* | 32 | - | That's What Love Will Make You Do (feat. the Anthony Paule Soul Orchestra) | Frank Bey |
*NEW* | 33 | - | Red River | Eddie 9V |
▲ | 34 | 39 | Mississippi River Got Me Crying | Eden Brent |
*NEW* | 35 | - | Machine Gun Vibrato | Beth Hart |
▲ | 36 | - | Walking a Tightrope | Eva Carboni |
▼ | 37 | 4 | Slow Road to Redemption | Eva Carboni |
▲ | 38 | 97 | Bout to Make Me Leave Home | Eddie 9V |
▲ | 39 | 100 | You Don't Know Me | Guitar Jack Wargo |
▲ | 40 | 42 | If You Love Me Like You Say | Albert Collins |
▲ | 41 | - | That's My Cross | Misty Blues |
▲ | 42 | 44 | All Tore Up | Guitar Jack Wargo |
▲ | 43 | - | Let's Get It Together | Guitar Jack Wargo |
▲ | 44 | - | Lonely Too Long | Guitar Jack Wargo |
▲ | 45 | 49 | Caution to the Wind | Christopher Wyze & The Tellers |
▲ | 46 | 54 | The New Normal | Guitar Jack Wargo |
▲ | 47 | 59 | Enough Lovin' for Two | Misty Blues |
▲ | 48 | 60 | How Will I | Misty Blues |
▲ | 49 | 61 | Chasing Gold (feat. Matt Cusson) | Misty Blues |
▲ | 50 | 62 | Blues Never Ends (feat. Diego Mongue Band) | Misty Blues |
To start reporting your play-list to the Roots Music Report Apply Here.