The Roots Music Report's
Top 50 Soul Blues Song Chart
for the Week of Nov 9, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 9 | I Got What You Need | Mississippi MacDonald |
▼ | 2 | 1 | Hard Luck and Trouble | Mississippi MacDonald |
▲ | 3 | 4 | Lucky | Kat Riggins |
▲ | 4 | 17 | Do Y'all | Vaneese Thomas |
▲ | 5 | 23 | Revived | Kat Riggins |
▲ | 6 | 24 | Stop! Think About It! | Mississippi MacDonald |
▲ | 7 | 33 | It's All Gonna Change (For the Better) | The Reverend Shawn Amos |
▲ | 8 | 34 | Ain't That a Man | Sugaray Rayford |
▲ | 9 | 12 | She's Tryin' to Drive Me Crazy | Gerald McClendon |
▲ | 10 | - | Vampire | Katie Knipp |
▲ | 11 | - | Trouble, Heartache, Sadness | Lara Price |
▲ | 12 | 14 | The Way Love Goes | Lara Price |
▲ | 13 | 49 | 1917 | Vaneese Thomas |
▼ | 14 | 7 | Mojo Thief | Kat Riggins |
▲ | 15 | 55 | 3.35am | Mississippi MacDonald |
▲ | 16 | 25 | Run for Cover | Sugaray Rayford |
▲ | 17 | 26 | Stuck Between | Sugaray Rayford |
▲ | 18 | 27 | Dancing in the Street | Arlen Roth And Jerry Jemmott |
▼ | 19 | 5 | Revelation | The Reverend Shawn Amos |
▲ | 20 | - | Hammer | The Reverend Shawn Amos |
▲ | 21 | 28 | Keep on Loving Me | Syl Johnson |
▲ | 22 | 29 | My Key Won't Fit That Lock No More | James Wheeler |
▲ | 23 | 30 | Give Me a Break | The Love Light Orchestra |
▲ | 24 | 31 | 3 O'clock Blues | The Love Light Orchestra |
▲ | 25 | 32 | Chain of Fools | Arlen Roth And Jerry Jemmott |
▲ | 26 | - | Traveling Woman | Lady Adrena |
▲ | 27 | - | Circles | The Reverend Shawn Amos |
▲ | 28 | 36 | Failing Upwards | Sugaray Rayford |
▲ | 29 | - | Hanky Panky Time | Sugaray Rayford |
▲ | 30 | - | Dirty Rat | Sugaray Rayford |
▲ | 31 | - | So Long | Gerald McClendon |
▲ | 32 | 39 | Back Where You Belong | Gerald McClendon |
▼ | 33 | 10 | Down at the Juke Joint | Gerald McClendon |
▲ | 34 | - | It's Too Late, She's Gone | Gerald McClendon |
▼ | 35 | 11 | Cryin' Time Again | Gerald McClendon |
▲ | 36 | 40 | Only Time Will Tell | Gerald McClendon |
▲ | 37 | 41 | Talkin' Smack | Gerald McClendon |
▼ | 38 | 13 | You Make Me Happy | Gerald McClendon |
▲ | 39 | 43 | Evidence | Lara Price |
▲ | 40 | - | Days Ago | Lara Price |
▲ | 41 | - | My Mission | The Imagine If |
▲ | 42 | 48 | Glass Ceiling | Zac Harmon |
▲ | 43 | - | Stop the Killing | Zac Harmon |
▼ | 44 | 18 | When You Were My Man | Vaneese Thomas |
▼ | 45 | 19 | The Last Thing on My Mind | Vaneese Thomas |
▼ | 46 | 6 | 7 Miles from Home | Vaneese Thomas |
▲ | 47 | - | Keep the Blues Alive | Pat Fulgoni Blues Experience |
*NEW* | 48 | - | Everybody Wants to Go to Heaven | Pat Fulgoni Blues Experience |
▲ | 49 | - | Lady Day & John Coltrane | Pat Fulgoni Blues Experience |
▲ | 50 | - | The Thrill is Gone | Pat Fulgoni Blues Experience |
To start reporting your play-list to the Roots Music Report Apply Here.