The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Jan 25, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Sound Existence | Steve Forbert |
▲ | 2 | 5 | Just Doesn't Work Anymore | Jim Patton & Sherry Brokus |
▲ | 3 | 6 | Harbortowne | Jim Patton & Sherry Brokus |
▲ | 4 | 7 | Lottery | Jim Patton & Sherry Brokus |
▼ | 5 | 3 | Hold Me | The Strumbellas |
▼ | 6 | 4 | All the Ways | The Secret Sisters |
▲ | 7 | 8 | Lemon's Jump | Stefan Grossman |
▲ | 8 | 9 | Atlanta Blues | Stephen Bennett |
▲ | 9 | 10 | Buddy Roe | Billy Jeter |
▲ | 10 | - | Down Home Blues (Walkin' After Midnight) | Eva Cassidy |
▲ | 11 | - | Shady Grove | Billy Jeter |
▲ | 12 | - | Haywood House | Billy Jeter |
▲ | 13 | - | Storyville Shooting Star | Billy Jeter |
▲ | 14 | - | Bowler Man | Billy Jeter |
▼ | 15 | 12 | Alton Air | Darrell Scott |
▼ | 16 | 13 | Too Lazy | Joe Holt |
▼ | 17 | 14 | It All Comes Down to Love | Tom Rush |
▼ | 18 | 15 | The Living Kind | John Smith |
▼ | 19 | 2 | The Pill | Eilen Jewell |
▼ | 20 | 18 | Ahead of the Game | Mark Knopfler |
To start reporting your play-list to the Roots Music Report Apply Here.