The Roots Music Report's
Top 50 Contemporary Jazz Song Chart
for the Week of Jul 26, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Uptop | Adam Hawley |
- | 2 | 2 | Anything | Norman Brown |
- | 3 | 3 | Theme from Shaft | Dave Stryker |
- | 4 | 4 | You Only Live Twice | Dave Stryker |
▲ | 5 | 6 | Calvert Street | Andrea Lisa |
▲ | 6 | 7 | We Got This | Pieces of a Dream |
▲ | 7 | 8 | Summertime | Paul Brown |
*NEW* | 8 | - | Take Me As I Am | Paul Brown |
*NEW* | 9 | - | Vice Versa | Paul Brown |
*NEW* | 10 | - | Under the Stars (feat. Isaiah Collier) | Brian Simpson |
To start reporting your play-list to the Roots Music Report Apply Here.