The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Jan 10, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| *NEW* | 1 | - | A Sunday Kind of Day | The Afro-Caribbean Jazz Collective | Latin Jazz |
| ▲ | 2 | - | Nashville | Barbra Lica | Jazz |
| ▲ | 3 | - | Carlos | Ronnie Foster | Contemporary Jazz |
| *NEW* | 4 | - | Freedom Rhythm | Giovanni Angelini | Contemporary Jazz |
| *NEW* | 5 | - | Disco Ears | Redman, Mehldau, Mcbride & Blade | Contemporary Jazz |
| - | 6 | 6 | Giant Steps (feat. George Garzone) | Flying Horse Big Band | Big Band |
| *NEW* | 7 | - | Footsteps & Smiles (feat. Anat Cohen, Avishai Cohen, Yuval Cohen & Oded Lev-Ari) [Live] | 3 Cohens | Big Band |
| *NEW* | 8 | - | Jazz for Dummies (feat. Freddie Hendrix, Erena Terakubo, Sameer Shankar & David Heilman) | Joe Elefante | Crossover Jazz |
| *NEW* | 9 | - | 52 Pickup (feat. Ben Turner & Michael J. Reed) | Randy Napoleon | Mainstream Jazz |
| *NEW* | 10 | - | Jammy Git | Pete Mills | Mainstream Jazz |
| *NEW* | 11 | - | No More Blues (feat. Gregory Toroian, Skip Ward, David Silliman & Mark Fineberg) | Maria Corsaro | Traditional Jazz |
| ▼ | 12 | 11 | Perpetual Insights | Enrique Haneine | Modern Jazz |
| ▲ | 13 | - | No Clue | Margherita Fava | Modern Jazz |
| *NEW* | 14 | - | Unsettled Worlds (feat. Adam Benjamin) | Carl Schultz | Modern Jazz |
| ▼ | 15 | 14 | Talk to Your Daughter | Robben Ford | Jazz |
| ▼ | 16 | 15 | Help the Poor | Robben Ford | Jazz |
| ▼ | 17 | 16 | Born Under a Bad Sign | Robben Ford | Jazz |
| ▼ | 18 | 17 | Chynna | Michael Landau | Jazz |
| ▼ | 19 | 18 | Johnny Swing | Michael Landau | Jazz |
| ▼ | 20 | 19 | Roodis Tones | Michael Landau | Jazz |
| - | 21 | 21 | Eastside Party | BPM | Contemporary Jazz |
| - | 22 | 22 | Swagalicious | Tony Saunders | Smooth Jazz |
| - | 23 | 23 | Nomad | Frank Marino Bass | Smooth Jazz |
| - | 24 | 24 | Calvert Street | Andrea Lisa | Contemporary Jazz |
| - | 25 | 25 | Summertime | Paul Brown | Contemporary Jazz |
| - | 26 | 26 | Step to It | Paul Brown | Contemporary Jazz |
| - | 27 | 27 | Take Me As I Am | Paul Brown | Contemporary Jazz |
| - | 28 | 28 | Let's Bounce | Paul Brown | Contemporary Jazz |
| ▲ | 29 | 30 | Let Not (Your Heart Be Troubled) | Lady Blackbird | Crossover Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
