The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Feb 14, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Orchard Downs | The Afro-Caribbean Jazz Collective | Latin Jazz |
| - | 2 | 2 | Deviate | Expanseplane | Jazz |
| - | 3 | 3 | The Rewinder (Live) | Guitar Elation | Jazz |
| - | 4 | 4 | Moz | Eero Koivistoinen | Big Band |
| - | 5 | 5 | Giant Steps (feat. George Garzone) | Flying Horse Big Band | Big Band |
| - | 6 | 6 | Spinning Plates | Jeff Coffin | Avant-Garde Jazz |
| - | 7 | 7 | Dance of the Kalahari | Umoja | Crossover Jazz |
| - | 8 | 8 | No More Blues (feat. Gregory Toroian, Skip Ward, David Silliman & Mark Fineberg) | Maria Corsaro | Traditional Jazz |
| - | 9 | 9 | Man of Constant Sorrow | Daniel Janke Winter Trio | Modern Jazz |
| - | 10 | 10 | The Solitary Seeker | Melissa Aldana | Modern Jazz |
| ▲ | 11 | 13 | Home Cookin' | Jay Danley | Modern Jazz |
| ▲ | 12 | 14 | Dubai (feat. Shunzo Ohno, Matt Garrison, Enrique Haneine & Sean Conly) | John Clay | Modern Jazz |
| ▼ | 13 | 12 | Consider the Balance | Jasper Hoiby | Modern Jazz |
| ▼ | 14 | 11 | Caves of Steel (feat. Tim Wendel, Zack Teran & Alwyn Robinson) | Carl Schultz | Modern Jazz |
| ▲ | 15 | - | Ecumenopolis (feat. Tim Wendel & Adam Benjamin) | Carl Schultz | Modern Jazz |
| *NEW* | 16 | - | Freberg's Folly | Mitch Dalton | Modern Jazz |
| ▼ | 17 | 15 | Talk to Your Daughter | Robben Ford | Jazz |
| ▼ | 18 | 16 | Help the Poor | Robben Ford | Jazz |
| ▼ | 19 | 17 | Born Under a Bad Sign | Robben Ford | Jazz |
| ▼ | 20 | 18 | Chynna | Michael Landau | Jazz |
| ▼ | 21 | 19 | Johnny Swing | Michael Landau | Jazz |
| ▼ | 22 | 20 | Roodis Tones | Michael Landau | Jazz |
| *NEW* | 23 | - | Working Day and Night | Big Mike Hart | Jazz |
| *NEW* | 24 | - | Horizons | 496 West | Jazz |
| ▼ | 25 | 22 | Summertime | Paul Brown | Contemporary Jazz |
| ▼ | 26 | 23 | Step to It | Paul Brown | Contemporary Jazz |
| ▼ | 27 | 24 | Take Me As I Am | Paul Brown | Contemporary Jazz |
| ▼ | 28 | 25 | Let's Bounce | Paul Brown | Contemporary Jazz |
| ▼ | 29 | 26 | Modern Times | Mike Di Lorenzo | Contemporary Jazz |
| ▼ | 30 | 29 | Brooklyn | Tony Saunders | Smooth Jazz |
| ▼ | 31 | 27 | Swagalicious | Tony Saunders | Smooth Jazz |
| ▼ | 32 | 28 | Nomad | Frank Marino Bass | Smooth Jazz |
| *NEW* | 33 | - | Back to Back | Acoustic Alchemy | Smooth Jazz |
| ▲ | 34 | - | Flow My Tears | Stuart Hamm | Fusion |
| ▲ | 35 | - | So Much to Say | Paul Brown | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
