The Roots Music Report's
Top 50 Michigan Song Chart
for the Week of Jul 5, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
*NEW* | 1 | - | Bright Side | Larry McCray | Contemporary Blues |
▲ | 2 | - | Everything Falls on Me | Larry McCray | Contemporary Blues |
▲ | 3 | - | Pass It to the Right | Mitch Ryder | Blues Rock |
▲ | 4 | - | One Monkey | Mitch Ryder | Blues Rock |
▲ | 5 | - | Low-Down-Middle-Aged-Blues (feat. Sunny Bleau & Rick Steff) | Sunny Bleau and The Moons | Blues Rock |
▼ | 6 | 4 | Good Die Young | Larry McCray | Contemporary Blues |
▼ | 7 | 5 | Arkansas | Larry McCray | Contemporary Blues |
▼ | 8 | 6 | Blues Without You (For Paul) | Larry McCray | Contemporary Blues |
▼ | 9 | 7 | I Play the Blues | Larry McCray | Contemporary Blues |
▲ | 10 | - | The Artist | Mitch Ryder | Blues Rock |
▼ | 11 | 8 | Hangman | Larry McCray | Contemporary Blues |
▲ | 12 | - | Sanguine | Mitch Ryder | Blues Rock |
▼ | 13 | 10 | Wrong Hands | Mitch Ryder | Blues Rock |
▼ | 14 | 11 | Hey Pretty Moon | The War and Treaty | Contemporary Folk |
To start reporting your play-list to the Roots Music Report Apply Here.