The Roots Music Report's
Top Crossover Jazz Song Chart
for the Year of 2025
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Like a Woman | Lady Blackbird |
| 2 | It's All over Now, Baby Blue | The Andy Rothstein Band |
| 3 | Let Not (Your Heart Be Troubled) | Lady Blackbird |
| 4 | I Look for You | Sault |
| 5 | When You Have a Dream | Donna Singer |
| 6 | Running | Norah Jones |
| 7 | When We Were Kings (feat. Joe Sanders & Fred Pasqua) | Rob Clearfield |
| 8 | Easy Day | Donna Singer |
| 9 | All Blues | NolasiA |
| 10 | Stella by Starlight | NolasiA |
| 11 | When You Think You’ve Seen It All | Jackie Myers |
| 12 | Fields (feat. Joe Sanders & Fred Pasqua) | Rob Clearfield |
| 13 | Ankara Blues (feat. Freddie Hendrix, Erena Terakubo, Sameer Shankar & David Heilman) | Joe Elefante |
| 14 | Take on Me | Serafin LaRiviere |
| 15 | The Smile of the Snake | Artemis |
| 16 | NEW YORK | The Paul Litteral Band |
| 17 | Cromwell (feat. Freddie Hendrix, Erena Terakubo, Sameer Shankar & David Heilman) | Joe Elefante |
| 18 | The First Time (feat. Jamal Brown, Allyn Johnson, Herman Burney & Lenny Robinson) | Reginald Cyntje |
| 19 | Innocent Bystander | Danette McMahon |
| 20 | You Won't Miss Me My Dear | Jackie Myers |
| 21 | DO IT AGAIN | The Paul Litteral Band |
| 22 | HOME at LAST | The Paul Litteral Band |
| 23 | DYING to LIVE | The Paul Litteral Band |
| 24 | Back Meetings | The Funky Knuckles |
| 25 | BLACK COW | The Paul Litteral Band |
| 26 | Cave of Uldo (feat. Galliard String Quartet) [Studio] | The WAITIKI 7 |
| 27 | Dusk (feat. Sarah Marie Young, Sharon Irving & ATLYS) | Andrew Vogt |
| 28 | Diamond | Paloma Dineli Chesky |
| 29 | Lady Madonna | Wayne Alpern |
| 30 | Sambalero | NolasiA |
| 31 | Man on a Boat | Lady Blackbird |
To start reporting your play-list to the Roots Music Report Apply Here .
