The Roots Music Report's
Top 50 Folk Rock Song Chart
for the Week of Jul 26, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | The Only Way out is Through | Aliza Hava |
- | 2 | 2 | Rocket out of Here | John Stowers |
- | 3 | 3 | Lovely Rainy Day | John Stowers |
- | 4 | 4 | Even when I'm High | John Stowers |
- | 5 | 5 | Open | John Stowers |
- | 6 | 6 | Over the Wall | John Stowers |
- | 7 | 7 | Into the Light | Aliza Hava |
- | 8 | 8 | Leader of the Band | Dan Fogelberg |
- | 9 | 9 | The Invitation | Aliza Hava |
- | 10 | 10 | Behind Your Eyes | Aliza Hava |
- | 11 | 11 | The Last Goodbye | Aliza Hava |
- | 12 | 12 | Fix My Fate | Aliza Hava |
- | 13 | 13 | Let It Roar | Aliza Hava |
- | 14 | 14 | When the Children Cry | Aliza Hava |
- | 15 | 15 | Soul Family | Aliza Hava |
- | 16 | 16 | Love Who You Are | Aliza Hava |
- | 17 | 17 | Change It Up Baby | John Stowers |
- | 18 | 18 | Tragic Tom | John Stowers |
*NEW* | 19 | - | One True Song | Karney |
*NEW* | 20 | - | Gave My Guitar Away | Karney |
*NEW* | 21 | - | Freedom Summer | Karney |
▲ | 22 | - | Too Long in the Wasteland | James McMurtry |
- | 23 | 23 | Alabama | Neil Young |
▲ | 24 | - | Open | Bruce Cockburn |
▼ | 25 | 21 | Free | Keith Greeninger |
To start reporting your play-list to the Roots Music Report Apply Here.