The Roots Music Report's
Top Folk Rock Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Somewhere South | The High Hawks |
| 2 | Step into Your Power | Ray LaMontagne |
| 3 | American Boys | Don McLean |
| 4 | From a Dying Rose | Todd Snider |
| 5 | Love of a Girl | The Avett Brothers |
| 6 | Orion's Belt | The Avett Brothers |
| 7 | Sinners and Saints | Karney |
| 8 | Rainbow in the Dark | Karney |
| 9 | Went to a Party | Nick Lowe |
| 10 | Peace is More | Karney |
| 11 | Your Love | Pressing Strings |
| 12 | Hard Playing Hard to Get | Sons Of The East |
| 13 | Senses (Thanks JSB) | Aarythmers |
| 14 | Done with Love | Aarythmers |
| 15 | Thinking of Her | Aarythmers |
| 16 | Nazareth | Aarythmers |
| 17 | WTF | Aarythmers |
| 18 | Glacier | Raveis Kole |
| 19 | Wherever You Go | Raveis Kole |
| 20 | Bop Bop New Orleans | Raveis Kole |
| 21 | Kismet | Raveis Kole |
| 22 | Sticky and Sweet | Raveis Kole |
| 23 | Walking in the Valley of the Shadow | Will Kimbrough |
| 24 | Unfinished Business | Megan Burtt |
| 25 | Stand | Aarythmers |
| 26 | Friends | Aarythmers |
| 27 | I Was Wrong | Aarythmers |
| 28 | On and on | Grace Cummings |
| 29 | And They Called Her California | Ray LaMontagne |
| 30 | I Wouldn't Change a Thing | Ray LaMontagne |
| 31 | Backwater Voodoo | The High Hawks |
| 32 | Old Radio | Robby Hecht |
| 33 | Thunderstorm Girl | Don McLean |
| 34 | My Lady Fair | Ray LaMontagne |
| 35 | Ozarker | Israel Nash |
| 36 | Shine Your Blues | The High Hawks |
| 37 | Never Apart (w/ Vocal Prelude) | The Avett Brothers |
| 38 | Rocket out of Here | John Stowers |
| 39 | Radio Loud | The High Hawks |
| 40 | Holding on to Heaven (feat. Jocelyn & Chris Arndt) | Harlem Hayfieldd |
| 41 | Lovely Rainy Day | John Stowers |
| 42 | Even when I'm High | John Stowers |
| 43 | Over the Wall | John Stowers |
| 44 | Jukebox Johnny | Diane Birch |
| 45 | Temperature is Rising | The High Hawks |
| 46 | Shade | Diane Birch |
| 47 | Slim Chance is Still a Chance (Doomed Version) | Todd Snider |
| 48 | Electricity | Megan Burtt |
| 49 | Top Shelf, Rock Bottom | The High Hawks |
| 50 | Fox River Blues | The High Hawks |
| 51 | Country Kid | The Avett Brothers |
| 52 | Let Her Go | Passenger |
| 53 | Mercer's Folly | Todd Snider |
| 54 | Leader of the Band | Dan Fogelberg |
| 55 | Black Tornado | Dan Bern |
| 56 | Albuquerque Lullaby | Dan Bern |
| 57 | Up All Night Blues | Driftwood |
| 58 | Sailing into the Sunset | Tai Shan |
| 59 | Peace Train | Cat Stevens |
| 60 | Somewhere in the Middle | The High Hawks |
| 61 | The War on Terror | Todd Snider |
| 62 | Drugstore Brand | Megan Burtt |
| 63 | Darlin' 'n' Me | Chris Bullinger |
| 64 | How It Flew (The Kite Song) | Tai Shan |
| 65 | The Last Laugh (Doomed Version) | Todd Snider |
| 66 | Forever Now | The Avett Brothers |
| 67 | Don't Be Nice to Me | Nick Lowe |
| 68 | Green Light | Darlingside |
| 69 | Travel on | Israel Nash |
| 70 | Sutter's Mill | Dan Fogelberg |
| 71 | Same Old Stories | The High Hawks |
| 72 | Moto Moon | Diane Birch |
| 73 | Critics Lullaby | Diane Birch |
| 74 | Mother Nature's Show | The High Hawks |
| 75 | We Are Loved | The Avett Brothers |
| 76 | Payin' Dues | Chris Bullinger |
| 77 | The Way Things Are | Ray LaMontagne |
| 78 | Diamond Sky | The High Hawks |
| 79 | (I’m Gonna Get over This) Some Day [feat. Rosanne Cash] | T Bone Burnett |
| 80 | Atlantic City | Bruce Springsteen |
| 81 | Better | Aarythmers |
| 82 | Darkening Hour | Darlingside |
| 83 | Sinker, Sinking | Will Johnson |
| 84 | Don't Tempt Me | Todd Snider |
| 85 | God Said No | Dan Bern |
| 86 | America's Favorite Pastime (Doomed Version) | Todd Snider |
| 87 | Wind Machine | Diane Birch |
| 88 | Juno | Diane Birch |
| 89 | Hard to Say | Dan Fogelberg |
| 90 | Boys on Canvas | Diane Birch |
| 91 | Forefathers | Dan Fogelberg |
| 92 | 2020 Regret | The Avett Brothers |
| 93 | Slow Motion | Megan Burtt |
| 94 | Sweetness and Light | Bruce Cockburn |
| 95 | Same Broken Bones | The Avett Brothers |
| 96 | Family | Megan Burtt |
| 97 | Good for You | Megan Burtt |
| 98 | One Complete Connection | Chris Bullinger |
| 99 | Doin' Bad Good | Chris Bullinger |
| 100 | Up All Night | Chris Bullinger |
| 101 | The Way Things Go | Chris Bullinger |
| 102 | Gotta Save Yourself | Chris Bullinger |
| 103 | Temporary Baby | Chris Bullinger |
| 104 | Simple Things | Tai Shan |
| 105 | My Station | Tai Shan |
| 106 | Damned (If You Do) | The Mavericks |
| 107 | I See You | Megan Burtt |
| 108 | Other Woman | Megan Burtt |
| 109 | It Ain't Love | Megan Burtt |
| 110 | Too Late Babe | The Lowest Pair |
| 111 | Drunken Hearted Man | The Devil Makes Three |
| 112 | Down by the Water | The Decemberists |
| 113 | Cowgirl in the Sand | Neil Young |
| 114 | Lafayette | Anders Osborne |
| 115 | Break the Bough | Yola |
| 116 | Once Upon a Time (Live) | Dan Fogelberg |
| 117 | Nothing but Time | Jackson Browne |
| 118 | The Loner | Neil Young |
| 119 | Hard Livin' | Jack Broadbent |
| 120 | Believe in Me | Dan Fogelberg |
| 121 | Stars (Live) | Dan Fogelberg |
| 122 | Cheap Coffee | The Avett Brothers |
To start reporting your play-list to the Roots Music Report Apply Here .
