The Roots Music Report's
Top Folk Rock Song Chart
for the Year of 2024
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Somewhere South | The High Hawks |
2 | Step into Your Power | Ray LaMontagne |
3 | American Boys | Don McLean |
4 | From a Dying Rose | Todd Snider |
5 | Love of a Girl | The Avett Brothers |
6 | Orion's Belt | The Avett Brothers |
7 | Rainbow in the Dark | Karney |
8 | Sinners and Saints | Karney |
9 | Went to a Party | Nick Lowe |
10 | Peace is More | Karney |
11 | Your Love | Pressing Strings |
12 | Hard Playing Hard to Get | Sons Of The East |
13 | Senses (Thanks JSB) | Aarythmers |
14 | Thinking of Her | Aarythmers |
15 | WTF | Aarythmers |
16 | Done with Love | Aarythmers |
17 | Nazareth | Aarythmers |
18 | Glacier | Raveis Kole |
19 | Wherever You Go | Raveis Kole |
20 | Sticky and Sweet | Raveis Kole |
21 | Bop Bop New Orleans | Raveis Kole |
22 | Kismet | Raveis Kole |
23 | Walking in the Valley of the Shadow | Will Kimbrough |
24 | Unfinished Business | Megan Burtt |
25 | Stand | Aarythmers |
26 | Friends | Aarythmers |
27 | I Was Wrong | Aarythmers |
28 | On and on | Grace Cummings |
29 | And They Called Her California | Ray LaMontagne |
30 | I Wouldn't Change a Thing | Ray LaMontagne |
31 | Backwater Voodoo | The High Hawks |
32 | Old Radio | Robby Hecht |
33 | What We Wanna Be | Indigo Girls |
34 | Whole Lotta Livin' (feat. Vince Gill) | The Imaginaries |
35 | Thunderstorm Girl | Don McLean |
36 | My Lady Fair | Ray LaMontagne |
37 | Ozarker | Israel Nash |
38 | Shine Your Blues | The High Hawks |
39 | Never Apart (w/ Vocal Prelude) | The Avett Brothers |
40 | Rocket out of Here | John Stowers |
41 | Radio Loud | The High Hawks |
42 | Holding on to Heaven (feat. Jocelyn & Chris Arndt) | Harlem Hayfieldd |
43 | Lovely Rainy Day | John Stowers |
44 | Even when I'm High | John Stowers |
45 | Over the Wall | John Stowers |
46 | Jukebox Johnny | Diane Birch |
47 | Temperature is Rising | The High Hawks |
48 | Shade | Diane Birch |
49 | Slim Chance is Still a Chance (Doomed Version) | Todd Snider |
50 | Electricity | Megan Burtt |
51 | Top Shelf, Rock Bottom | The High Hawks |
52 | Fox River Blues | The High Hawks |
53 | Country Kid | The Avett Brothers |
54 | Mercer's Folly | Todd Snider |
55 | Let Her Go | Passenger |
56 | Jet Pac Boomerang | Nick Lowe |
57 | Black Tornado | Dan Bern |
58 | Albuquerque Lullaby | Dan Bern |
59 | Up All Night Blues | Driftwood |
60 | Leader of the Band | Dan Fogelberg |
61 | Sailing into the Sunset | Tai Shan |
62 | Peace Train | Cat Stevens |
63 | Somewhere in the Middle | The High Hawks |
64 | The War on Terror | Todd Snider |
65 | Drugstore Brand | Megan Burtt |
66 | Darlin' 'n' Me | Chris Bullinger |
67 | How It Flew (The Kite Song) | Tai Shan |
68 | The Last Laugh (Doomed Version) | Todd Snider |
69 | Forever Now | The Avett Brothers |
70 | Don't Be Nice to Me | Nick Lowe |
71 | Sutter's Mill | Dan Fogelberg |
72 | Moto Moon | Diane Birch |
73 | Critics Lullaby | Diane Birch |
74 | Green Light | Darlingside |
75 | Travel on | Israel Nash |
76 | Mother Nature's Show | The High Hawks |
77 | Same Old Stories | The High Hawks |
78 | We Are Loved | The Avett Brothers |
79 | Payin' Dues | Chris Bullinger |
80 | The Way Things Are | Ray LaMontagne |
81 | Diamond Sky | The High Hawks |
82 | When This is All over | Will Kimbrough |
83 | The Machines of Summer | Frontier Ruckus |
84 | (I’m Gonna Get over This) Some Day [feat. Rosanne Cash] | T Bone Burnett |
85 | Better | Aarythmers |
86 | Atlantic City | Bruce Springsteen |
87 | God Said No | Dan Bern |
88 | Hard to Say | Dan Fogelberg |
89 | Forefathers | Dan Fogelberg |
90 | Darkening Hour | Darlingside |
91 | Sinker, Sinking | Will Johnson |
92 | Don't Tempt Me | Todd Snider |
93 | America's Favorite Pastime (Doomed Version) | Todd Snider |
94 | Wind Machine | Diane Birch |
95 | Juno | Diane Birch |
96 | Boys on Canvas | Diane Birch |
97 | 2020 Regret | The Avett Brothers |
98 | Slow Motion | Megan Burtt |
99 | Sweetness and Light | Bruce Cockburn |
100 | Same Broken Bones | The Avett Brothers |
101 | Family | Megan Burtt |
102 | Good for You | Megan Burtt |
103 | One Complete Connection | Chris Bullinger |
104 | Doin' Bad Good | Chris Bullinger |
105 | Up All Night | Chris Bullinger |
106 | The Way Things Go | Chris Bullinger |
107 | Gotta Save Yourself | Chris Bullinger |
108 | Temporary Baby | Chris Bullinger |
109 | Simple Things | Tai Shan |
110 | My Station | Tai Shan |
111 | Damned (If You Do) | The Mavericks |
112 | Other Woman | Megan Burtt |
113 | I See You | Megan Burtt |
114 | It Ain't Love | Megan Burtt |
115 | The Loner | Neil Young |
116 | Cowgirl in the Sand | Neil Young |
117 | Down by the Water | The Decemberists |
118 | Lafayette | Anders Osborne |
119 | Drunken Hearted Man | The Devil Makes Three |
120 | Nothing but Time | Jackson Browne |
121 | Once Upon a Time (Live) | Dan Fogelberg |
122 | Too Late Babe | The Lowest Pair |
123 | Break the Bough | Yola |
124 | Hard Livin' | Jack Broadbent |
125 | I Ain't Never | Jerry Garcia & David Grisman |
126 | Believe in Me | Dan Fogelberg |
127 | Stars (Live) | Dan Fogelberg |
128 | Cheap Coffee | The Avett Brothers |
To start reporting your play-list to the Roots Music Report Apply Here.