The Roots Music Report's
Top Folk Rock Song Chart
for the Year of 2024
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Somewhere South | The High Hawks |
2 | Step into Your Power | Ray LaMontagne |
3 | American Boys | Don McLean |
4 | From a Dying Rose | Todd Snider |
5 | Love of a Girl | The Avett Brothers |
6 | Orion's Belt | The Avett Brothers |
7 | Across the Planet (remix) | Karney |
8 | Rainbow in the Dark | Karney |
9 | Sinners and Saints | Karney |
10 | Went to a Party | Nick Lowe |
11 | Peace is More | Karney |
12 | Your Love | Pressing Strings |
13 | Hard Playing Hard to Get | Sons Of The East |
14 | Senses (Thanks JSB) | Aarythmers |
15 | Thinking of Her | Aarythmers |
16 | WTF | Aarythmers |
17 | Done with Love | Aarythmers |
18 | Nazareth | Aarythmers |
19 | Glacier | Raveis Kole |
20 | Wherever You Go | Raveis Kole |
21 | Sticky and Sweet | Raveis Kole |
22 | Bop Bop New Orleans | Raveis Kole |
23 | Kismet | Raveis Kole |
24 | Walking in the Valley of the Shadow | Will Kimbrough |
25 | Unfinished Business | Megan Burtt |
26 | Stand | Aarythmers |
27 | Friends | Aarythmers |
28 | I Was Wrong | Aarythmers |
29 | On and on | Grace Cummings |
30 | And They Called Her California | Ray LaMontagne |
31 | I Wouldn't Change a Thing | Ray LaMontagne |
32 | Backwater Voodoo | The High Hawks |
33 | Old Radio | Robby Hecht |
34 | What We Wanna Be | Indigo Girls |
35 | Whole Lotta Livin' (feat. Vince Gill) | The Imaginaries |
36 | Thunderstorm Girl | Don McLean |
37 | Shell Shock Girl (acoustic) | Karney |
38 | Wildfire | Karney |
39 | My Lady Fair | Ray LaMontagne |
40 | Ozarker | Israel Nash |
41 | Shine Your Blues | The High Hawks |
42 | Never Apart (w/ Vocal Prelude) | The Avett Brothers |
43 | Rocket out of Here | John Stowers |
44 | Radio Loud | The High Hawks |
45 | Holding on to Heaven (feat. Jocelyn & Chris Arndt) | Harlem Hayfieldd |
46 | Lovely Rainy Day | John Stowers |
47 | Even when I'm High | John Stowers |
48 | Over the Wall | John Stowers |
49 | Jukebox Johnny | Diane Birch |
50 | Temperature is Rising | The High Hawks |
51 | Shade | Diane Birch |
52 | Slim Chance is Still a Chance (Doomed Version) | Todd Snider |
53 | Electricity | Megan Burtt |
54 | Top Shelf, Rock Bottom | The High Hawks |
55 | Fox River Blues | The High Hawks |
56 | Country Kid | The Avett Brothers |
57 | Mercer's Folly | Todd Snider |
58 | Let Her Go | Passenger |
59 | Jet Pac Boomerang | Nick Lowe |
60 | Black Tornado | Dan Bern |
61 | Albuquerque Lullaby | Dan Bern |
62 | Up All Night Blues | Driftwood |
63 | Leader of the Band | Dan Fogelberg |
64 | Sailing into the Sunset | Tai Shan |
65 | Peace Train | Cat Stevens |
66 | Somewhere in the Middle | The High Hawks |
67 | The War on Terror | Todd Snider |
68 | Drugstore Brand | Megan Burtt |
69 | Darlin' 'n' Me | Chris Bullinger |
70 | How It Flew (The Kite Song) | Tai Shan |
71 | The Last Laugh (Doomed Version) | Todd Snider |
72 | Forever Now | The Avett Brothers |
73 | Don't Be Nice to Me | Nick Lowe |
74 | Sutter's Mill | Dan Fogelberg |
75 | Moto Moon | Diane Birch |
76 | Critics Lullaby | Diane Birch |
77 | Green Light | Darlingside |
78 | Travel on | Israel Nash |
79 | Mother Nature's Show | The High Hawks |
80 | Same Old Stories | The High Hawks |
81 | We Are Loved | The Avett Brothers |
82 | Payin' Dues | Chris Bullinger |
83 | The Way Things Are | Ray LaMontagne |
84 | Diamond Sky | The High Hawks |
85 | When This is All over | Will Kimbrough |
86 | The Machines of Summer | Frontier Ruckus |
87 | (I’m Gonna Get over This) Some Day [feat. Rosanne Cash] | T Bone Burnett |
88 | Better | Aarythmers |
89 | Atlantic City | Bruce Springsteen |
90 | God Said No | Dan Bern |
91 | Hard to Say | Dan Fogelberg |
92 | Forefathers | Dan Fogelberg |
93 | Darkening Hour | Darlingside |
94 | Sinker, Sinking | Will Johnson |
95 | Don't Tempt Me | Todd Snider |
96 | America's Favorite Pastime (Doomed Version) | Todd Snider |
97 | Wind Machine | Diane Birch |
98 | Juno | Diane Birch |
99 | Boys on Canvas | Diane Birch |
100 | 2020 Regret | The Avett Brothers |
101 | Slow Motion | Megan Burtt |
102 | Sweetness and Light | Bruce Cockburn |
103 | Same Broken Bones | The Avett Brothers |
104 | Family | Megan Burtt |
105 | Good for You | Megan Burtt |
106 | One Complete Connection | Chris Bullinger |
107 | Doin' Bad Good | Chris Bullinger |
108 | Up All Night | Chris Bullinger |
109 | The Way Things Go | Chris Bullinger |
110 | Gotta Save Yourself | Chris Bullinger |
111 | Temporary Baby | Chris Bullinger |
112 | Simple Things | Tai Shan |
113 | My Station | Tai Shan |
114 | Damned (If You Do) | The Mavericks |
115 | Other Woman | Megan Burtt |
116 | I See You | Megan Burtt |
117 | It Ain't Love | Megan Burtt |
118 | The Loner | Neil Young |
119 | Cowgirl in the Sand | Neil Young |
120 | Down by the Water | The Decemberists |
121 | Lafayette | Anders Osborne |
122 | Drunken Hearted Man | The Devil Makes Three |
123 | Nothing but Time | Jackson Browne |
124 | Once Upon a Time (Live) | Dan Fogelberg |
125 | Too Late Babe | The Lowest Pair |
126 | Break the Bough | Yola |
127 | Hard Livin' | Jack Broadbent |
128 | I Ain't Never | Jerry Garcia & David Grisman |
129 | Believe in Me | Dan Fogelberg |
130 | Stars (Live) | Dan Fogelberg |
131 | Cheap Coffee | The Avett Brothers |
To start reporting your play-list to the Roots Music Report Apply Here.