The Roots Music Report's
Top Soul Blues Song Chart
for the Year of 2025
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Ease on | Mike Farris |
| 2 | You Don't Get to | Amy Ryan Band |
| 3 | Hear That Train | Amy Ryan Band |
| 4 | Keep It in the Vault | Tad Robinson |
| 5 | Going Back to Memphis | Mark Muleman Massey |
| 6 | Nowhere to Hide | Ollee Owens |
| 7 | Revelation | The Reverend Shawn Amos |
| 8 | My Man | Ollee Owens |
| 9 | Hard Time | Marcus Trummer |
| 10 | Lucky | Kat Riggins |
| 11 | Give Me a Break | The Love Light Orchestra |
| 12 | Chain of Fools | Arlen Roth And Jerry Jemmott |
| 13 | Dancing in the Street | Arlen Roth And Jerry Jemmott |
| 14 | 3 O'clock Blues | The Love Light Orchestra |
| 15 | My Key Won't Fit That Lock No More | James Wheeler |
| 16 | Hard Luck and Trouble | Mississippi MacDonald |
| 17 | Up in the Air | Tad Robinson |
| 18 | I Got What You Need | Mississippi MacDonald |
| 19 | Learning to Love | Mike Farris |
| 20 | Outta My Life | Amy Ryan Band |
| 21 | Bird in the Rain | Mike Farris |
| 22 | Sinking | Mississippi MacDonald |
| 23 | Mojo Thief | Kat Riggins |
| 24 | 1917 | Vaneese Thomas |
| 25 | Been a Long Time Gone | Mark Muleman Massey |
| 26 | The Last Thing on My Mind | Vaneese Thomas |
| 27 | Deeper Than You Think | Tad Robinson |
| 28 | Do Y'all | Vaneese Thomas |
| 29 | Can't Tell Me Nothing 'Bout the Blues | Mark Muleman Massey |
| 30 | Some Days | Ollee Owens |
| 31 | Waiting for Change | Marcus Trummer |
| 32 | Keep on Loving Me | Syl Johnson |
| 33 | Solid Ground | Ollee Owens |
| 34 | Soul City One | Mississippi MacDonald |
| 35 | Take It or Leave It | Amy Ryan Band |
| 36 | Baby's Gone | Mark Muleman Massey |
| 37 | Chasin' Time | Kat Riggins |
| 38 | Stuck Between | Sugaray Rayford |
| 39 | Out of Sight and out of Mind | Tad Robinson |
| 40 | Still in Pieces | Ollee Owens |
| 41 | Forgive and Forget | Tad Robinson |
| 42 | 7 Miles from Home | Vaneese Thomas |
| 43 | Keep Your Heart Open for Love | Tad Robinson |
| 44 | Mercy | Billy Price |
| 45 | Run for Cover | Sugaray Rayford |
| 46 | (I'm) Down to My Last Heartbreak | Tad Robinson |
| 47 | End of the Road | Vaneese Thomas |
| 48 | Sunset Road | Mike Farris |
| 49 | She's Tryin' to Drive Me Crazy | Gerald McClendon |
| 50 | Only Time Will Tell | Gerald McClendon |
| 51 | Let You Down | Marcus Trummer |
| 52 | Not the Same | Marcus Trummer |
| 53 | Set Me Free | Kat Riggins |
| 54 | Holding out for You | Marcus Trummer |
| 55 | The Only Thing | Marcus Trummer |
| 56 | Roots | Ollee Owens |
| 57 | My Used to Be | Mark Muleman Massey |
| 58 | Your Dreams | Mississippi MacDonald |
| 59 | Hold My Heart | Amy Ryan Band |
| 60 | This Time | Tad Robinson |
| 61 | We're Gonna Make It | Mississippi MacDonald |
| 62 | Stop! Think About It! | Mississippi MacDonald |
| 63 | Your Good Stuff | Mark Muleman Massey |
| 64 | Soul Free | Eliza Neals |
| 65 | Love Hung Around | Ollee Owens |
| 66 | Wandering | Vaneese Thomas |
| 67 | Love is a Fool's Game | Amy Ryan Band |
| 68 | It's Private Tonight | Tad Robinson |
| 69 | The Neighborhood | Ollee Owens |
| 70 | Midnight & Day | Frank Bey |
| 71 | Days Ago | Lara Price |
| 72 | Hey Good Lookin' | Mark Muleman Massey |
| 73 | She's Married to the Streets | Mark Muleman Massey |
| 74 | In Too Deep | Sugaray Rayford |
| 75 | 3.35am | Mississippi MacDonald |
| 76 | Don't Have to Be | Samantha Martin & Delta Sugar |
| 77 | I Rise with the Sun | Garnetta Cromwell |
| 78 | Rain | Lara Price |
| 79 | Southern Soul | Kat Riggins |
| 80 | Storms from My Eyes | Angelique Francis |
| 81 | Defined by Love | Miss Emily |
| 82 | Love You Better | Ollee Owens |
| 83 | Revived | Kat Riggins |
| 84 | When You Were My Man | Vaneese Thomas |
| 85 | New Level | Kat Riggins |
| 86 | How Dumb Do You Think I Am | Amy Ryan Band |
| 87 | Old Time Way | Kat Riggins |
| 88 | Let the Devil Win | Marcus Trummer |
| 89 | Paper Shoes | Matthew Chaffey |
| 90 | Ready to Go | Marcus Trummer |
| 91 | You Make Believe | Miss Emily |
| 92 | I Got Eyes | Amy Ryan Band |
| 93 | Shivers and Butterflies | Ollee Owens |
| 94 | Heavy on the Humble | Mike Farris |
| 95 | She Checks All the Boxes | Billy Price |
| 96 | Borrow My Pans | Lady Adrena |
| 97 | Waiting for the Sunrise | Dave Keller |
| 98 | Hammer | The Reverend Shawn Amos |
| 99 | Brighter and Brighter | Amy Ryan Band |
| 100 | Before There Was You & I | Mike Farris |
| 101 | Somewhere There's a Train | Tad Robinson |
| 102 | Imagine | Frank Bey |
| 103 | From the Start | Marcus Trummer |
| 104 | Old Shack by the Highway | The Imagine If |
| 105 | Man of the Universe | The Teskey Brothers |
| 106 | One Thing Every Day | Frank Bey |
| 107 | Healer | Kat Riggins |
| 108 | Cryin' Time Again | Gerald McClendon |
| 109 | Mighty | Kat Riggins |
| 110 | If I Could Only Hear My Mother Pray Again | Mississippi MacDonald |
| 111 | Give Me Your Love | Mark Muleman Massey |
| 112 | That's How I Got to Memphis | Mark Muleman Massey |
| 113 | Won't You Tell Me | Amy Ryan Band |
| 114 | Digging Myself out of a Hole | Amy Ryan Band |
| 115 | We Call It Christmas | Keb Mo |
| 116 | Summer Breeze | The Isley Brothers |
| 117 | You Make Me Happy | Gerald McClendon |
| 118 | Bed for My Soul | Frank Bey |
| 119 | Blues Comes Knockin' | Frank Bey |
| 120 | Confusion Blues | Pat Fulgoni Blues Experience |
| 121 | Traveling Woman | Lady Adrena |
| 122 | Back Where You Belong | Gerald McClendon |
| 123 | Break My Fall | Marcus Trummer |
| 124 | Bright Lights | Mike Farris |
| 125 | Her | Mike Farris |
| 126 | I'll Come Runnin' | Mike Farris |
| 127 | Swingin' | Mike Farris |
| 128 | I Was Wrong | Honeybear, the Band |
| 129 | Fire It Up | Steve Cropper |
| 130 | Good Girl Gone Bad | Lady Adrena |
| 131 | Open Jam (On Hess Street) | Garnetta Cromwell |
| 132 | Blues Chose Me | Lady Adrena |
| 133 | Boneyard | Jon Cleary |
| 134 | Love Don't Love Nobody | Billy Price |
| 135 | House Ain't a Home | Gerald McClendon |
| 136 | My Mission | The Imagine If |
| 137 | The Way Love Goes | Lara Price |
| 138 | Talkin' Smack | Gerald McClendon |
| 139 | Things Ain't Everything | Lara Price |
| 140 | It Rains Forever | Matthew Chaffey |
| 141 | Fake News | Zac Harmon |
| 142 | Solitude | Lara Price |
| 143 | Sugarman | Zac Harmon |
| 144 | All Because of Your Love | Billy Price |
| 145 | Monday to Tuesday Woman | Matthew Chaffey |
| 146 | I'm Sorry About That | Mark Muleman Massey |
| 147 | Slow Train | Mike Farris |
| 148 | The Medicine | Miss Emily |
| 149 | Can't Get Enough | Billy Price |
| 150 | Change Your Mind (in Memory of Roy Buchanan) [feat. Joe Bonamassa] | Billy Price |
| 151 | All My Dues Are Paid | Frank Bey |
| 152 | Bluesman's Journey | Zakiya Hooker |
| 153 | Just Rain | Ebony Jo-Ann |
| 154 | Lady Day & John Coltrane | Pat Fulgoni Blues Experience |
| 155 | Song I Never Heard Before | Billy Price |
| 156 | Love and Trust | Mavis Staples |
| 157 | Fools Like Me | Lara Price |
| 158 | Babe and Ricky's Inn | Zac Harmon |
| 159 | Fairmount Hotel | Bobby Hurricane Spencer |
To start reporting your play-list to the Roots Music Report Apply Here .
