The Roots Music Report's
Top 50 Tejano Song Chart
for the Week of Feb 8, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | The Eliminators | Mickey Hart |
- | 2 | 2 | Smile More | Deap Vally |
- | 3 | 3 | Royal Jelly | Deap Vally |
*NEW* | 4 | - | Low Sun | Hermanos Gutierrez |
▲ | 5 | - | T.S.O.P. (The Sound of Philadelphia) | MFSB |
▲ | 6 | - | La Volerie | Les Poules à Colin |
*NEW* | 7 | - | Caramegau | Pahua |
To start reporting your play-list to the Roots Music Report Apply Here.