The Roots Music Report's
Top Soul Song Chart
for the Year of 2023
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Playing with My Emotions | Tedeschi Trucks Band |
2 | Hear My Dear | Tedeschi Trucks Band |
3 | Medal | Emily King |
4 | Contact | Kelela |
5 | Not Gonna Get Me | Alex Lucero and The Live Again Band |
6 | Lord Have Mercy | Durand Jones |
7 | Like, Maybe | Kalu & The Electric Joint |
8 | I Am | Laura Rain and the Caesars |
9 | Crime | Kalu & The Electric Joint |
10 | Maybe They'll Take Your Picture | Liv Warfield |
11 | Edge | Liv Warfield |
12 | That's Where It's at | The California Honeydrops |
13 | Eleanor Rigby | Aretha Franklin |
14 | Two Jobs | Lee Fields |
15 | Why I Sing the Blues | Aretha Franklin |
16 | One Tribe | Bobby Harden & The Soulful Saints |
17 | Think | Aretha Franklin |
18 | I Can Fly | Laura Rain and the Caesars |
19 | Raise Your Mind | Bobby Harden & The Soulful Saints |
20 | Respect | Aretha Franklin |
21 | Without a Heart | Lee Fields |
22 | Video | India.Arie |
23 | Another Day | Tedeschi Trucks Band |
24 | Sea Star | St. Paul & The Broken Bones |
25 | I Say a Little Prayer | Aretha Franklin |
26 | I Should Have Let You Be | Lee Fields |
27 | Blinding Lights | The Weeknd |
28 | Soul Sweet Song | Tedeschi Trucks Band |
29 | Chances | Monophonics |
30 | At Last | Kaz Hawkins |
31 | Look It Here | Nathaniel Rateliff & The Night Sweats |
32 | Yes We Will | Tedeschi Trucks Band |
33 | Bring It on Home to Me | Sam Cooke |
34 | 100 Days, 100 Nights | Sharon Jones & The Dap-Kings |
35 | Forever | Lee Fields |
36 | Inspiration Information | Sharon Jones & The Dap-Kings |
37 | Move on Baby | The Allergies |
38 | Last Night in the Rain | Tedeschi Trucks Band |
39 | Fa-Fa-Fa-Fa-Fa (Sad Song) | Otis Redding |
40 | Knock on Wood | Otis Redding |
41 | Respect | Otis Redding |
42 | It's My Time | Bobby Harden & The Soulful Saints |
43 | Runnin' (To Get to Your Love) | Bobby Harden & The Soulful Saints |
44 | Somehow | Tedeschi Trucks Band |
45 | I Love You More Than You'll Ever Know | Marc Broussard |
46 | Ooh Carla, Ooh Otis | Otis Redding |
47 | Welcome 2 America | Prince |
48 | Focus on Me (Unplugged) | Adiel Mitchell |
49 | Border Song (Holy Moses) | Aretha Franklin |
50 | Use Me | Bill Withers |
51 | Sadie | Durand Jones |
52 | The Thrill is Gone (From Yesterday's Kiss) | Aretha Franklin |
53 | Part of Me | Tedeschi Trucks Band |
54 | Chain of Fools | Aretha Franklin |
55 | The Weight | Aretha Franklin |
56 | Save Me | Aretha Franklin |
57 | Morrison | Lauren Frihauf & Ben Suyat |
58 | Take Me As I Am | Tedeschi Trucks Band |
59 | How Do I Get There? | Don Bryant |
60 | Innocence | Tomar and the Fcs |
61 | Nobody's Baby | Sharon Jones & The Dap-Kings |
62 | You Gotta Move | Sam Cooke |
63 | Harmony | Josh Hoyer and Soul Colossal |
64 | Dr. Feelgood (Love is Serious Business) | Aretha Franklin |
65 | Talk Back Mic | Marc Cohn |
66 | Reach out | Durand Jones & The Indications |
67 | Working on Me | The Allergies |
68 | The Last Dance | St. Paul & The Broken Bones |
69 | Sage Motel | Monophonics |
70 | Just Give Me Your Time | Lee Fields |
71 | Rock Steady | Aretha Franklin |
72 | (What A) Wonderful World | Sam Cooke |
73 | Lovely Day | Bill Withers |
74 | Here with Me (feat. Anderson .Paak) | Mary J. Blige |
75 | See Through Me (feat. Pedrito Martinez) | Bettye LaVette |
76 | Stranger to My Happiness | Sharon Jones & The Dap-Kings |
77 | Hello Stranger | Barbara Lewis |
78 | When You Love Somebody | Leela James |
79 | Celebration | Kool & The Gang |
80 | TELL the TRUTH | Jon Batiste |
81 | Get 2 Know | Liv Warfield |
82 | I'll Be Around | The Spinners |
83 | It Ain't Fair | Aretha Franklin |
84 | Shine a Light (Live) | Hazel Miller |
85 | How Long Do I Have to Wait for You? | Sharon Jones & The Dap-Kings |
86 | Twistin' the Night Away | Sam Cooke |
87 | Let's Stay Together | Al Green |
88 | Rainy Day | Tedeschi Trucks Band |
89 | You Send Me | Sam Cooke |
90 | Heaven's Calling | Robert Randolph & The Family Band |
91 | Nothing I Wanna Know About | The Bamboos |
92 | Forget Me Not | Say She She |
93 | 21st Century Gypsy Singing Lover Man | Jon Cleary |
94 | For What It's Worth | Billy Porter |
95 | Rock Me Baby | Otis Redding |
96 | Coming Home | Leon Bridges |
97 | S.O.B. | Nathaniel Rateliff & The Night Sweats |
98 | I Need Never Get Old | Nathaniel Rateliff & The Night Sweats |
99 | Mellow out | Nathaniel Rateliff & The Night Sweats |
100 | Howling at Nothing | Nathaniel Rateliff & The Night Sweats |
101 | No Time for Crying | Mavis Staples |
102 | Pusherman | Curtis Mayfield |
103 | One of a Kind (Love Affair) | The Spinners |
104 | Cross the Track | Maceo Parker |
105 | I NEED YOU | Jon Batiste |
106 | Same Page, Different Book | Prince |
107 | I Can Feel You Smiling | Tedeschi Trucks Band |
108 | Stand for Something | Ivan Neville |
109 | Better Things | Sharon Jones & The Dap-Kings |
110 | Shake | Nathaniel Rateliff & The Night Sweats |
111 | Fine Time | Tomar and the Fcs |
112 | Stand Up and B Strong | Prince |
To start reporting your play-list to the Roots Music Report Apply Here.