The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Feb 21, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Back at the Start | Patty Griffin | Folk |
| - | 2 | 2 | Saving Grace | Briscoe | Contemporary Folk |
| - | 3 | 3 | River Gonna Talk | David G Smith | Alternative Folk |
| - | 4 | 4 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| ▲ | 5 | 7 | Remember Dorothy | Linda Sussman | Alternative Folk |
| - | 6 | 6 | Townhalls & Taverns | John Donovan | Alternative Folk |
| ▲ | 7 | 8 | Kentucky Never Seemed So Blue (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| ▲ | 8 | 9 | Driftwood | Weary Ramblers | Contemporary Folk |
| ▲ | 9 | 10 | Memphis, You & Me (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| ▲ | 10 | 11 | Peshtigo | Chicago Farmer | Folk Rock |
| ▼ | 11 | 5 | Weight You Carry | David G Smith | Alternative Folk |
| ▲ | 12 | 13 | Low Lonesome | Duke Levine | Folk |
| ▲ | 13 | 50 | Barton Hollow | The Civil Wars | Folk |
| - | 14 | 14 | Mr. John | Duke Levine | Folk |
| - | 15 | 15 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
| - | 16 | 16 | Buddy Roe | Billy Jeter | Contemporary Folk |
| - | 17 | 17 | Hambone Stomp (feat. Bobby Rush) | Billy Jeter | Contemporary Folk |
| - | 18 | 18 | Drive | Stacy Robin | Contemporary Folk |
| ▲ | 19 | 49 | Church & State | Brandi Carlile | Contemporary Folk |
| ▼ | 20 | 19 | Liquor Store Angel | Parry Lamont | Contemporary Folk |
| ▼ | 21 | 20 | The Vagrant | Parry Lamont | Contemporary Folk |
| ▼ | 22 | 21 | As We Fall | Stacy Robin | Contemporary Folk |
| ▼ | 23 | 22 | Weepin' Willow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 24 | 23 | Alabama Bound (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 25 | 24 | Special Delivery Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 26 | 25 | Homeless Blues (Live) | Misty Blues | Traditional Folk |
| ▼ | 27 | 26 | Jack O' Diamonds (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 28 | 27 | 900 Miles (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 29 | 28 | Jim Crow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 30 | 51 | Peace Train | Cat Stevens | Folk Rock |
| ▼ | 31 | 29 | Into the Light | Aliza Hava | Folk Rock |
| ▼ | 32 | 30 | Gave My Guitar Away | Karney | Folk Rock |
| ▼ | 33 | 31 | Suspended | Karney | Folk Rock |
| ▼ | 34 | 32 | Freedom Summer | Karney | Folk Rock |
| ▼ | 35 | 33 | Out of Body 2025 | Karney | Folk Rock |
| ▼ | 36 | 34 | Eos | Karney | Folk Rock |
| ▼ | 37 | 35 | Gave My Guitar Away (Acoustic Version) | Karney | Folk Rock |
| ▼ | 38 | 36 | Freedom Summer (Acoustic Version) | Karney | Folk Rock |
| ▼ | 39 | 37 | One True Song (Acoustic Version) | Karney | Folk Rock |
| ▲ | 40 | 52 | Yard Sale | Ben Harper | Alternative Folk |
| ▼ | 41 | 38 | Masterpiece | Ben Harper | Alternative Folk |
| ▼ | 42 | 39 | Gone | David G Smith | Alternative Folk |
| ▼ | 43 | 40 | To Be Human | David G Smith | Alternative Folk |
| ▼ | 44 | 41 | Witness Trees | David G Smith | Alternative Folk |
| ▼ | 45 | 42 | Women Are Not Equal | David G Smith | Alternative Folk |
| ▼ | 46 | 43 | I Wanna Go out | David G Smith | Alternative Folk |
| ▼ | 47 | 44 | Run from the Lightning | Linda Sussman | Alternative Folk |
| ▼ | 48 | 45 | One More Time (feat. Mark Erelli) | Dave Murphy | Alternative Folk |
| ▼ | 49 | 46 | Strawberry Red (feat. James Maddock) | Dave Murphy | Alternative Folk |
| ▼ | 50 | 47 | Take a Ride with Me | Dave Murphy | Alternative Folk |
To start reporting your play-list to the Roots Music Report Apply Here .
